Custom map cup #1 Group B
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Precaching | 11 | 5 | 0 | 1 | ||||
Goðar | 11 | 5 | 1 | 1 | ||||
Whipped ./` * | 6 | 2 | 2 | 2 | ||||
Cystitis | 5 | 2 | 3 | 1 | ||||
Gra Hunduri | 3 | 1 | 4 | 1 | ||||
vetus | 2 | 1 | 5 | 0 | ||||
TAW¹ | 0 | 0 | 6 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
vetus vs Whipped ./` * | 17/Feb/13 19:00 | 0 - 2 |
Precaching vs Goðar | 17/Feb/13 19:00 | 1 - 1 |
Cystitis vs TAW¹ | 17/Feb/13 19:00 | 2 - 0 |
Whipped ./` * vs Gra Hunduri | 17/Feb/13 18:00 | 1 - 1 |
TAW¹ vs Precaching | 17/Feb/13 18:00 | 0 - 2 |
Goðar vs Cystitis | 17/Feb/13 18:00 | 2 - 0 |
Gra Hunduri vs TAW¹ | 16/Feb/13 22:00 | 0 - 0 |
vetus vs Goðar | 16/Feb/13 22:00 | 0 - 2 |
Cystitis vs Whipped ./` * | 16/Feb/13 22:00 | 1 - 1 |
Goðar vs Gra Hunduri | 16/Feb/13 21:00 | 2 - 0 |
TAW¹ vs vetus | 16/Feb/13 21:00 | 0 - 0 |
Whipped ./` * vs Precaching | 16/Feb/13 21:00 | 0 - 2 |
Gra Hunduri vs Cystitis | 16/Feb/13 20:00 | 0 - 2 |
vetus vs Precaching | 16/Feb/13 20:00 | 0 - 2 |
TAW¹ vs Whipped ./` * | 16/Feb/13 20:00 | 0 - 2 |
Precaching vs Gra Hunduri | 16/Feb/13 19:00 | 2 - 0 |
vetus vs Cystitis | 16/Feb/13 19:00 | 2 - 0 |
Whipped ./` * vs Goðar | 16/Feb/13 19:00 | 0 - 2 |
Gra Hunduri vs vetus | 16/Feb/13 18:00 | 2 - 0 |
Precaching vs Cystitis | 16/Feb/13 18:00 | 2 - 0 |
Goðar vs TAW¹ | 16/Feb/13 18:00 | 2 - 0 |
User | Result |
---|---|
crt | 5 / 6 correct (83.33%) |
Grissi | 1 / 1 correct (100.0%) |
Chlamydia | 0 / 2 correct (0.0%) |
lebra | 0 / 1 correct (0.0%) |
JaIvOl | 0 / 3 correct (0.0%) |
tealc | 0 / 6 correct (0.0%) |
- ns2_turtle
- ns2_triad
- ns2_jambi
- ns2_icarus
- ns2_drydosity
- ns2_honorguard