NSL S2: NA Div 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Titus Gaming | 18 | 5 | 0 | 0 | ||||
Breakfast Klub | 15 | 4 | 1 | 0 | ||||
Damage Networks | 12 | 3 | 2 | 0 | ||||
Void | 10 | 2 | 3 | 0 | ||||
King Kahuna Games | 5 | 1 | 4 | 0 | ||||
Ready Up | 0 | 0 | 5 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Ready Up vs King Kahuna Games | 18/Mar/13 02:00 | 0 - 4 |
Damage Networks vs Breakfast Klub | 18/Mar/13 02:00 | 1 - 3 |
Void vs Titus Gaming | 18/Mar/13 02:00 | 0 - 4 |
Week 2 | Date | Score |
Breakfast Klub vs Ready Up | 25/Mar/13 02:00 | 4 - 0 |
King Kahuna Games vs Void | 25/Mar/13 02:00 | 0 - 4 |
Titus Gaming vs Damage Networks | 25/Mar/13 02:00 | 4 - 0 |
Week 3 | Date | Score |
King Kahuna Games vs Damage Networks | 01/Apr/13 03:00 | 0 - 4 |
Breakfast Klub vs Titus Gaming | 01/Apr/13 03:00 | 1 - 3 |
Void vs Ready Up | 01/Apr/13 03:00 | 4 - 0 |
Week 4 | Date | Score |
Breakfast Klub vs King Kahuna Games | 08/Apr/13 03:00 | 4 - 0 |
Damage Networks vs Void | 08/Apr/13 03:00 | 3 - 1 |
Titus Gaming vs Ready Up | 08/Apr/13 03:00 | 4 - 0 |
Week 5 | Date | Score |
Ready Up vs Damage Networks | 15/Apr/13 03:00 | 0 - 4 |
Void vs Breakfast Klub | 15/Apr/13 03:00 | 1 - 3 |
King Kahuna Games vs Titus Gaming | 15/Apr/13 03:00 | 1 - 3 |
User | Result |
---|---|
Pooby | 2 / 2 correct (100.0%) |
partyskulk | 1 / 3 correct (33.33%) |
Decoy | 1 / 2 correct (50.0%) |
breasthound | 1 / 1 correct (100.0%) |
derriere | 1 / 3 correct (33.33%) |
Timar | 1 / 2 correct (50.0%) |
catcop | 1 / 1 correct (100.0%) |
caper | 0 / 1 correct (0.0%) |
princekahuna | 0 / 1 correct (0.0%) |
Flip | 0 / 1 correct (0.0%) |
cccorp | 0 / 1 correct (0.0%) |
anttyk47 | 0 / 1 correct (0.0%) |
- ns2_jambi
- ns2_icarus
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent