Saunamen
- IRC:
- #saunamen
- Web:
- nsfi.net
- Tag:
- saunamen -
- Country:
- FI
- Founder:
- NsN
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Nde | 0:0:6561832 | Leader | 29 Sep 10 | ||
leipa | 0:0:603522 | Leader | 29 Sep 10 | ||
mirez | 0:1:2399217 | Leader | 24 Mar 13 | ||
Peacham | 0:1:1391332 | Leader | 14 Apr 13 | ||
Tane | 0:0:50437 | Leader | 24 Jun 13 | ||
whiiii | 0:1:333961 | Member | 17 Nov 12 | ||
laama | 0:1:8207148 | Member | 10 Jun 13 | ||
Hopeanuoli | 0:0:1913618 | Member | 29 Jun 13 | ||
Niitze | 0:0:1581625 | Member | 26 Nov 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Talis | 0:1:1976244 | Ex-Member | 07 Nov 09 | |
Ernos | 0:0:1167502 | Ex-Member | 13 Oct 10 | |
Kylma | 0:1:1657421 | Ex-Member | 17 Jan 09 | |
jiriki | 0:1:1511705 | Ex-Member | 02 Feb 10 | |
Naxu | 0:1:1077554 | Ex-Member | 15 Feb 09 | |
dugi | 0:1:11494 | Ex-Member | 06 Jul 08 | |
Tweadle | 0:1:565758 | Ex-Member | 05 Dec 08 | |
zaCk | 0:1:507615 | Ex-Member | 06 Oct 09 | |
EZM | 0:1:7728446 | Ex-Member | 12 Feb 13 | |
vallanhaamu | 0:1:559020 | Ex-Member | 06 Jul 08 | |
Aleksi | 0:1:12078148 | Ex-Member | 12 Sep 09 | |
Citrus | 0:0:1973453 | Ex-Member | 05 Feb 09 | |
NyCeR | 0:1:913147 | Ex-Member | 06 Nov 08 | |
enigmatic | 0:0:9584100 | Ex-Member | 14 Sep 09 | |
vartija | 0:1:5281036 | Ex-Member | 06 Jul 08 | |
SoLa | 0:1:5341001 | Ex-Member | 13 Jan 13 | |
NsN | 0:1:61796 | Ex-Member | 02 Jul 08 | |
Tuplis | 0:0:101317 | Ex-Member | 14 Sep 08 | |
Kiviheikki | 0:0:8597327 | Ex-Member | 24 Jan 09 | |
BerglunD | 0:0:11461433 | Ex-Member | 20 Jan 09 | |
qtm | 0:0:7859366 | Ex-Member | 05 Jul 08 | |
Osku | 0:0:5688809 | Ex-Member | 20 Sep 09 | |
Apo | 0:0:1479110 | Ex-Member | 05 Jul 08 | |
Yufa | 0:1:2865658 | Ex-Member | 18 Sep 09 | |
Karko | 0:1:5994270 | Ex-Member | 19 Nov 12 | |
Railo | 0:1:11878858 | Ex-Member | 12 Jan 13 | |
Valde | 0:0:24273868 | Ex-Member | 10 Jun 13 | |
Fulgo | 0:0:39186053 | Ex-Member | 30 Oct 14 |
NSL Season 5 - Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 25/Jan/15 01:50 | ns2_summit, ns2_summit | 0 - 3 |
NSL Season 5 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Virtual Dejection | 04/Dec/14 01:00 | ns2_tram, ns2_jambi | 4 - 0 |
Goðar | 15/Nov/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Titus Gaming | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 3 - 1 |
2eZ. | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 2 - 2 |
Virtual Dejection | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 4 - 0 |
Goðar | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Titus Gaming | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
2eZ. | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL Season 4 - Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 16/Jun/14 01:00 | ns2_summit, ns2_summit | 0 - 4 |
NSL Season 4 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 17/May/14 01:00 | ns2_veil, ns2_summit | 2 - 2 |
Titus Gaming | 10/May/14 01:00 | ns2_jambi, ns2_biodome | 2 - 2 |
iMAGINE | 03/May/14 01:00 | ns2_summit, ns2_veil | 1 - 3 |
Legendary Snails | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 2 - 2 |
Goðar | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 4 - 0 |
Titus Gaming | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 2 - 2 |
Legendary Snails | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
iMAGINE | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 2 - 2 |
NSL S3: Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 1 |
Legendary Snails | 15/Nov/13 14:30 | ns2_nsl_biodome, ns2_nsl_biodome | 1 - 4 |
NSL S3: Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Breakfast Klub | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
Damage Networks | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
Exertus | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
Quaxy | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Goðar | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 1 - 3 |
Titus Gaming | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 2 - 2 |
Legendary Snails | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 3 - 1 |
NSL Summer Cup #1 Finals
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 18/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 2 - 4 |
NSL Summer Cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Archaea | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 4 - 0 |
Legendary Snails | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 1 - 3 |
Titus Gaming | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
duplex | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 4 - 0 |
Quaxy | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL European Open 2013 - Winners Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 24/Aug/13 13:00 | ns2_jambi, ns2_jambi | 0 - 2 |
Goðar | 14/Jul/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 3 |
vetus | 13/Jul/13 13:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 0 |
NSL European Open 2013 - Group D
Opponent | Date | Maps | Score |
---|---|---|---|
TAW¹ | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 4 - 0 |
Winkune-eSports | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 4 - 0 |
Quaxy | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
NSL S2: EU Div 1 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Archaea | 12/May/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
miau | 12/May/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 0 |
NSL S2: EU Div 1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
vetus | 20/Apr/13 18:00 | ns2_nsl_tram, ns2_descent | 3 - 1 |
Precaching | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
Team Cocorico | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
skeid | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
miau | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 1 - 3 |
Mercury | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 3 - 1 |
Be BAGUETTE myfriend | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Invitational #1 Final Phases
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 07/Apr/13 14:00 | ns2_summit, ns2_tram | 2 - 4 |
Titus Gaming | 03/Mar/13 14:00 | ns2_summit, ns2_tram | 3 - 4 |
NSL Invitational #1 Group A Stage 2
Opponent | Date | Maps | Score |
---|---|---|---|
Archaea | 03/Mar/13 12:00 | ns2_veil, ns2_veil | 1 - 1 |
duplex | 02/Mar/13 17:00 | ns2_tram, ns2_tram | 2 - 0 |
Mercury | 02/Mar/13 16:00 | ns2_summit, ns2_summit | 1 - 1 |
NSL Invitational #1 Group B Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
Damage Networks | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 1 - 1 |
coolclan | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 1 - 1 |
Be BAGUETTE myfriend | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 1 - 1 |
Custom map cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Heidis Bergziegen | 17/Feb/13 13:00 | ns2_drydosity, ns2_triad | 2 - 0 |
Quaxy (original) | 17/Feb/13 12:00 | ns2_drydosity, ns2_drydosity | 2 - 0 |
Mercury | 16/Feb/13 16:00 | ns2_honorguard, ns2_honorguard | 1 - 1 |
Archaea | 16/Feb/13 15:00 | ns2_jambi, ns2_jambi | 0 - 2 |
Exertus | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 2 - 0 |
duplex | 16/Feb/13 13:00 | ns2_turtle, ns2_turtle | 0 - 2 |
NSL S1: EU Div1/2 Up/Downs
Opponent | Date | Maps | Score |
---|---|---|---|
Sacrebleu | 13/Feb/13 14:30 | , | 4 - 0 |
NSL S1: EU Div 1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Mercury | 08/Jan/13 14:00 | ns2_tram, ns2_veil | 0 - 4 |
Evolve or Die | 12/Dec/12 14:00 | ns2_veil, ns2_summit | 4 - 0 |
Archaea | 02/Dec/12 14:00 | ns2_tram, ns2_veil | 0 - 4 |
Heidis Bergziegen | 27/Nov/12 15:00 | ns2_summit, ns2_tram | 2 - 2 |
S15: Div1 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
9L | 12/Dec/10 14:00 | ns_veil, ns_origin | 0 - 4 |
TROLLS | 11/Dec/10 15:00 | ns_veil, ns_origin | 4 - 0 |
S15: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
CAL-NS | 21/Nov/10 14:00 | ns_orbital_anslv2, ns_veil | 3 - 1 |
Danny Est Gros | 14/Nov/10 14:00 | ns_eclipse, ns_orbital_anslv2 | 3 - 1 |
The Team | 07/Nov/10 14:00 | ns_origin, ns_eclipse | 2 - 2 |
TeaM Fantasy | 31/Oct/10 16:00 | ns_tanith, ns_origin | 4 - 0 |
9L | 24/Oct/10 14:00 | ns_metal, ns_tanith | 1 - 3 |
TROLLS | 17/Oct/10 14:00 | ns_lucid, ns_metal | 2 - 2 |
S13: Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
U GO? | 20/Dec/09 14:00 | ns_veil, ns_tanith | 4 - 2 |
9L | 13/Dec/09 14:00 | ns_veil, ns_origin | 3 - 1 |
S13: Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Two Team Squad | 06/Dec/09 15:00 | ns_tanith, ns_eclipse | 4 - 0 |
NewStyleD Return | 29/Nov/09 15:00 | ns_metal, ns_tanith | 4 - 0 |
Corea people | 19/Nov/09 09:30 | ns_veil, ns_metal | 4 - 0 |
Stray Dogs | 15/Nov/09 12:00 | ns_origin, ns_veil | 4 - 0 |
U GO? | 08/Nov/09 14:30 | ns_eclipse, ns_origin | 3 - 1 |
NS1 Ladder
Opponent | Date | Maps | Score | Points |
---|---|---|---|---|
No Reg | 20/Sep/09 12:30 | ns_veil, ns_origin | 4 - 0 | 8 |
Corea people | 13/Sep/09 14:50 | ns_caged, ns_veil | 4 - 0 | 9 |
Quaxy Gayming | 02/Sep/09 12:35 | ns_veil, ns_orbital_anslv2 | 4 - 0 | 13 |
Quaxy Gayming | 30/Aug/09 12:10 | ns_caged, ns_veil | 4 - 0 | 23 |
S12: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Team Russia | 07/Apr/09 15:00 | ns_origin, ns_eclipse | 4 - 0 |
iPwn | 29/Mar/09 17:30 | ns_eclipse, ns_lucid | 4 - 0 |
Squad - 6 | 16/Mar/09 18:45 | ns_metal, ns_origin | 4 - 0 |
The Internet Superheroes | 08/Mar/09 17:30 | ns_veil, ns_metal | 1 - 3 |
Quaxy Gayming | 02/Mar/09 15:00 | ns_orbital_anslv2, ns_veil | 4 - 0 |
TeaM Fantasy | 22/Feb/09 16:00 | ns_tanith, ns_orbital_anslv2 | 4 - 0 |
Two Team Squad | 15/Feb/09 15:00 | ns_lost, ns_tanith | 4 - 0 |
S11: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Flatline-Ns | 23/Nov/08 16:00 | ns_lost, ns_veil | 2 - 2 |
Snowrollers | 16/Nov/08 15:00 | ns_origin, ns_metal | 2 - 2 |
Team Russia | 09/Nov/08 16:00 | ns_tanith, ns_eclipse | 4 - 0 |
- Matches:
- 96 played / 97 total
- Won:
- 56 (58.333333333333336 %)
- Lost:
- 20 (20.833333333333332 %)
- Draw:
- 20 (20.833333333333332 %)