Heidis Bergziegen
- IRC:
- Web:
- www.hbz-clan.de
- Tag:
- HBZ
- Country:
- DE
- Founder:
- dePARA
- Comment:
- Heidis Bergziegen
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Bicsum | 0:0:1912785 | Leader | youtu.be/q6EoRBvdVPQ | 12 Nov 12 | |
mortmann | 0:1:37919178 | Leader | Racker | 12 Sep 13 | |
Rammler | 0:0:24366835 | Leader | 07 Sep 16 | ||
Home | 0:1:23295850 | Leader | 07 Sep 16 | ||
dePARA | 0:0:17644843 | Deputee | retired | 06 Nov 12 | |
Luchs | 0:1:3868099 | Member | 17 Mar 16 | ||
d3Base | 0:0:35102288 | Member | 07 Sep 16 | ||
Dean0 | 0:0:831648 | Member | 10 Sep 16 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
LevSteel | 0:0:27918221 | Ex-Member | 25 Jul 15 | |
Dreidel | 0:0:1924976 | Ex-Member | 09 Nov 12 | |
Link | 0:0:3047538 | Ex-Member | 15 Mar 16 | |
lebowski | 0:1:1576096 | Ex-Member | 09 Nov 12 | |
Handschuh | 0:1:510984 | Ex-Member | 31 Jul 14 | |
blind | 0:1:435169 | Ex-Member | 10 Feb 13 | |
Nexen | 0:0:22580410 | Ex-Member | 17 Jan 15 | |
Floodinator | 0:1:1726250 | Ex-Member | 09 Nov 12 | |
FoelliX | 0:0:133515 | Ex-Member | 14 Apr 13 | |
Shoot2kill | 0:1:520653 | Ex-Member | 22 Nov 12 | |
GohanZeta | 0:0:4910744 | Ex-Member | 09 Nov 12 | |
Morty | 0:1:11221655 | Ex-Member | 18 Nov 12 | |
ColdDeath | 0:1:4807681 | Ex-Member | 09 Nov 12 | |
ChucK_Norris | 0:1:4583214 | Ex-Member | 09 Nov 12 | |
++krawall | 0:0:17016124 | Ex-Member | 08 Sep 13 | |
DeadManWalking | 0:0:2165154 | Ex-Member | 11 Nov 12 | |
Hakatri | 0:1:3599330 | Ex-Member | 28 Nov 12 | |
Lepidus | 0:0:49195313 | Ex-Member | 25 Nov 12 | |
LudwigX | 0:0:8185998 | Ex-Member | 25 Aug 13 | |
Menion | 0:1:27175753 | Ex-Member | 25 Jan 13 | |
Ranerth | 0:1:8228961 | Ex-Member | 16 Sep 13 | |
EvilTK | 0:1:69601 | Ex-Member | 04 Jun 14 | |
CmdrKeen | 0:1:20418042 | Ex-Member | 25 Aug 13 | |
homba_gomba | 0:0:6775708 | Ex-Member | 28 Jul 13 | |
Warforce17 | 0:0:18523979 | Ex-Member | 09 Feb 14 | |
Coulrophobie | 0:0:23212811 | Ex-Member | 11 Feb 14 | |
Triarier | 0:0:33475329 | Ex-Member | 06 Sep 13 | |
Razghul | 0:0:24321347 | Ex-Member | 06 Sep 13 | |
Tarrog | 0:0:12418188 | Ex-Member | 26 Nov 13 | |
Mailman | 0:0:5212356 | Ex-Member | 16 Oct 13 | |
Mephilles | 0:0:25498443 | Ex-Member | 08 Sep 16 | |
Shadow_GER | 0:0:58475646 | Ex-Member | 03 Oct 13 | |
BauerJankins | 0:0:25339712 | Ex-Member | 13 Mar 15 | |
Bi0ha2arD | 0:0:17720781 | Ex-Member | 11 Nov 13 | |
simple | 0:0:43414812 | Ex-Member | 16 Aug 14 | |
Preda | 0:0:23567901 | Ex-Member | 15 Oct 14 | |
x_Oo | 0:0:40893765 | Ex-Member | 12 Mar 17 | |
inmate | 0:0:49753 | Ex-Member | 22 Sep 14 | |
Absurdon | 0:0:26656815 | Ex-Member | 05 Sep 16 | |
LyDDa | 0:1:9967933 | Ex-Member | 22 Jun 14 | |
unR34L | 0:1:26791 | Ex-Member | 08 Sep 16 | |
daemon | 0:1:5482865 | Ex-Member | 15 Mar 16 | |
I3ounce | 0:0:64508450 | Ex-Member | 08 Sep 16 | |
izO | 0:1:97485 | Ex-Member | 14 Mar 16 |
Season 11 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Pell-Mell | 07/May/17 14:00 | ns2_summit, ns2_nexus | 1 - 3 |
S11 Forfeit Champs | 30/Apr/17 14:00 | ns2_biodome, ns2_veil | 4 - 0 |
iSaid | 23/Apr/17 14:00 | ns2_summit, ns2_jambi | 4 - 0 |
seize & decyst | 16/Apr/17 14:00 | ns2_mineral , ns2_biodome | 0 - 4 |
REFORMED | 09/Apr/17 14:00 | ns2_tram, ns2_nexus | 0 - 4 |
ELOgain | 02/Apr/17 14:00 | ns2_descent, ns2_mineral | 1 - 3 |
Horror Show | 26/Mar/17 14:00 | ns2_mesh, ns2_veil | 3 - 1 |
Season 10 Division 2 Upper Bracket Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Horror Show | 29/Jan/17 14:00 | any, any | 1 - 3 |
Combat Instinct | 15/Jan/17 14:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Season 10 Division 2A
Opponent | Date | Maps | Score |
---|---|---|---|
All Terrain Vehicles | 13/Nov/16 00:00 | ns2_veil, ns2_biodome | 4 - 0 |
Like A Glove | 06/Nov/16 00:00 | ns2_summit, ns2_tram | 4 - 0 |
Horror Show | 30/Oct/16 00:00 | ns2_mineral , ns2_descent | 1 - 3 |
iSaid | 16/Oct/16 00:00 | ns2_veil, ns2_nexus | 3 - 1 |
Season 9 - Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
Potent | 17/Apr/16 14:00 | ns2_nexus, ns2_biodome | 4 - 0 |
IG | 03/Apr/16 14:00 | ns2_summit, ns2_mineral | 2 - 2 |
TAW.af | 27/Mar/16 14:00 | ns2_veil, ns2_biodome | 3 - 1 |
FunnyBubblers | 20/Mar/16 15:00 | ns2_jambi, ns2_tram | 4 - 0 |
NSL Season 6 - Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Lucky Chams | 23/May/15 18:00 | ns2_biodome, ns2_biodome | 0 - 3 |
NSL Season 6 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 02/May/15 18:00 | ns2_veil, ns2_summit | 2 - 2 |
Mister | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 4 - 0 |
SHAFT | 18/Apr/15 18:00 | ns2_biodome, ns2_mineral | 2 - 2 |
tau-9 | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 4 - 0 |
Lucky Chams | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 0 - 4 |
Doctors | 28/Mar/15 19:00 | ns2_mineral , ns2_summit | 0 - 4 |
el'pheer | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 4 - 0 |
Handwashers | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 2 - 2 |
NSL Season 5 - Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Doctors | 14/Dec/14 01:00 | ns2_summit, ns2_summit | 0 - 4 |
iSwear ! | 01/Dec/14 01:00 | ns2_summit, ns2_summit | 3 - 0 |
NSL Season 5 - Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
The Leftovers | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 3 - 1 |
Handwashers | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 2 - 2 |
Doctors | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 4 - 0 |
Spastic Colon | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Starke Fischerboot | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
iSwear ! | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 2 - 2 |
NSL Season 4 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Gorge Busters | 29/Jun/14 01:00 | ns2_summit, ns2_summit | 1 - 4 |
Mister | 01/Jun/14 01:00 | ns2_summit, ns2_summit | 4 - 0 |
LePotager #R.I.P TkM | 25/May/14 01:00 | ns2_summit, ns2_summit | 3 - 2 |
NSL Season 4 - Division 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
iSwear ! | 03/May/14 01:00 | ns2_summit, ns2_veil | 2 - 2 |
Handwashers | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 3 - 1 |
OMNOM | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 2 - 2 |
Mister | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 1 - 3 |
TAWific | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 4 - 0 |
NSL S3: Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Gorge Busters | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
Renegade | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
FIGHT CLAN | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 0 - 4 |
el'pheer | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Vexta | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 0 - 4 |
TAWific | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 1 - 3 |
NSL S2: EU Div 1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Forward! | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
Goðar | 18/Apr/13 15:00 | ns2_nsl_summit, ns2_nsl_veil | 0 - 4 |
duplex | 17/Apr/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 1 - 3 |
Emblem | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
Gra Hunduri | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
Archaea | 18/Mar/13 16:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
Quaxy | 14/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL Invitational #1 Group B Stage 2
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 03/Mar/13 12:00 | ns_veil, ns_veil | 0 - 2 |
coolclan | 02/Mar/13 17:00 | ns2_tram, ns2_tram | 0 - 2 |
Goðar | 02/Mar/13 16:00 | ns2_summit, ns2_summit | 0 - 2 |
NSL Invitational #1 Group D Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
Inversion | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 1 - 1 |
Precaching | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 2 - 0 |
duplex | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 0 - 2 |
Custom map cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 17/Feb/13 13:00 | ns2_drydosity, ns2_triad | 0 - 2 |
duplex | 16/Feb/13 16:00 | ns2_honorguard, ns2_honorguard | 0 - 2 |
Exertus | 16/Feb/13 15:00 | ns2_jambi, ns2_jambi | 0 - 2 |
Archaea | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 0 - 2 |
Mercury | 16/Feb/13 13:00 | ns2_turtle, ns2_turtle | 0 - 2 |
Quaxy (original) | 16/Feb/13 12:00 | ns2_triad, ns2_triad | 2 - 0 |
NSL S1: EU Div 1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Evolve or Die | 06/Jan/13 14:00 | ns2_tram, ns2_veil | 4 - 0 |
Archaea | 06/Jan/13 11:00 | ns2_summit, ns2_tram | 0 - 4 |
Rines with Dreams | 09/Dec/12 14:00 | ns2_veil, ns2_summit | 3 - 1 |
Mercury | 02/Dec/12 15:00 | ns2_tram, ns2_veil | 1 - 3 |
Saunamen | 27/Nov/12 15:00 | ns2_summit, ns2_tram | 2 - 2 |
- Matches:
- 72 played / 75 total
- Won:
- 29 (40.27777777777778 %)
- Lost:
- 32 (44.44444444444444 %)
- Draw:
- 11 (15.277777777777779 %)