Bourgeois Gorge
- IRC:
- Web:
- http://www.bgns2.com
- Tag:
- [BG]
- Country:
- EU
- Founder:
- YoungTrotsky
- Comment:
- Disbanded after NS2 S2
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
pisketti | 0:0:2120378 | Member | 13 Nov 12 | ||
arnyboy87 | 0:0:79572564 | Member | Inactive | 13 Nov 12 | |
Spidey | 0:0:2021758 | Member | Part-timer | 13 Nov 12 | |
Abraxus | 0:1:1533886 | Member | Inactive | 14 Nov 12 | |
trSonic | 0:1:27460 | Member | Inactive | 23 Nov 12 | |
TheHitchslap | 0:0:68989 | Member | Part-timer | 23 Nov 12 | |
TheAnimus | 0:1:2866415 | Member | Part-timer | 25 Nov 12 | |
dejps | 0:1:12097745 | Member | 05 Feb 13 | ||
Keough | 0:0:11601467 | Member | 12 Feb 13 | ||
JV | 0:0:14227167 | Member | 07 Mar 13 | ||
MaLuS | 0:0:20405891 | Member | 08 Mar 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
LevSteel | 0:0:27918221 | Ex-Member | 13 Nov 12 | |
YoungTrotsky | 0:1:1444854 | Ex-Member | 13 Nov 12 | |
nastycandy | 0:1:19290192 | Ex-Member | 14 Nov 12 | |
slan | 0:1:123113 | Ex-Member | 12 Dec 12 | |
total | 0:1:25458240 | Ex-Member | 08 Feb 13 |
NSL S2: EU Div 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Anatolian Tigers | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
Cystitis | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 3 - 1 |
RadicaL(old) | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
NeXuS Gaming | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
hard.day! | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
BLADE | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
Weyland-Yutani | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Invitational #1 Qualifiers Group D
Opponent | Date | Maps | Score |
---|---|---|---|
flow | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 2 - 0 |
vetus | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 0 - 2 |
hard.day! | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 1 - 1 |
Flying Chipmunks | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 2 - 0 |
el'pheer | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 1 - 1 |
Be BAGUETTE myfriend | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 0 - 2 |
Horizon | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 0 - 2 |
NSL S1: EU Div3/4 Up/Downs
Opponent | Date | Maps | Score |
---|---|---|---|
myWay e-sport | 10/Feb/13 14:00 | , | 4 - 0 |
NSL S1: EU Div 4 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Beer Boar | 27/Jan/13 14:00 | , | 3 - 0 |
el'pheer | 20/Jan/13 14:00 | , | 3 - 0 |
NSL S1: EU Div 4 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Team Erebus | 16/Dec/12 14:00 | ns2_summit, ns2_tram | 4 - 0 |
exit1 | 09/Dec/12 14:00 | ns2_veil, ns2_summit | 3 - 1 |
TAW¹ | 29/Nov/12 15:15 | ns2_tram, ns2_veil | 3 - 1 |
Haven | 26/Nov/12 14:00 | ns2_summit, ns2_tram | 3 - 1 |
- Matches:
- 21 played / 21 total
- Won:
- 12 (57.142857142857146 %)
- Lost:
- 7 (33.333333333333336 %)
- Draw:
- 2 (9.523809523809524 %)