TAWific
- IRC:
- Web:
- www.taw.net
- Tag:
- TAWific
- Country:
- MH
- Founder:
- TAWEnerccio
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Mephilles | 0:0:25498443 | Leader | Meth-illes | 30 Sep 13 | |
Neoken | 0:1:910202 | Deputee | The Ex-Boss | 07 Apr 13 | |
Hefty | 0:1:1168507 | Deputee | The Whip-exploiter | 28 Aug 14 | |
CellarPhantom | 0:0:19646951 | Member | The Artist | 26 Aug 13 | |
chris | 0:1:58097444 | Member | The Polite | 06 Mar 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
ryssk | 0:0:23637711 | Ex-Member | 08 Jun 15 | |
TAWEnerccio | 1:1:9017208 | Ex-Member | 18 Nov 12 | |
TAWkellyjac | 0:1:39030038 | Ex-Member | 18 Nov 12 | |
TAWKonrad | 0:0:12507594 | Ex-Member | 18 Nov 12 | |
TAWPerOle | 0:0:21574053 | Ex-Member | 18 Nov 12 | |
TAWFlumpz | 0:1:356719 | Ex-Member | 18 Nov 12 | |
TAWBrammel | 0:0:14439492 | Ex-Member | 18 Nov 12 | |
PhenomUndertaker | 0:1:18772926 | Ex-Member | 22 Nov 12 | |
TAWpitiless | 0:1:2504468 | Ex-Member | 25 Nov 12 | |
skyice | 0:1:3286484 | Ex-Member | 30 Aug 14 | |
DeVore | 0:1:6846868 | Ex-Member | 09 Sep 13 | |
Vindaloo | 0:1:13200407 | Ex-Member | 04 Jun 15 | |
TAWSagoth | 0:0:44419788 | Ex-Member | 09 Jan 13 | |
Bluefinger | 0:0:8881934 | Ex-Member | 28 Feb 13 | |
Candyface | 0:1:560181 | Ex-Member | 17 Jan 13 | |
Wob | 0:1:6017062 | Ex-Member | 13 Jun 15 | |
DrainBamaged | 0:0:6076364 | Ex-Member | 03 Oct 13 | |
Kraglos | 0:1:51160867 | Ex-Member | 27 Feb 13 | |
duren | 0:0:115997 | Ex-Member | 27 Feb 13 | |
leech | 0:1:26628293 | Ex-Member | 02 Mar 13 | |
crowbar | 0:0:11040916 | Ex-Member | 10 Apr 13 | |
EvilTK | 0:1:69601 | Ex-Member | 27 Aug 13 | |
DCDarkling | 0:1:129143 | Ex-Member | 29 Sep 13 | |
tudy | 0:1:35340013 | Ex-Member | 30 Jun 13 | |
Driftyzero | 0:0:18009515 | Ex-Member | 18 Aug 13 | |
ExitusRaven | 0:1:1097527 | Ex-Member | 05 Oct 13 | |
Ble4Ch | 0:1:14246090 | Ex-Member | 16 Mar 14 | |
raideer | 0:0:15096068 | Ex-Member | 20 Aug 14 | |
Toadette | 0:1:26991052 | Ex-Member | 26 Feb 14 |
NSL Season 6 - Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
element | 16/May/15 18:00 | ns2_jambi, ns2_summit | 1 - 3 |
Get Spit On | 09/May/15 18:00 | ns2_biodome, ns2_tram | 0 - 4 |
Pell-Mell | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 1 - 3 |
Destiny's Child | 18/Apr/15 18:00 | ns2_biodome, ns2_mineral | 0 - 4 |
element | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 0 - 4 |
Get Spit On | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 0 - 4 |
Pell-Mell | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 0 - 4 |
Destiny's Child | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 1 - 3 |
NSL Season 5 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Destiny's Child | 18/Jan/15 01:00 | ns2_summit, ns2_summit | 1 - 4 |
Combo Breaker | 01/Dec/14 01:00 | ns2_summit, ns2_summit | 3 - 2 |
NSL Season 5 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
Combo Breaker | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 2 - 2 |
Destiny's Child | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 1 - 3 |
Lucky Fkers | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 4 - 0 |
A Certain Vermin | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Diamond Gamers | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 4 - 0 |
NSL Season 4 - Division 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Handwashers | 03/May/14 01:00 | ns2_summit, ns2_veil | 0 - 4 |
iSwear ! | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 0 - 4 |
Mister | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
OMNOM | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 0 - 4 |
Heidis Bergziegen | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 0 - 4 |
NSL S3: Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Next Level Gaming | 09/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL S3: Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
el'pheer | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
FIGHT CLAN | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
Vexta | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Renegade | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Gorge Busters | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Heidis Bergziegen | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 3 - 1 |
NSL S2: EU Div 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Original gorges | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 0 - 4 |
Skulks on a Plane | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
Echollon | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 1 - 3 |
YO Clan | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
Tipsy Marines | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
el'pheer | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL S1: EU Div 4 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
el'pheer | 06/Jan/13 14:00 | ns2_tram, ns2_veil | 0 - 4 |
Beer Boar | 16/Dec/12 15:00 | ns2_summit, ns2_tram | 0 - 4 |
Squirrels of Ruin | 02/Dec/12 14:00 | ns2_tram, ns2_veil | 4 - 0 |
The Glorious 29th | 25/Nov/12 15:15 | ns2_summit, ns2_tram | 2 - 2 |
- Matches:
- 37 played / 39 total
- Won:
- 8 (21.62162162162162 %)
- Lost:
- 27 (72.97297297297297 %)
- Draw:
- 2 (5.405405405405405 %)