el'pheer
- IRC:
- #el'pheer
- Web:
- http://clanbase.ggl.com/claninfo.php?cid=290902
- Tag:
- |el'pheer|
- Country:
- FI
- Founder:
- ContagiouS
- Comment:
- Recruiting:
- For the right reasons
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
ContagiouS | 0:0:1279941 | Leader | First contact | 18 Nov 12 | |
Trigu | 0:1:1267674 | Leader | Second contact | 18 Nov 12 | |
morttu | 0:0:11799 | Leader | 18 Nov 12 | ||
JJava | 0:0:1289407 | Deputee | 18 Nov 12 | ||
scoobyz | 0:1:134769 | Deputee | 19 Nov 12 | ||
Iots | 0:0:1077557 | Deputee | Third contact | 07 Oct 13 | |
Saria | 0:1:30062990 | Member | 18 Nov 12 | ||
pain | 0:0:4367552 | Member | 19 Nov 12 | ||
L0B0 | 0:1:47488 | Member | 20 Nov 12 | ||
Numren | 0:0:397397 | Member | 07 Dec 12 | ||
profane | 0:0:13819378 | Member | 21 Feb 13 | ||
Tedman | 0:0:1235838 | Member | 23 Feb 13 | ||
Weteran | 0:0:187036 | Member | 23 Feb 13 | ||
MuteD | 0:1:492331 | Member | 21 Apr 13 | ||
MisterOizo | 0:1:26300219 | Member | 04 Jul 13 | ||
tjab0 | 0:0:1404313 | Member | 23 Apr 14 | ||
Joey | 0:1:464341 | Member | 26 Sep 14 | ||
NEoChu1 | 0:0:18709753 | Member | 14 Mar 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Myyrs | 0:0:3718129 | Ex-Member | 18 Nov 12 | |
Malware | 0:1:83902496 | Ex-Member | 11 Oct 14 |
NSL Season 6 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
ryan mitchell | 02/May/15 18:00 | ns2_veil, ns2_summit | 4 - 0 |
Handwashers | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 2 - 2 |
tau-9 | 18/Apr/15 18:00 | ns2_biodome, ns2_mineral | 0 - 4 |
SHAFT | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 1 - 3 |
Do it yourself | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 0 - 4 |
Yggdrasil | 28/Mar/15 19:00 | ns2_mineral , ns2_summit | 1 - 3 |
Heidis Bergziegen | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 0 - 4 |
Doctors | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 0 - 4 |
NSL Season 5 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
onFire | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 4 - 0 |
Intent. | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 3 - 1 |
Gnarcolepsy Lite | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 0 - 4 |
Singularity | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 2 - 2 |
Over.Extension | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 1 - 3 |
Yggdrasil | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 2 - 2 |
NSL Season 4 - Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
2hrsLater | 01/Jun/14 01:00 | ns2_summit, ns2_summit | 3 - 4 |
Patphat | 18/May/14 01:00 | ns2_summit, ns2_summit | 3 - 0 |
NSL Season 4 - Division 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
-/AUS/- | 03/May/14 01:00 | ns2_summit, ns2_veil | 4 - 0 |
Table For Six | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 2 - 2 |
Work In Progress | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 4 - 0 |
2hrsLater | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Whipped ./` * | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 3 - 1 |
RadicaL(old) | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL S3: Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Vexta | 24/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 4 |
Next Level Gaming | 16/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
OMNOM | 09/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 1 |
NSL S3: Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Vexta | 02/Nov/13 16:59 | ns2_nsl_summit, ns2_nsl_summit | 0 - 2 |
TAWific | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
Renegade | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
Vexta | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 2 - 2 |
Heidis Bergziegen | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 4 - 0 |
FIGHT CLAN | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
Gorge Busters | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL S2: EU Div 3 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Renegade | 12/May/13 14:00 | ns2_jambi, ns2_jambi | 4 - 3 |
Winkune-eSports | 12/May/13 12:00 | ns2_nsl_summit, ns2_nsl_summit | 2 - 3 |
NSL S2: EU Div 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Original gorges | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 1 - 3 |
Skulks on a Plane | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
Echollon | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
Hydra | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
Tipsy Marines | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 3 - 1 |
YO Clan | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
TAWific | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Invitational #1 Qualifiers Group D
Opponent | Date | Maps | Score |
---|---|---|---|
Flying Chipmunks | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 2 - 0 |
hard.day! | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 1 - 1 |
flow | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 2 - 0 |
vetus | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 0 - 2 |
Bourgeois Gorge | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 1 - 1 |
Horizon | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 0 - 2 |
Be BAGUETTE myfriend | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 0 - 2 |
NSL S1: EU Div3/4 Up/Downs
Opponent | Date | Maps | Score |
---|---|---|---|
ALIENFREUNDE | 10/Feb/13 14:00 | , | 4 - 0 |
NSL S1: EU Div 4 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
TAW¹ | 27/Jan/13 14:00 | , | 2 - 0 |
Bourgeois Gorge | 20/Jan/13 14:00 | , | 0 - 3 |
NSL S1: EU Div 4 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
TAWific | 06/Jan/13 14:00 | ns2_tram, ns2_veil | 4 - 0 |
Squirrels of Ruin | 16/Dec/12 14:00 | ns2_summit, ns2_tram | 4 - 0 |
The Glorious 29th | 09/Dec/12 14:00 | ns2_veil, ns2_summit | 3 - 1 |
Beer Boar | 25/Nov/12 14:00 | ns2_summit, ns2_tram | 0 - 4 |
- Matches:
- 55 played / 55 total
- Won:
- 29 (52.72727272727273 %)
- Lost:
- 19 (34.54545454545455 %)
- Draw:
- 7 (12.727272727272727 %)