Silvermoon

IRC:
Web:
Tag:
|SM|
Country:
US
Founder:
Ralcor
Comment:
Recruiting:
Recruiting PST active hours Su-W players
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Ralcor 0:1:1556802 Leader 19 Feb 13
Blank drfreeman 0:0:2044235 Leader 19 Feb 13
Blank Popdog 0:0:30047158 Leader 22 Feb 13
Blank hummingbird 0:1:21381547 Member 10 Mar 13
Blank haWpr 0:1:11723937 Member 31 Mar 13
Blank chesterthemolester 0:1:11542550 Member 02 May 13
Blank curryallday 0:0:58313814 Member 29 Jul 13
Blank GLaDOS 0:1:51116006 Member 28 Sep 13

Past Members

Member SteamID Rank Joined
Blank RisingSun 0:1:3045 Ex-Member 09 Oct 13
Blank SirPhobos 0:0:12075649 Ex-Member 15 Mar 13
Blank SUPER_SARS 0:0:3747 Ex-Member 19 Feb 13
Blank Horton 0:1:91792 Ex-Member 08 Mar 13
Blank mine 0:0:8406611 Ex-Member 09 Mar 13
Blank Saraa 0:1:31688754 Ex-Member 17 Mar 13
Blank Gonquex 0:1:51840936 Ex-Member 17 Mar 13
Blank PremonitionofWar 0:0:2950641 Ex-Member 28 Mar 13
Blank Diabeetus 0:0:6145846 Ex-Member 29 Mar 13

NSL Season 4 - Division 3 Group A

Opponent Date Maps Score
Neuromancers 26/Apr/14 01:00 ns2_tram, ns2_veil 0 - 4
Vexta Ω 19/Apr/14 01:00 ns2_jambi, ns2_descent 0 - 4
LePotager #R.I.P TkM 12/Apr/14 01:00 ns2_biodome, ns2_summit 0 - 4
A Certain Vermin 05/Apr/14 01:00 ns2_jambi, ns2_biodome 0 - 4
Gorge Busters 29/Mar/14 01:00 ns2_descent, ns2_veil 0 - 4
Frequency 22/Mar/14 01:00 ns2_tram, ns2_summit 0 - 4

NSL S3: Division 3 Playoffs

Opponent Date Maps Score
Gorge Busters 09/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 2 - 3

NSL S3: Division 3 Group B

Opponent Date Maps Score
Waka Waka 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 3 - 1
Evolved Ones 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 2 - 2
Next Level Gaming 06/Oct/13 14:00 ns2_nsl_descent, ns2_nsl_summit 2 - 2
Renegade 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 4 - 0
Maximum Damage 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 4 - 0
OMNOM 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 3 - 1

NSL Summer Cup #1 Group D

Opponent Date Maps Score
Vexta 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 0 - 4
dat Team! 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 3 - 1
o Victory 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 0 - 4
Tiger Cubs 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3

NSL S2: NA Div 4 Brackets

Opponent Date Maps Score
Man Up 12/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4
dysgorge 05/May/13 20:00 ns2_nsl_summit, ns2_nsl_summit 0 - 3

NSL S2: NA Div 4

Opponent Date Maps Score
The Caturday Killers 14/Apr/13 21:00 ns2_nsl_veil, ns2_jambi 4 - 0
GeeGee NS2 07/Apr/13 21:00 ns2_nsl_tram, ns2_nsl_descent 0 - 4
dysgorge 31/Mar/13 21:00 ns2_nsl_summit, ns2_icarus 0 - 4
Man Up 24/Mar/13 21:00 ns2_nsl_veil, ns2_jambi 1 - 3
Matches:
23 played / 24 total
Won:
6 (26.08695652173913 %)
Lost:
15 (65.21739130434783 %)
Draw:
2 (8.695652173913043 %)