Legendary Snails
- IRC:
- Web:
- Tag:
- _@/''
- Country:
- FR
- Founder:
- ray
- Comment:
- Arrogance needed.
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
ray | 0:0:1308514 | Leader | Odile de ? | 03 Jun 13 | |
DAAMZ | 0:1:3681841 | Leader | JCVDAAMZ | 03 Jun 13 | |
king_yo | 0:0:4094381 | Leader | Le flash bt lerk | 03 Jun 13 | |
eagleye | 0:1:39968 | Leader | L'oeil | 03 Jun 13 | |
herakles | 0:0:401581 | Leader | Heradication | 04 Jun 13 | |
RioS | 0:0:540093 | Leader | Papa | 24 Jun 13 | |
Wlf | 0:1:27643836 | Leader | Bear, actually | 27 Mar 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Tane | 0:0:50437 | Ex-Member | 14 Jun 13 | |
TROLLEEN | 0:0:31738732 | Ex-Member | 03 Jun 13 | |
Blame | 0:1:15259254 | Ex-Member | 27 Jul 13 |
NSL Season 4 - Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 29/Jun/14 01:00 | ns2_summit, ns2_summit | 3 - 4 |
iMAGINE | 16/Jun/14 01:00 | ns2_summit, ns2_summit | 4 - 1 |
NSL Season 4 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 24/May/14 01:00 | ns2_tram, ns2_jambi | 3 - 1 |
iMAGINE | 17/May/14 01:00 | ns2_veil, ns2_summit | 3 - 1 |
Titus Gaming | 03/May/14 01:00 | ns2_summit, ns2_veil | 2 - 2 |
Saunamen | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 2 - 2 |
Goðar | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 4 - 0 |
iMAGINE | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 2 - 2 |
Saunamen | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
Titus Gaming | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL S3: Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 0 |
Saunamen | 15/Nov/13 14:30 | ns2_nsl_biodome, ns2_nsl_biodome | 4 - 1 |
NSL S3: Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 1 - 3 |
Quaxy | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
Titus Gaming | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 3 - 1 |
Damage Networks | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Breakfast Klub | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 4 - 0 |
Exertus | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
Saunamen | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 1 - 3 |
NSL Summer Cup #1 Finals
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 18/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
NSL Summer Cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 4 - 0 |
Saunamen | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 3 - 1 |
duplex | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
Quaxy | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 3 - 1 |
Archaea | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL European Open 2013 - Winners Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 24/Aug/13 13:00 | ns2_jambi, ns2_jambi | 2 - 0 |
miau | 14/Jul/13 12:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 1 |
RadicaL(old) | 13/Jul/13 12:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 0 |
NSL European Open 2013 - Group C
Opponent | Date | Maps | Score |
---|---|---|---|
onFire | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 4 - 0 |
YO Clan | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 4 - 0 |
duplex | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 3 - 1 |
NSL Balance Mod Cup #1 Final Phases
Opponent | Date | Maps | Score |
---|---|---|---|
miau | 23/Jun/13 13:30 | ns2_jambi, ns2_jambi | 1 - 3 |
Goðar | 22/Jun/13 16:32 | ns2_jambi, ns2_jambi | 0 - 3 |
duplex | 22/Jun/13 14:56 | ns2_jambi, ns2_jambi | 2 - 1 |
Damage Networks | 22/Jun/13 14:15 | ns2_jambi, ns2_jambi | 2 - 1 |
NSL Balance Mod Cup - Group C
Opponent | Date | Maps | Score |
---|---|---|---|
Waka Waka | 16/Jun/13 14:00 | , | 4 - 0 |
Team Work & Tactics | 15/Jun/13 17:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
Potam | 15/Jun/13 15:00 | , | 4 - 0 |
Titus Gaming | 15/Jun/13 13:00 | , | 4 - 0 |
- Matches:
- 39 played / 39 total
- Won:
- 29 (74.35897435897436 %)
- Lost:
- 6 (15.384615384615385 %)
- Draw:
- 4 (10.256410256410257 %)