Lucky Fkers
- IRC:
- Web:
- http://www.luckyfkers.com
- Tag:
- LF|
- Country:
- US
- Founder:
- ZEBROE
- Comment:
- Recruiting:
- need active/dedicated players
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
PRONOS | 0:1:13701839 | Leader | Prolapse Onos | 30 Aug 13 | |
Hackers | 0:0:30164379 | Leader | 03 Sep 13 | ||
Powdermonkey | 0:1:3728312 | Member | 03 Sep 13 | ||
Stackdaddy | 0:1:3870835 | Member | 30 Nov 13 | ||
K-STICK | 0:1:1557560 | Member | 16 Dec 13 | ||
Ungodly | 0:1:1415435 | Member | 26 Dec 13 | ||
Rich_ | 0:1:49888396 | Member | 25 Mar 14 | ||
GamingSwiftness | 0:1:48590007 | Member | 18 Jul 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
MrPenniL | 0:0:14938875 | Ex-Member | 16 Nov 13 | |
mirrom | 0:0:22419552 | Ex-Member | 17 Mar 14 | |
Littleevilwolf | 0:0:41000999 | Ex-Member | 02 Sep 13 | |
ZEBROE | 0:0:108640881 | Ex-Member | 30 Aug 13 | |
BillyTalent | 0:1:298816 | Ex-Member | 30 Aug 13 | |
alanoran | 0:1:17444863 | Ex-Member | 30 Aug 13 | |
chedarbob503 | 0:1:21903476 | Ex-Member | 30 Aug 13 | |
transcendence | 0:0:43800926 | Ex-Member | 30 Aug 13 | |
DJ-miller | 0:0:41217793 | Ex-Member | 30 Aug 13 | |
Webtrance | 0:1:85286638 | Ex-Member | 30 Aug 13 | |
Kalas105 | 0:1:11990940 | Ex-Member | 30 Aug 13 | |
Gunn | 0:0:30152612 | Ex-Member | 30 Aug 13 | |
Taz-Khmer | 0:1:6746740 | Ex-Member | 30 Aug 13 | |
Epifire | 0:0:34002916 | Ex-Member | 31 Aug 13 | |
Kainnemesis | 0:1:349626 | Ex-Member | 31 Aug 13 | |
Quan2Three | 0:1:553841 | Ex-Member | 31 Aug 13 | |
P75Formula | 0:0:39050353 | Ex-Member | 01 Sep 13 | |
DTDxDallas | Ex-Member | 31 Aug 13 | ||
Professor | 0:0:4103629 | Ex-Member | 02 Sep 13 | |
Jambot | 0:1:740049 | Ex-Member | 14 Sep 13 | |
BaconAndEggs | 0:0:26723058 | Ex-Member | 20 Sep 13 | |
GorgeJetson | 0:0:59406734 | Ex-Member | 09 Dec 13 | |
NeXuS | 0:0:47908270 | Ex-Member | 03 Dec 13 | |
ee11i_tee11i | 0:1:66777947 | Ex-Member | 04 Dec 13 | |
SpacePiratePanda | 0:0:33964817 | Ex-Member | 22 Dec 13 | |
Rooky | 0:0:39932636 | Ex-Member | 22 Dec 13 | |
reinfall | 0:1:3718268 | Ex-Member | 25 Dec 13 | |
Jam0n | 0:1:633333532 | Ex-Member | 25 Jan 14 | |
Jekyll | 0:1:51455397 | Ex-Member | 01 Feb 14 | |
Pandaem0nium | 0:1:204696 | Ex-Member | 07 Feb 14 | |
Percy | 0:1:73657713 | Ex-Member | 12 Feb 14 | |
WinterLegend | 0:0:47632402 | Ex-Member | 06 Nov 14 |
NSL Season 5 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
A Certain Vermin | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 0 - 4 |
Diamond Gamers | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 1 - 3 |
TAWific | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 0 - 4 |
Combo Breaker | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 1 - 3 |
Destiny's Child | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL Season 4 - Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
TAWsome | 25/May/14 01:00 | ns2_summit, ns2_summit | 3 - 0 |
[karvalakki] | 25/May/14 01:00 | ns2_summit, ns2_summit | 2 - 4 |
NSL Season 4 - Division 4 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
She-Wolves | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 2 - 2 |
M.A.C.S. | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 2 - 2 |
Diamond Gamers | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 3 - 1 |
UKTeamplay | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 2 - 2 |
NSL Custom Cup Map #2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
PASCOWS SCALLYWAGS | 09/Feb/14 13:00 | ns2_prison, ns2_yana | 0 - 4 |
Mimic | 08/Feb/14 13:00 | ns2_kodiak, ns2_uplift | 0 - 4 |
N'Skulk | 02/Feb/14 13:00 | ns2_tanith, ns2_nsl_eclipse | 0 - 4 |
RaZe | 01/Feb/14 13:00 | ns2_tanith, ns2_nsl_eclipse | 1 - 3 |
NSL S3: Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
BOX | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 1 |
[karvalakki] | 16/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 3 |
NSL S3: Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
[karvalakki] | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 2 - 2 |
Lethargic Zebras | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
iFixit | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
BOX | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 2 - 2 |
überProüt | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 4 - 0 |
Helix | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
- Matches:
- 23 played / 23 total
- Won:
- 8 (34.78260869565217 %)
- Lost:
- 10 (43.47826086956522 %)
- Draw:
- 5 (21.73913043478261 %)