iMAGINE
- IRC:
- Web:
- Tag:
- iM |
- Country:
- ES
- Founder:
- Wob
- Comment:
- R.I.P.
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Wob | 0:1:6017062 | Leader | 28 Jan 14 | ||
B1 | 0:0:1907277 | Leader | 28 Jan 14 | ||
OwNzOr | 0:0:36698668 | Leader | 30 Jan 14 | ||
malga | 0:0:1194871 | Leader | 30 Jan 14 | ||
alCalDe | 0:0:573618 | Leader | 16 Mar 14 | ||
JaIvOl | 0:1:290770 | Leader | 23 Mar 14 | ||
Lepidus | 0:0:49195313 | Leader | 08 Jun 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Aioros | 0:1:233665 | Ex-Member | 12 Mar 14 | |
Bitey | 0:1:6984736 | Ex-Member | 28 Jan 14 | |
rline | 0:1:796515 | Ex-Member | 30 Jan 14 | |
Anzestral | 0:1:48428155 | Ex-Member | 28 Jan 14 | |
wario | 0:1:24356 | Ex-Member | 28 Jan 14 |
NSL Season 4 - Premier Division Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 16/Jun/14 01:00 | ns2_summit, ns2_summit | 1 - 4 |
NSL Season 4 - Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 24/May/14 01:00 | ns2_tram, ns2_jambi | 3 - 1 |
Legendary Snails | 17/May/14 01:00 | ns2_veil, ns2_summit | 1 - 3 |
Goðar | 10/May/14 01:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Saunamen | 03/May/14 01:00 | ns2_summit, ns2_veil | 3 - 1 |
Titus Gaming | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 1 - 3 |
Legendary Snails | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 2 - 2 |
Goðar | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 3 - 1 |
Saunamen | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 2 - 2 |
NSL Custom Cup Map #2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Frequency | 09/Feb/14 13:00 | ns2_prison, ns2_yana | 4 - 0 |
Work In Progress | 08/Feb/14 15:00 | ns2_kodiak, ns2_uplift | 0 - 4 |
Whipped ./` * | 02/Feb/14 15:00 | ns2_tanith, ns2_nsl_eclipse | 4 - 0 |
- Matches:
- 12 played / 13 total
- Won:
- 6 (50.0 %)
- Lost:
- 4 (33.333333333333336 %)
- Draw:
- 2 (16.666666666666668 %)