seize & decyst
- IRC:
- Web:
- https://youtu.be/hHVdcjfKO8Q?t=139
- Tag:
- @@@@@@@@@@@@@@@@@@@@
- Country:
- ZW
- Founder:
- phone
- Comment:
- rip ns1
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
phone | 0:0:16215173 | Leader | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 30 Dec 15 | |
ydy | 0:1:623603 | Leader | >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> | 30 Dec 15 | |
malx | 0:1:6156261 | Leader | MALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMALMAL | 24 Jan 16 | |
ragnasty | 0:1:5907577 | Leader | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | 25 Jan 16 | |
BauerJankins | 0:0:25339712 | Leader | BBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB | 14 Feb 16 | |
asdfg | 0:0:53858458 | Leader | ASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDFASDF | 19 Sep 17 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
schu | 0:0:90831 | Ex-Member | 20 Sep 16 | |
Golden | 0:0:172027 | Ex-Member | 22 Oct 16 | |
joshhhy | 0:0:22203039 | Ex-Member | 30 Oct 16 | |
tyrer1246 | 0:0:37197706 | Ex-Member | 10 Apr 16 | |
radionaut | 0:0:60873921 | Ex-Member | 24 Oct 16 | |
Tyr | 0:0:1559823 | Ex-Member | 18 Feb 17 | |
Alite | 0:1:14119621 | Ex-Member | 24 Jan 16 | |
Nightsy | 0:0:36703535 | Ex-Member | 18 Feb 17 | |
OneHit | 0:0:97852540 | Ex-Member | 29 Feb 16 | |
Hobbeson | 0:0:135818824 | Ex-Member | 18 Feb 17 |
Season 11 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
ELOgain | 03/Jul/17 17:59 | Bo5, Bo5 | 2 - 3 |
Season 11 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
iSaid | 07/May/17 14:00 | ns2_summit, ns2_nexus | 4 - 0 |
Horror Show | 30/Apr/17 14:00 | ns2_biodome, ns2_veil | 4 - 0 |
ELOgain | 23/Apr/17 14:00 | ns2_summit, ns2_jambi | 2 - 2 |
Heidis Bergziegen | 16/Apr/17 14:00 | ns2_mineral , ns2_biodome | 4 - 0 |
Pell-Mell | 09/Apr/17 14:00 | ns2_tram, ns2_nexus | 4 - 0 |
S11 Forfeit Champs | 02/Apr/17 14:00 | ns2_descent, ns2_mineral | 4 - 0 |
REFORMED | 26/Mar/17 14:00 | ns2_mesh, ns2_veil | 0 - 2 |
Season 10 Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Champions of Div1 | 17/Dec/16 13:30 | , | 0 - 4 |
Small a & Sons | 11/Dec/16 13:59 | , | 4 - 0 |
Season 10 Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Champions of Div1 | 06/Nov/16 00:00 | ns2_summit, ns2_tram | 1 - 3 |
edgy ns2 players | 30/Oct/16 00:00 | ns2_mineral , ns2_descent | 2 - 2 |
Season 9 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Vanquish | 03/Apr/16 14:00 | ns2_summit, ns2_mineral | 0 - 4 |
Pell-Mell | 27/Mar/16 14:00 | ns2_veil, ns2_biodome | 2 - 2 |
- Matches:
- 14 played / 22 total
- Won:
- 6 (42.857142857142854 %)
- Lost:
- 5 (35.714285714285715 %)
- Draw:
- 3 (21.428571428571427 %)