vetus
- IRC:
- #vetus
- Web:
- Tag:
- v'
- Country:
- FI
- Founder:
- oma
- Comment:
- Bunch of oldies from the goldies
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
sadisti | 0:0:35054 | Leader | 07 Nov 12 | ||
mafu | 0:0:1245648 | Deputee | 25 Nov 12 | ||
EL_GRINGO_MUERTE | 0:0:5079271 | Deputee | 09 Jan 13 | ||
vartija | 0:1:5281036 | Deputee | 20 Feb 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
EZM | 0:1:7728446 | Ex-Member | 20 Nov 12 | |
Timar | 0:0:1326562 | Ex-Member | 12 Jan 13 | |
Osku | 0:0:5688809 | Ex-Member | 10 Jul 13 | |
Punpu | 0:0:28140 | Ex-Member | 25 Nov 12 | |
tealc | 0:0:41119 | Ex-Member | 11 Feb 13 | |
Railo | 0:1:11878858 | Ex-Member | 07 Nov 12 | |
amisnaru | 0:1:44286358 | Ex-Member | 07 Nov 12 | |
Sirre | 0:0:5360641 | Ex-Member | 07 Nov 12 |
NSL S3: Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
duplex | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
GeeGee NS2 | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
priori | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 1 - 3 |
Nostromo | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
RadicaL(old) | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 1 - 3 |
Singularity | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 1 - 3 |
hard.day! | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL European Open 2013 - Winners Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 13/Jul/13 13:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL European Open 2013 - Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Whipped ./` * | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 4 - 0 |
Virtual Dejection | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 3 - 1 |
Goðar | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 1 - 3 |
NSL S2: EU Div 1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 20/Apr/13 18:00 | ns2_nsl_tram, ns2_descent | 1 - 3 |
Be BAGUETTE myfriend | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
Mercury | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 1 - 3 |
miau | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 1 - 3 |
skeid | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
Team Cocorico | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 3 - 1 |
Precaching | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Invitational #1 Group C Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
Mercury | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 0 - 2 |
Titus Gaming | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 0 - 2 |
Breakfast Klub | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 2 - 0 |
NSL Invitational #1 Qualifiers Group D
Opponent | Date | Maps | Score |
---|---|---|---|
Horizon | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 2 - 0 |
Bourgeois Gorge | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 2 - 0 |
Be BAGUETTE myfriend | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 1 - 1 |
el'pheer | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 2 - 0 |
Flying Chipmunks | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 2 - 0 |
hard.day! | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 1 - 1 |
flow | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 2 - 0 |
Custom map cup #1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Whipped ./` * | 17/Feb/13 13:00 | ns2_drydosity, ns2_triad | 0 - 2 |
Goðar | 16/Feb/13 16:00 | ns2_honorguard, ns2_honorguard | 0 - 2 |
Precaching | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 0 - 2 |
Cystitis | 16/Feb/13 13:00 | ns2_turtle, ns2_turtle | 2 - 0 |
Gra Hunduri | 16/Feb/13 12:00 | ns2_triad, ns2_triad | 0 - 2 |
NSL S1: EU Div 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Forward! | 06/Jan/13 14:00 | ns2_tram, ns2_veil | 2 - 2 |
Sacrebleu | 16/Dec/12 14:00 | ns2_summit, ns2_tram | 0 - 4 |
NeXuS Gaming | 13/Dec/12 14:30 | ns2_veil, ns2_summit | 2 - 2 |
Be BAGUETTE myfriend | 02/Dec/12 12:00 | ns2_tram, ns2_veil | 3 - 1 |
YO Clan | 25/Nov/12 14:00 | ns2_summit, ns2_tram | 3 - 1 |
- Matches:
- 38 played / 39 total
- Won:
- 18 (47.36842105263158 %)
- Lost:
- 16 (42.10526315789474 %)
- Draw:
- 4 (10.526315789473685 %)