Breakfast Klub
- IRC:
- Web:
- Tag:
- bklub
- Country:
- US
- Founder:
- Pooby
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
derriere | 0:0:15636995 | Leader | 10 Dec 12 | ||
partyskulk | 0:0:13147855 | Leader | 29 Dec 12 | ||
breasthound | 0:0:1055953 | Leader | 14 Jan 13 | ||
bill | 0:0:17078746 | Member | 29 Dec 12 | ||
durden | 0:0:1694446 | Member | 11 Feb 13 | ||
Shino | 0:0:91518 | Member | 18 Apr 13 | ||
sligs | 0:0:14583632 | Member | 31 Aug 13 | ||
Gosu | 0:1:848734 | Member | 04 Sep 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
schu | 0:0:90831 | Ex-Member | 02 Sep 13 | |
Noshadow | 0:1:96147 | Ex-Member | 24 Jan 13 | |
xtcmen | 0:0:1918350 | Ex-Member | 01 Feb 13 | |
evade | 0:0:210578 | Ex-Member | 18 Nov 12 | |
Syknik | 0:1:11396 | Ex-Member | 10 Apr 13 | |
pierow | 0:0:260048 | Ex-Member | 06 Sep 13 | |
PaLaGi | 0:0:13133067 | Ex-Member | 04 Sep 13 | |
Nonis | 0:1:12663332 | Ex-Member | 19 Dec 12 | |
Flip | 0:1:39148851 | Ex-Member | 24 Mar 13 | |
CouldItBe | 0:0:2678352 | Ex-Member | 18 Nov 12 | |
Pooby | 0:0:22300 | Ex-Member | 14 Nov 12 | |
Waffles | 0:0:32640717 | Ex-Member | 15 Nov 12 | |
Javahulk | 0:1:220854 | Ex-Member | 18 Nov 12 | |
MollyRingwald | 0:1:39770407 | Ex-Member | 18 Nov 12 | |
Relax | 0:0:15930612 | Ex-Member | 18 Nov 12 | |
Greasy_Sausage | 0:1:12759976 | Ex-Member | 18 Nov 12 | |
Atomyc | 0:0:12121982 | Ex-Member | 19 Nov 12 | |
daiterne | 0:1:20200704 | Ex-Member | 19 Nov 12 | |
MrStabby | 0:1:10319566 | Ex-Member | 09 Dec 12 | |
nitro | 0:1:49358 | Ex-Member | 19 Dec 12 | |
LARGE-FARVA | 0:1:16472716 | Ex-Member | 29 Nov 12 | |
TouristyOwl | 0:0:18517328 | Ex-Member | 02 Dec 12 | |
xHershisquirtx | 0:1:9904355 | Ex-Member | 09 Dec 12 | |
hiljom | 0:1:26289022 | Ex-Member | 19 Dec 12 | |
YouMustMike | 0:1:24171148 | Ex-Member | 18 Dec 12 | |
MindBoggling | 0:1:14110862 | Ex-Member | 30 Jan 13 | |
catcop | 0:1:341035 | Ex-Member | 04 Feb 13 | |
inzo | 0:1:9833886 | Ex-Member | 11 Sep 13 | |
ekscom | 0:0:38732945 | Ex-Member | 11 Mar 13 | |
Sloth9 | 0:0:57775940 | Ex-Member | 10 Apr 13 |
NSL S3: Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
Titus Gaming | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
Quaxy | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Exertus | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 0 - 4 |
Legendary Snails | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Damage Networks | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 0 - 4 |
GoĆ°ar | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
NSL S2: NA Div 1 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 12/May/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 2 |
Damage Networks | 05/May/13 20:00 | ns2_nsl_summit, ns2_nsl_summit | 3 - 1 |
NSL S2: NA Div 1
Opponent | Date | Maps | Score |
---|---|---|---|
Void | 14/Apr/13 21:00 | ns2_nsl_veil, ns2_jambi | 3 - 1 |
King Kahuna Games | 07/Apr/13 21:00 | ns2_nsl_tram, ns2_nsl_descent | 4 - 0 |
Titus Gaming | 31/Mar/13 21:00 | ns2_nsl_summit, ns2_icarus | 1 - 3 |
Ready Up | 24/Mar/13 21:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Damage Networks | 17/Mar/13 21:00 | ns2_nsl_summit, ns2_nsl_tram | 3 - 1 |
NSL Invitational #1 Group C Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
Titus Gaming | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 0 - 2 |
Mercury | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 0 - 2 |
vetus | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 0 - 2 |
NSL Invitational #1 Qualifiers Group A
Opponent | Date | Maps | Score |
---|---|---|---|
8to6 | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 2 - 0 |
Team Work & Tactics | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 2 - 0 |
aPx | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 2 - 0 |
Charlies Unicorns | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 2 - 0 |
Inversion | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 1 - 1 |
Quaxy | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 1 - 1 |
Gra Hunduri | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 2 - 0 |
Custom map cup #1 Group D
Opponent | Date | Maps | Score |
---|---|---|---|
DTPN | 17/Feb/13 19:00 | ns2_jambi, ns2_turtle | 2 - 0 |
Damage Networks | 17/Feb/13 18:00 | ns2_drydosity, ns2_drydosity | 0 - 2 |
Ready Up | 16/Feb/13 22:00 | ns2_honorguard, ns2_honorguard | 2 - 0 |
Titus Gaming | 16/Feb/13 21:00 | ns2_jambi, ns2_jambi | 0 - 2 |
rev | 16/Feb/13 20:00 | ns2_icarus, ns2_icarus | 2 - 0 |
Void | 16/Feb/13 18:00 | ns2_triad, ns2_triad | 1 - 1 |
NSL S1: NA Div1/2 Up/Downs
Opponent | Date | Maps | Score |
---|---|---|---|
Ready Up | 10/Feb/13 20:00 | , | 4 - 0 |
NSL S1: NA Div 2 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
SxySqdrnOFSsySsqtchs | 05/Feb/13 21:30 | , | 3 - 0 |
Horizon | 20/Jan/13 20:00 | , | 3 - 0 |
NSL S1: NA Div 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Lords of Chaos | 16/Dec/12 20:00 | ns2_summit, ns2_tram | 4 - 0 |
DTPN | 09/Dec/12 20:00 | ns2_veil, ns2_summit | 1 - 3 |
Unknown Worlds | 02/Dec/12 20:00 | ns2_tram, ns2_veil | 4 - 0 |
Legion | 24/Nov/12 20:00 | ns2_summit, ns2_tram | 4 - 0 |
- Matches:
- 37 played / 37 total
- Won:
- 20 (54.054054054054056 %)
- Lost:
- 14 (37.83783783783784 %)
- Draw:
- 3 (8.108108108108109 %)