Precaching
- IRC:
- Web:
- Tag:
- (~%)...
- Country:
- EU
- Founder:
- crt
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
crt | 0:1:1806223 | Leader | kur t | 16 Feb 13 | |
skipjack | 0:0:1951307 | Deputee | all-time eater | 17 Feb 13 | |
Pipo | 0:1:23736 | Deputee | achetez des mines | 17 Feb 13 | |
Sataniac | 0:0:27783548 | Deputee | swede #2 | 02 Apr 13 | |
Nande | 0:1:20082082 | Deputee | swede #3 | 03 Apr 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
GeRM | 0:0:106747 | Ex-Member | 16 Feb 13 | |
Chb | 0:1:3623340 | Ex-Member | 17 Feb 13 | |
hunter | 0:1:50545272 | Ex-Member | 17 Feb 13 | |
SkiT | 0:1:32358959 | Ex-Member | 16 Feb 13 | |
Krokodilkai | 0:1:9526889 | Ex-Member | 02 Apr 13 | |
Gooddick | 0:1:16121239 | Ex-Member | 16 Feb 13 | |
Qlimax | 0:1:23063597 | Ex-Member | 16 Feb 13 |
NSL S2: EU Div 1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
miau | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
Saunamen | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 0 - 4 |
Be BAGUETTE myfriend | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
Mercury | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 0 - 4 |
Team Cocorico | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
skeid | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
vetus | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL Invitational #1 Group D Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
duplex | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 0 - 2 |
Heidis Bergziegen | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 0 - 2 |
Inversion | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 2 - 0 |
NSL Invitational #1 Qualifiers Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Team AuNZ | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 2 - 0 |
Cystitis | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 2 - 0 |
RadicaL(old) | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 2 - 0 |
Emblem | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 2 - 0 |
Forward! | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 2 - 0 |
Damage Networks | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 1 - 1 |
King Kahuna Games | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 2 - 0 |
Custom map cup #1 Group B Final
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 17/Feb/13 14:00 | ns2_icarus, ns2_honorguard | 1 - 3 |
Custom map cup #1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Goðar | 17/Feb/13 13:00 | ns2_honorguard, ns2_icarus | 1 - 1 |
TAW¹ | 17/Feb/13 12:00 | ns2_drydosity, ns2_drydosity | 2 - 0 |
Whipped ./` * | 16/Feb/13 15:00 | ns2_jambi, ns2_jambi | 2 - 0 |
vetus | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 2 - 0 |
Gra Hunduri | 16/Feb/13 13:00 | ns2_turtle, ns2_turtle | 2 - 0 |
Cystitis | 16/Feb/13 12:00 | ns2_triad, ns2_triad | 2 - 0 |
- Matches:
- 24 played / 24 total
- Won:
- 14 (58.333333333333336 %)
- Lost:
- 8 (33.333333333333336 %)
- Draw:
- 2 (8.333333333333334 %)