o Victory
- IRC:
- Web:
- http://www.ns2kor.net
- Tag:
- oV
- Country:
- KR
- Founder:
- mungap
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
mungap | 0:0:4002511 | Leader | ._. | 03 Jun 13 | |
RemiGoto | 0:0:42789462 | Leader | 03 Jun 13 | ||
Gunbari | 0:0:11373549 | Leader | 05 Jun 13 | ||
MeNiT | 0:0:3689 | Leader | 07 Jun 13 | ||
Noname | 0:1:21387185 | Leader | 08 Jun 13 | ||
Clover | 0:0:3695221 | Leader | 09 Jun 13 | ||
PON | 0:1:58621740 | Leader | 17 Jun 13 | ||
haihair | 0:0:5837465 | Leader | 17 Jun 13 | ||
Chekitaa | 0:1:56211860 | Leader | 11 Jul 13 | ||
oV_Leon | 0:0:68599163 | Leader | 11 Aug 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
catcatdo | 0:0:45595291 | Ex-Member | 06 Sep 13 |
NSL S3: Division 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
dysgorge | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
RaZe | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Virtual Dejection | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 0 - 4 |
FLASH | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
onFire | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
NSL Summer Cup #1 Finals
Opponent | Date | Maps | Score |
---|---|---|---|
Tiger Cubs | 18/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 0 |
NSL Summer Cup #1 Group D
Opponent | Date | Maps | Score |
---|---|---|---|
dat Team! | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 0 - 4 |
Waka Waka | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 4 - 0 |
Tiger Cubs | 10/Aug/13 12:00 | ns2_nsl_descent, ns2_nsl_summit | 3 - 1 |
Silvermoon | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 4 - 0 |
Vexta | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
- Matches:
- 11 played / 12 total
- Won:
- 5 (45.45454545454545 %)
- Lost:
- 6 (54.54545454545455 %)
- Draw:
- 0 (0.0 %)