S15: 2nd Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
250 de ping | 22 | 6 | 0 | 1 | ||||
changin THE METAGAME | 20 | 5 | 1 | 1 | ||||
New Team | 19 | 4 | 1 | 2 | ||||
Stray Dogs | 15 | 4 | 2 | 1 | ||||
teampol | 13 | 2 | 4 | 1 | ||||
Anonym Anti Anti A. | 11 | 1 | 5 | 1 | ||||
Ethnic Protectors | 7 | 0 | 4 | 3 | ||||
2RAM | 5 | 1 | 6 | 0 |
Matches Played
User | Result |
---|---|
fitoX | 13 / 26 correct (50.0%) |
homik | 11 / 26 correct (42.31%) |
Snail | 9 / 27 correct (33.33%) |
Elvisq | 9 / 26 correct (34.62%) |
Slash | 7 / 21 correct (33.33%) |
noway | 7 / 27 correct (25.93%) |
PinkFloyd | 6 / 22 correct (27.27%) |
vi | 5 / 18 correct (27.78%) |
NellyJai | 5 / 13 correct (38.46%) |
jav0 | 4 / 7 correct (57.14%) |
crt | 4 / 16 correct (25.0%) |
enigmatic | 4 / 7 correct (57.14%) |
d- | 4 / 10 correct (40.0%) |
huhuh | 4 / 19 correct (21.05%) |
Tane | 3 / 14 correct (21.43%) |
bHack | 3 / 6 correct (50.0%) |
Prefix | 3 / 6 correct (50.0%) |
aA | 3 / 25 correct (12.0%) |
dogo | 3 / 12 correct (25.0%) |
Strife | 3 / 14 correct (21.43%) |
LITERALLY_GAY | 2 / 6 correct (33.33%) |
NecRos_aka_Orgad | 2 / 5 correct (40.0%) |
tomes | 2 / 6 correct (33.33%) |
FatManMGS2 | 2 / 12 correct (16.67%) |
PaLaGi | 2 / 2 correct (100.0%) |
actinium | 2 / 4 correct (50.0%) |
rabbit | 2 / 2 correct (100.0%) |
Herrsheimer | 2 / 10 correct (20.0%) |
blind | 2 / 6 correct (33.33%) |
cond0r | 1 / 11 correct (9.09%) |
JarO | 1 / 5 correct (20.0%) |
Vision | 1 / 1 correct (100.0%) |
ligma | 1 / 1 correct (100.0%) |
kaif | 1 / 6 correct (16.67%) |
bend0rrr | 1 / 4 correct (25.0%) |
dugi | 1 / 7 correct (14.29%) |
_PC | 1 / 2 correct (50.0%) |
SaperioN | 1 / 2 correct (50.0%) |
p0nd | 1 / 2 correct (50.0%) |
CrovaX | 1 / 1 correct (100.0%) |
EisTeeAT | 1 / 2 correct (50.0%) |
gobot | 1 / 4 correct (25.0%) |
Arj | 1 / 1 correct (100.0%) |
IsoK | 1 / 6 correct (16.67%) |
Nephotep | 1 / 5 correct (20.0%) |
Markaloff | 1 / 7 correct (14.29%) |
keLLa | 0 / 3 correct (0.0%) |
Bacillus | 0 / 2 correct (0.0%) |
C4K3 | 0 / 2 correct (0.0%) |
wnnab3 | 0 / 5 correct (0.0%) |
ScaryPL | 0 / 3 correct (0.0%) |
Pelado | 0 / 3 correct (0.0%) |
Hudson | 0 / 3 correct (0.0%) |
X-rayCat | 0 / 5 correct (0.0%) |
Starchy | 0 / 2 correct (0.0%) |
Greed | 0 / 1 correct (0.0%) |
Apoka | 0 / 1 correct (0.0%) |
TrC | 0 / 1 correct (0.0%) |
Matroskin | 0 / 3 correct (0.0%) |
Rockd | 0 / 3 correct (0.0%) |
Voodo | 0 / 2 correct (0.0%) |
ziombel | 0 / 1 correct (0.0%) |
Arren | 0 / 1 correct (0.0%) |
GrT- | 0 / 2 correct (0.0%) |
jiriki | 0 / 1 correct (0.0%) |
Ykarus | 0 / 12 correct (0.0%) |
piraiO | 0 / 2 correct (0.0%) |
osti | 0 / 1 correct (0.0%) |
LaTOO | 0 / 2 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith