Season 20
2 February 2024 - 13 April 2024
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
NO DELAY STREAM | 16 | 4 | 1 | 0 | |||
Ctrl+Alt+Defeat | 14 | 4 | 1 | 0 | |||
Gorges Gone Wild | 11 | 2 | 2 | 1 | |||
Ram Ranch | 10 | 2 | 2 | 1 | |||
Barrel O' Monkey's | 5 | 1 | 4 | 0 | |||
Sixth Sense | 4 | 1 | 4 | 0 |
NSL season 19
19 October 2023 - 3 December 2023
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
NO DELAY STREAM | 22 | 6 | 0 | 0 | |||
mandem mayhemn | 21 | 5 | 1 | 0 | |||
Handwashers | 17 | 4 | 2 | 0 | |||
The Boys | 12 | 3 | 3 | 0 | |||
Gorges Gone Wild | 6 | 2 | 4 | 0 | |||
Ram Ranch | 5 | 1 | 5 | 0 | |||
LobbySitters | 1 | 0 | 6 | 0 |
Open Tournament #13
4 March 2023 - 5 March 2023
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Talent Problem | 9 | 3 | 0 | 0 | |||
Snoofed | 7 | 2 | 1 | 0 | |||
Fades with Shades | 6 | 2 | 2 | 0 | |||
gay sex | 5 | 1 | 2 | 0 | |||
Handwashers | 3 | 0 | 3 | 0 |
Open Tournament #12
14 January 2023 - 15 January 2023
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Skill Issue | 10 | 3 | 1 | 0 | |||
blank | 10 | 3 | 1 | 0 | |||
ELOgain | 7 | 3 | 2 | 0 | |||
Handwashers | 5 | 2 | 2 | 0 | |||
gay sex | 3 | 1 | 2 | 0 | |||
Fades with Shades | 0 | 0 | 2 | 0 | |||
B L I N K | 0 | 0 | 2 | 0 |
Open Tournament #11
23 October 2022 - 18 November 2022
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
ELOgain | 9 | 4 | 2 | 0 | |||
Deaß∞GÆme♂Eñthu¿iast | 9 | 3 | 0 | 0 | |||
Handwashers | 6 | 2 | 2 | 0 | |||
Fades with Shades | 3 | 1 | 3 | 0 | |||
gay sex | 2 | 1 | 2 | 0 | |||
LobbySitters | 0 | 0 | 2 | 0 |
NSL Season 18
16 October 2021 - 17 November 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Alski Syndrome | 32 | 8 | 0 | 1 | |||
Snoofed | 26 | 6 | 1 | 2 | |||
ELOgain | 21 | 5 | 3 | 1 | |||
Saltier Skulks | 16 | 4 | 4 | 1 | |||
Gorges Gone Wild | 13 | 3 | 3 | 1 | |||
The Binguses | 10 | 1 | 5 | 1 | |||
Handwashers | 6 | 1 | 5 | 1 | |||
We Surrender | 1 | 0 | 7 | 0 |
NSL Community Challenge Tournament
19 June 2021 - 20 June 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
The Pig Pen | 4 | 1 | 0 | 0 | |||
The Gorges Hideout | 3 | 1 | 0 | 0 | |||
NS2RUS | 0 | 0 | 0 | 0 | |||
<BAD> | 0 | 0 | 0 | 0 | |||
The Thirsty Onos | 0 | 0 | 1 | 0 | |||
Neonblu Gaming | 0 | 0 | 1 | 0 |
NSL Open Tourney #10
22 May 2021 - 23 May 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Gorges Gone Wild | 2 | 3 | 0 | 0 | |||
Fades with Shades | 1 | 1 | 2 | 0 | |||
We Surrender | 0 | 0 | 2 | 0 |
Draft Tournament May 2021
8 May 2021 - 9 May 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
PAIN | 10 | 4 | 0 | 0 | |||
Team Wraith | 3 | 1 | 2 | 1 | |||
Team Tom Brady | 2 | 1 | 2 | 0 | |||
Team BOXers | 1 | 0 | 2 | 1 |
NSL Open Tournament #9 (April 24-25)
24 April 2021 - 25 April 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
eggs and concede | 9 | 3 | 0 | 0 | |||
Placeholder | 7 | 2 | 2 | 0 | |||
Fades with Shades | 4 | 2 | 2 | 0 | |||
Gorges Gone Wild | 3 | 1 | 2 | 0 | |||
We Surrender | 0 | 0 | 2 | 0 |
Custom Maps Cup Spring 2021
10 April 2021 - 10 April 2021
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Curious Gorge | 7 | 5 | 0 | 0 | |||
Fades with Shades | 3 | 3 | 1 | 1 | |||
We Surrender | 1 | 1 | 1 | 2 | |||
Handwashers | 1 | 1 | 2 | 1 | |||
Gorges Gone Wild | 1 | 1 | 3 | 0 | |||
DarkPaladinsOzerbok | 0 | 0 | 4 | 0 |
NSL Open Tournament #8 March 2021
27 March 2021 - 28 March 2021
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Season 17 Playoffs
30 November 2020 - 11 December 2020
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
||||
|
||||
|
Season 17
1 October 2020 - 19 November 2020
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
tokyo drifters | 23 | 6 | 0 | 0 | |||
NeverBM | 20 | 5 | 1 | 0 | |||
Saltier Skulks | 16 | 4 | 2 | 0 | |||
Saving Private Gorge | 10 | 2 | 3 | 1 | |||
Gorges Gone Wild | 8 | 1 | 4 | 1 | |||
@_@ RYTP @_@ | 7 | 2 | 4 | 0 | |||
it's all good | 0 | 0 | 6 | 0 |
Newcomer Tournament 2020 Playoffs
9 August 2020 - 9 August 2020
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Newcomer Tournament 2020
8 August 2020 - 9 August 2020
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Spikes n Swipes | 12 | 6 | 0 | 0 | |||
Gorges Gone Wild | 9 | 4 | 2 | 0 | |||
Saving Private Gorge | 5 | 2 | 4 | 0 | |||
Team Frontier | 0 | 0 | 6 | 0 |
Season 16 Playoffs
21 March 2020 - 19 April 2020
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
||||
|
||||
|
Season 16 Group Stage
1 February 2020 - 15 March 2020
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
VACS N DRIFTERS | 20 | 5 | 0 | 1 | |||
HasBeens & NeverWas | 18 | 4 | 1 | 1 | |||
CYB3RN3T1C B@@TS | 18 | 4 | 1 | 1 | |||
all talk and nocheat | 16 | 3 | 2 | 1 | |||
TheSpectacularGorges | 6 | 1 | 4 | 1 | |||
Xeon | 6 | 1 | 4 | 1 | |||
BEAST INFECTION | 0 | 0 | 6 | 0 |
Season 15 Div1
20 October 2019 - 17 November 2019
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
NS@COMPMODCOUNCIL | 14 | 4 | 0 | 0 | |||
Code of Misconduct | 11 | 3 | 1 | 0 | |||
5 piece combo | 10 | 2 | 2 | 0 | |||
HasBeens & NeverWas | 5 | 1 | 3 | 0 | |||
Gung-Ho & Pals | 0 | 0 | 4 | 0 |
Season 15 Div2
19 October 2019 - 17 November 2019
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
California Burrito | 11 | 2 | 0 | 2 | |||
Tim Tam Slams | 11 | 2 | 0 | 2 | |||
Shoobs | 11 | 2 | 1 | 1 | |||
The Thirsty Onos | 7 | 1 | 2 | 1 | |||
Celerity Sex Tape | 0 | 0 | 4 | 0 |
Season 13 Division 3 Group B
14 April 2018 - 20 May 2018
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
For The Lolz | 8 | 2 | 0 | 0 | |||
Intergalactic | 4 | 1 | 1 | 0 | |||
Lerk Army | 0 | 0 | 2 | 0 |
Season 12 Division 2 Playoffs
11 February 2018 - 28 February 2018
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Season 12 Division 3 Playoffs
28 January 2018 - 28 February 2018
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Season 12 Division 2
14 October 2017 - 11 February 2018
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Pell-Mell | 18 | 5 | 0 | 0 | |||
pubstars | 15 | 4 | 1 | 0 | |||
Team Awesome | 13 | 3 | 2 | 0 | |||
Black Sun Mafia | 4 | 1 | 3 | 1 | |||
OOP | 1 | 0 | 3 | 2 | |||
something funny | 1 | 0 | 4 | 1 |
Season 12 Division 1
14 October 2017 - 11 February 2017
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
REFORMED | 16 | 4 | 0 | 0 | |||
ELOgain | 12 | 3 | 1 | 0 | |||
Horror Show | 4 | 1 | 2 | 1 | |||
Gone Camping | 0 | 0 | 2 | 2 | |||
placeholder | 0 | 0 | 3 | 1 |
Season 12 Division 3
14 October 2017 - 28 February 2017
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
8bit Gamers | 16 | 4 | 0 | 1 | |||
team.ru | 16 | 3 | 0 | 2 | |||
Saunabois | 13 | 2 | 1 | 2 | |||
For The Lolz | 11 | 2 | 2 | 1 | |||
8bit Bellysliders | 4 | 1 | 4 | 0 | |||
Beeyetch Sand | 0 | 0 | 5 | 0 |
Newcomer Tournament Late 2017 Look Matchpage
30 September 2017 - 1 October 2017
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Russian NCT team | 1 | 0 | 0 | 1 | |||
NewcomerTourn_2_2017 | 1 | 0 | 0 | 1 | |||
TheSaltySailors | 0 | 0 | 0 | 0 |
Draft Tournament 17.6 on 18 CEST
17 June 2017 - 17 June 2017
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Season 11 Division 1
23 March 2017 - 29 May 2017
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
REFORMED | 26 | 7 | 0 | 0 | |||
seize & decyst | 22 | 5 | 1 | 1 | |||
ELOgain | 19 | 5 | 1 | 1 | |||
Pell-Mell | 15 | 4 | 3 | 0 | |||
Heidis Bergziegen | 13 | 3 | 4 | 0 | |||
Horror Show | 11 | 2 | 5 | 0 | |||
S11 Forfeit Champs | 0 | 0 | 6 | 1 | |||
iSaid | 0 | 0 | 6 | 1 |
Season 11 Division 2
23 March 2017 - 29 May 2017
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
SUPERDUPONT | 24 | 7 | 0 | 0 | |||
pubstars | 24 | 6 | 1 | 0 | |||
Team Awesome | 19 | 4 | 2 | 1 | |||
8bit Gamers | 13 | 3 | 3 | 1 | |||
T.E.A.M. | 13 | 2 | 2 | 3 | |||
Black Sun Mafia | 9 | 1 | 4 | 2 | |||
Tactical Retreat | 6 | 1 | 5 | 1 | |||
WarzoneGaming | 0 | 0 | 7 | 0 |
Season 10 Division 1 Playoffs
11 December 2016 - 29 January 2016
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Season 10 Division 1
16 October 2016 - 11 December 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Champions of Div1 | 12 | 3 | 0 | 3 | |||
edgy ns2 players | 8 | 1 | 0 | 4 | |||
seize & decyst | 3 | 0 | 1 | 4 | |||
Small a & Sons | 1 | 0 | 3 | 3 |
Season 10 Division 2A
16 October 2016 - 11 December 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Horror Show | 15 | 4 | 0 | 0 | |||
Heidis Bergziegen | 12 | 3 | 1 | 0 | |||
iSaid | 7 | 1 | 2 | 1 | |||
Like A Glove | 6 | 1 | 2 | 1 | |||
All Terrain Vehicles | 0 | 0 | 4 | 0 |
Season 10 Division 2B
16 October 2016 - 11 December 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Combat Instinct | 14 | 3 | 0 | 1 | |||
pubstars | 11 | 3 | 1 | 0 | |||
Close One 101 | 10 | 2 | 1 | 1 | |||
Virtual Dejection 2 | 5 | 1 | 3 | 0 | |||
The Expendables | 0 | 0 | 4 | 0 |
Season 9 - Division 1
20 March 2016 - 14 May 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Lucky Chams | 12 | 3 | 0 | 0 | |||
Vanquish | 12 | 3 | 0 | 0 | |||
I'm disappointing | 4 | 1 | 0 | 0 | |||
Pell-Mell | 2 | 0 | 1 | 1 | |||
seize & decyst | 2 | 0 | 1 | 1 | |||
JUST THE TIP | 0 | 0 | 1 | 0 | |||
Mikillæti | 0 | 0 | 2 | 0 | |||
Kaamos | 0 | 0 | 2 | 0 |
Season 9 - Division 2
20 March 2016 - 14 May 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flightless Lerks | 15 | 4 | 0 | 0 | |||
Heidis Bergziegen | 13 | 3 | 0 | 1 | |||
IG | 10 | 2 | 0 | 1 | |||
Gone Camping | 8 | 1 | 1 | 2 | |||
TAW.af | 7 | 1 | 2 | 1 | |||
Like A Glove | 6 | 1 | 3 | 1 | |||
FunnyBubblers | 5 | 1 | 3 | 0 | |||
Potent | 4 | 0 | 4 | 2 |
Season 9 - Division 3
20 March 2016 - 14 May 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
.js | 12 | 3 | 0 | 0 | |||
Angry Chickens | 8 | 2 | 2 | 0 | |||
TAWmageddon | 7 | 1 | 1 | 1 | |||
SchichtImSchacht S9 | 6 | 2 | 0 | 0 | |||
SectorPlus | 6 | 1 | 0 | 1 | |||
F4 | 1 | 0 | 3 | 0 | |||
All Terrain Vehicles | 0 | 0 | 3 | 0 |
Newcomer Tournament Winter 2016
23 January 2016 - 12 February 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
.js | 9 | 4 | 0 | 1 | |||
Potent | 8 | 4 | 1 | 0 | |||
F4 | 5 | 2 | 2 | 1 | |||
All Terrain Vehicles | 5 | 1 | 1 | 3 | |||
The Cucumbers | 3 | 1 | 3 | 1 | |||
The Cubs | 0 | 0 | 5 | 0 |
Nation Cup 2016
23 January 2016 - 19 February 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
LMAO gotcha | 5 | 2 | 0 | 0 | |||
RefugeesWelcome | 4 | 2 | 1 | 0 | |||
Team France 2016 | 2 | 1 | 1 | 0 | |||
Team Canada | 1 | 0 | 1 | 0 | |||
Murica plz | 0 | 0 | 1 | 0 | |||
TooMuchVodka | 0 | 0 | 1 | 0 |
NSL Season 8 - Division 1
28 November 2015 - 31 January 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
SpookerZ | 14 | 4 | 0 | 0 | |||
Lucky Chams | 9 | 2 | 2 | 0 | |||
Pell-Mell | 9 | 2 | 2 | 0 | |||
Weld Mannered | 5 | 1 | 3 | 0 | |||
Handwashers | 3 | 1 | 3 | 0 |
NSL Season 8 - Division 2
28 November 2015 - 31 January 2016
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
KelaKorvausKöyhille | 11 | 2 | 0 | 2 | |||
Like A Glove | 11 | 2 | 0 | 2 | |||
Pulverize massacre | 7 | 1 | 1 | 2 | |||
GIEF ROBOT | 6 | 1 | 1 | 2 | |||
TAWxic | 1 | 0 | 4 | 0 |
NSL Season 8 - Division 3
28 November 2015 - 28 November 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flightless Lerks | 15 | 4 | 0 | 0 | |||
FunnyBubblers | 12 | 3 | 1 | 0 | |||
Schicht im Schacht | 5 | 1 | 2 | 1 | |||
TAWtoise | 5 | 1 | 2 | 1 | |||
Angry Chickens | 3 | 0 | 4 | 0 |
NSL Season 7 - Division 1
26 September 2015 - 9 November 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Lucky Chams | 14 | 3 | 0 | 1 | |||
Do it yourself | 13 | 3 | 0 | 1 | |||
Pell-Mell | 7 | 2 | 2 | 0 | |||
Bad Mannered | 5 | 1 | 3 | 0 | |||
Aegis | 1 | 0 | 4 | 0 |
NSL Season 7 - Division 2
26 September 2015 - 9 November 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Weld Mannered | 14 | 3 | 0 | 1 | |||
Handwashers | 9 | 2 | 1 | 1 | |||
caste | 7 | 1 | 2 | 1 | |||
Jolly Cooperation | 6 | 0 | 0 | 4 | |||
Like A Glove | 0 | 0 | 3 | 1 |
NSL Season 7 - Division 3
26 September 2015 - 9 November 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
GIEF ROBOT | 12 | 2 | 0 | 2 | |||
TAWxic | 10 | 2 | 0 | 2 | |||
FunnyBubblers | 8 | 2 | 1 | 1 | |||
RadicaL | 7 | 1 | 2 | 1 | |||
His Majesty's Ship | 3 | 0 | 4 | 0 |
NSL Season 7 - Division 4
26 September 2015 - 9 November 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flightless Lerks | 14 | 3 | 0 | 1 | |||
Schicht im Schacht | 12 | 2 | 0 | 2 | |||
TAWtoise | 9 | 2 | 1 | 1 | |||
SectorPlus | 1 | 0 | 3 | 1 | |||
Angry Chickens | 0 | 0 | 3 | 1 |
Newcomer Tournament Summer 2015 Brackets
20 September 2015 - 21 September 2015
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Newcomer Tournament Summer 2015 Group 1
18 September 2015 - 20 September 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flightless Lerks | 5 | 2 | 0 | 0 | |||
Justice for B) | 4 | 1 | 1 | 0 | |||
disco robbers | 3 | 1 | 1 | 0 | |||
Angry Chickens | 2 | 0 | 2 | 0 |
Newcomer Tournament Summer 2015 Group 2
18 September 2015 - 20 September 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
SectorPlus | 8 | 2 | 0 | 0 | |||
InexorableImpotents | 4 | 1 | 1 | 0 | |||
Swoldiers | 0 | 0 | 2 | 0 |
Custom Map Cup Summer 2015
24 July 2015 - 6 August 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
ALLAHU SNACKBAR | 9 | 4 | 0 | 1 | |||
Pell-Mell | 8 | 4 | 1 | 0 | |||
Handwashers | 7 | 3 | 1 | 1 | |||
GIEF ROBOT | 3 | 1 | 3 | 1 | |||
Misfits | 2 | 0 | 3 | 2 | |||
Schicht im Schacht | 1 | 0 | 4 | 1 |
NSL Season 6 - Division 4 Playoffs
23 May 2015 - 13 June 2015
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
NSL Season 6 - Division 1 Playoffs
23 May 2015 - 20 June 2015
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
NSL Season 6 - Division 1
14 March 2015 - 6 June 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Do it yourself | 28 | 7 | 0 | 1 | |||
Titus Gaming | 24 | 6 | 1 | 1 | |||
SHAFT | 21 | 5 | 1 | 2 | |||
Lucky Chams | 21 | 5 | 2 | 1 | |||
Heidis Bergziegen | 18 | 3 | 2 | 3 | |||
Doctors | 17 | 4 | 2 | 2 | |||
Yggdrasil | 15 | 4 | 3 | 1 | |||
tau-9 | 15 | 4 | 4 | 0 | |||
Handwashers | 9 | 1 | 5 | 2 | |||
el'pheer | 8 | 1 | 6 | 1 | |||
Mister | 4 | 1 | 7 | 0 | |||
ryan mitchell | 0 | 0 | 8 | 0 |
NSL Season 6 - Division 2
14 March 2015 - 6 June 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
element | 21 | 5 | 1 | 2 | |||
Pell-Mell | 20 | 5 | 1 | 2 | |||
Get Spit On | 15 | 3 | 3 | 2 | |||
Destiny's Child | 13 | 3 | 3 | 2 | |||
TAWific | 3 | 0 | 8 | 0 |
NSL Season 6 - Division 3
14 March 2015 - 6 June 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
RadicaL | 19 | 4 | 0 | 2 | |||
GIEF ROBOT | 17 | 4 | 0 | 2 | |||
A Certain Vermin | 17 | 4 | 2 | 0 | |||
FunnyBubblers | 10 | 1 | 2 | 3 | |||
AustrianDeathMachine | 8 | 1 | 3 | 2 | |||
derBlanke/Fortis | 7 | 1 | 4 | 1 | |||
Eternal Squad | 6 | 0 | 4 | 2 |
NSL Season 6 - Division 4
14 March 2015 - 6 June 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
His Majesty's Ship | 21 | 5 | 0 | 1 | |||
United Lowbobs | 17 | 4 | 0 | 2 | |||
TAWsome | 16 | 3 | 2 | 1 | |||
Urban Myth | 11 | 2 | 2 | 2 | |||
TAWtally Clueless | 9 | 1 | 3 | 2 | |||
RAWR | 8 | 1 | 3 | 2 | |||
Sled Team One | 2 | 0 | 6 | 0 |
TAW Newcomer Tournament Playoffs
8 February 2015 - 8 February 2015
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
TAW Newcomer Tournament - Group A
1 February 2015 - 8 February 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
PreAlpha | 22 | 3 | 0 | 0 | |||
Third World Internet | 14 | 2 | 1 | 0 | |||
TAWtally Clueless | 12 | 1 | 2 | 0 | |||
No Frenchies | 0 | 0 | 3 | 0 |
TAW Newcomer Tournament - Group B
1 February 2015 - 8 February 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Insert Team Here | 14 | 2 | 0 | 0 | |||
FunnyBubblers | 8 | 0 | 0 | 2 | |||
United Lowbobs | 6 | 0 | 1 | 1 | |||
Urban Myth | 4 | 0 | 1 | 1 |
TAW Newcomer Tournament - Group C
1 February 2015 - 8 February 2015
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Swipey's Walkerfades | 22 | 3 | 0 | 0 | |||
NAllStars | 18 | 2 | 1 | 0 | |||
Highlight | 5 | 1 | 2 | 0 | |||
RAWR | 3 | 0 | 3 | 0 |
NSL Season 5 - Division 4 Playoffs
1 December 2014 - 31 January 2015
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
NSL Season 5 - Premier Division
27 September 2014 - 13 December 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
2eZ. | 27 | 6 | 0 | 2 | |||
Saunamen | 24 | 5 | 1 | 2 | |||
Titus Gaming | 21 | 4 | 2 | 2 | |||
Goðar | 0 | 0 | 6 | 2 | |||
Virtual Dejection | 0 | 0 | 6 | 2 |
NSL Season 5 - Division 1
27 September 2014 - 13 December 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Singularity | 18 | 4 | 0 | 2 | |||
Gnarcolepsy Lite | 18 | 4 | 1 | 1 | |||
Over.Extension | 16 | 4 | 1 | 1 | |||
Yggdrasil | 14 | 2 | 2 | 2 | |||
el'pheer | 12 | 2 | 2 | 2 | |||
Intent. | 8 | 1 | 5 | 0 | |||
onFire | 0 | 0 | 6 | 0 |
NSL Season 5 - Division 2
27 September 2014 - 13 December 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Heidis Bergziegen | 17 | 3 | 0 | 3 | |||
Handwashers | 15 | 3 | 1 | 2 | |||
Doctors | 13 | 4 | 2 | 0 | |||
iSwear ! | 13 | 3 | 2 | 1 | |||
The Leftovers | 11 | 2 | 4 | 0 | |||
Spastic Colon | 8 | 1 | 4 | 1 | |||
Starke Fischerboot | 7 | 1 | 4 | 1 |
NSL Season 5 - Division 3
27 September 2014 - 13 December 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Destiny's Child | 15 | 5 | 0 | 0 | |||
TAWific | 14 | 3 | 1 | 1 | |||
Combo Breaker | 12 | 2 | 1 | 2 | |||
A Certain Vermin | 11 | 2 | 2 | 1 | |||
Diamond Gamers | 5 | 1 | 4 | 0 | |||
Lucky Fkers | 3 | 0 | 5 | 0 |
NSL Season 5 - Division 4
27 September 2014 - 13 December 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Battle Gorge Royale | 31 | 8 | 0 | 0 | |||
Get Spit On | 22 | 5 | 1 | 2 | |||
GIEF ROBOT | 20 | 3 | 1 | 4 | |||
AustrianDeathMachine | 19 | 4 | 2 | 2 | |||
Alliance FrancoBelge | 17 | 3 | 3 | 2 | |||
N'Skulk | 17 | 3 | 3 | 2 | |||
TAWsome | 14 | 2 | 4 | 2 | |||
Shurk's Benis | 0 | 0 | 7 | 1 | |||
Shards of Chaos | 0 | 0 | 7 | 1 |
NSL Season 4 - Division 3 Playoffs
18 May 2014 - 15 June 2014
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
NSL Season 4 - Division 2 Playoffs
18 May 2014 - 15 June 2014
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
NSL Season 4 - Division 4 Playoffs
3 May 2014 - 15 June 2014
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
NSL Season 4 - Premier Division
22 March 2014 - 3 June 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Titus Gaming | 20 | 4 | 1 | 3 | |||
Legendary Snails | 19 | 3 | 1 | 4 | |||
iMAGINE | 18 | 4 | 2 | 2 | |||
Saunamen | 17 | 1 | 1 | 6 | |||
Goðar | 6 | 0 | 7 | 1 |
NSL Season 4 - Division 1
22 March 2014 - 3 June 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Envy | 23 | 6 | 1 | 0 | |||
Singularity | 21 | 6 | 1 | 0 | |||
Gnarcolepsy | 20 | 5 | 1 | 1 | |||
Virtual Dejection | 17 | 4 | 3 | 0 | |||
onFire | 15 | 3 | 3 | 1 | |||
RaZe | 12 | 2 | 5 | 0 | |||
Ant | 4 | 1 | 6 | 0 | |||
GeeGee NS2 | 0 | 0 | 7 | 0 |
NSL Season 4 - Division 2 Group A
22 March 2014 - 13 May 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Vexta | 17 | 4 | 0 | 1 | |||
Cheesecake | 15 | 4 | 0 | 1 | |||
Patphat | 10 | 2 | 2 | 1 | |||
PASCOWS SCALLYWAGS | 8 | 0 | 2 | 3 | |||
Intent. | 7 | 1 | 3 | 1 | |||
Aphex | 3 | 0 | 4 | 1 |
NSL Season 4 - Division 2 Group B
22 March 2014 - 13 May 2014
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Table For Six | 19 | 4 | 1 | 1 | |||
el'pheer | 18 | 4 | 1 | 1 | |||
RadicaL(old) | 16 | 4 | 1 | 1 | |||
2hrsLater | 16 | 4 | 2 | 0 | |||
Whipped ./` * | 7 | 0 | 3 | 3 | |||
-/AUS/- | 6 | 1 | 4 | 1 | |||
Work In Progress | 2 | 0 | 5 | 1 |
