19th NightCup
22 January 2011 - 24 January 2011
|
||||||
2 - 0 | ||||||
|
||||||
3 - 1 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
4 - 0 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
0 - 2 | ||||||
|
||||||
|
|
|||||
2 - 0 | |||||
|
|||||
0 - 2 | |||||
|
|||||
|
|||||
|
18th NightCup
8 January 2011 - 16 January 2011
|
||||||
2 - 0 | ||||||
|
||||||
4 - 2 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
3 - 5 | ||||||
|
||||||
0 - 2 | ||||||
|
||||||
1 - 3 | ||||||
|
||||||
2 - 0 | ||||||
|
S15: 2nd Division
21 November 2010 - 3 December 2010
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
250 de ping | 22 | 6 | 0 | 1 | |||
changin THE METAGAME | 20 | 5 | 1 | 1 | |||
New Team | 19 | 4 | 1 | 2 | |||
Stray Dogs | 15 | 4 | 2 | 1 | |||
teampol | 13 | 2 | 4 | 1 | |||
Anonym Anti Anti A. | 11 | 1 | 5 | 1 | |||
Ethnic Protectors | 7 | 0 | 4 | 3 | |||
2RAM | 5 | 1 | 6 | 0 |
S15: 1st Division
3 October 2010 - 3 December 2010
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
9L | 16 | 5 | 0 | 0 | |||
TROLLS | 15 | 4 | 0 | 1 | |||
Saunamen | 15 | 3 | 1 | 2 | |||
Danny Est Gros | 11 | 2 | 3 | 0 | |||
CAL-NS | 10 | 2 | 3 | 0 | |||
The Team | 9 | 1 | 4 | 1 | |||
TeaM Fantasy | 0 | 0 | 6 | 0 |
17th NightCup
24 July 2010 - 26 July 2010
|
||||||
2 - 0 | ||||||
|
||||||
0 - 2 | ||||||
|
||||||
7 - 6 | ||||||
|
||||||
2 - 0 | ||||||
|
||||||
1 - 3 | ||||||
|
||||||
S14:Brackets
15 April 2010 - 26 April 2010
|
|||||
0 - 4 | |||||
|
|||||
4 - 0 | |||||
|
|||||
0 - 4 | |||||
|
|
|||||
4 - 0 | |||||
|
|||||
4 - 0 | |||||
|
|||||
5 - 7 | |||||
|
S14:Group A
21 February 2010 - 4 April 2010
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
take over | 15 | 4 | 0 | 0 | |||
NewStyleD Return | 13 | 3 | 1 | 0 | |||
Professors | 8 | 2 | 2 | 0 | |||
New Team | 3 | 1 | 3 | 0 | |||
Made in Russia | 1 | 0 | 4 | 0 |
S14:Group B
21 February 2010 - 4 April 2010
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
RAMBOS | 14 | 3 | 0 | 1 | |||
2BALLS | 13 | 3 | 1 | 1 | |||
Stray Dogs | 6 | 1 | 2 | 1 | |||
Russian Standard | 5 | 1 | 2 | 1 | |||
2RAM | 2 | 0 | 4 | 0 |
16th NightCup
30 January 2010 - 30 January 2010
|
||||||||
4 - 0 | ||||||||
|
||||||||
0 - 4 | ||||||||
|
||||||||
1 - 3 | ||||||||
|
||||||||
0 - 4 | ||||||||
|
||||||||
0 - 4 | ||||||||
|
||||||||
1 - 3 | ||||||||
|
||||||||
4 - 0 | ||||||||
|
||||||||
0 - 4 | ||||||||
|
||||||||
0 - 4 | ||||||||
|
||||||||
S13: Brackets
12 December 2009 - 30 December 2009
|
|||||
1 - 3 | |||||
|
|||||
4 - 2 | |||||
|
|||||
6 - 4 | |||||
|
|
|||||
3 - 1 | |||||
|
|||||
1 - 3 | |||||
|
|||||
3 - 1 | |||||
|
S13: Group A
1 November 2009 - 31 December 2009
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
take over | 24 | 5 | 0 | 0 | |||
9L | 21 | 4 | 1 | 0 | |||
250 de ping | 13 | 1 | 2 | 2 | |||
Tuxedo Men | 13 | 1 | 2 | 2 | |||
Made in Russia | 10 | 0 | 3 | 2 | |||
Keen Edge | 9 | 0 | 3 | 2 |
S13: Group B
1 November 2009 - 31 December 2009
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Saunamen | 24 | 5 | 0 | 0 | |||
NewStyleD Return | 16 | 3 | 2 | 0 | |||
U GO? | 16 | 3 | 2 | 0 | |||
Corea people | 14 | 2 | 3 | 0 | |||
Stray Dogs | 12 | 2 | 3 | 0 | |||
Two Team Squad | 4 | 0 | 5 | 0 |
S12: 1st Division
15 February 2009 - 7 April 2009
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Saunamen | 25 | 6 | 1 | 0 | |||
The Internet Superheroes | 21 | 5 | 0 | 2 | |||
TeaM Fantasy | 16 | 3 | 1 | 2 | |||
Team Russia | 13 | 2 | 2 | 2 | |||
iPwn | 10 | 1 | 2 | 3 | |||
Squad - 6 | 8 | 2 | 2 | 0 | |||
Two Team Squad | 4 | 0 | 6 | 1 | |||
Quaxy Gayming | 3 | 1 | 6 | 0 |
S12: 2nd Division
15 February 2009 - 5 April 2009
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Bacon Men | 20 | 4 | 0 | 3 | |||
Corea people | 19 | 5 | 1 | 1 | |||
Kingclub | 16 | 2 | 0 | 4 | |||
WE LOVE BOBOT. | 12 | 2 | 2 | 2 | |||
Russian Standard | 11 | 2 | 2 | 2 | |||
250 de ping | 10 | 1 | 3 | 2 | |||
Stray Dogs | 3 | 0 | 6 | 0 | |||
NS Korea Representative Players | 1 | 0 | 2 | 0 |
S11: 1st Division
9 November 2008 - 23 November 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flatline-Ns | 9 | 2 | 0 | 1 | |||
Saunamen | 8 | 1 | 0 | 2 | |||
Snowrollers | 3 | 0 | 1 | 1 | |||
Team Russia | 0 | 0 | 2 | 0 |
S11: 2nd Division B
9 November 2008 - 12 December 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
TeaM Fantasy | 11 | 2 | 0 | 2 | |||
Voltage | 10 | 2 | 0 | 2 | |||
Kingclub | 7 | 0 | 1 | 3 | |||
Noir de France | 6 | 1 | 2 | 1 | |||
Two Team Squad | 6 | 1 | 3 | 0 |
S11: 2nd Division A
7 November 2008 - 10 December 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
LightS@berZ | 12 | 3 | 0 | 1 | |||
Quaxy Gayming | 12 | 3 | 1 | 0 | |||
Corea people | 11 | 2 | 1 | 1 | |||
Spanish Community | 5 | 1 | 3 | 0 | |||
Ev0lution | 0 | 0 | 4 | 0 |
S10: 1st Division
27 April 2008 - 22 June 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
The Sproggalots | 18 | 4 | 1 | 1 | |||
9L | 14 | 3 | 1 | 1 | |||
Flatline-Ns | 10 | 3 | 1 | 0 | |||
Snowrollers | 3 | 0 | 2 | 1 | |||
LOLSTEAMROLL | 2 | 0 | 2 | 1 | |||
CRAB BATTLE!!! | 1 | 0 | 3 | 0 |
S10: 2nd Div. Group A
27 April 2008 - 25 May 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Vital | 17 | 4 | 0 | 1 | |||
DOMICIDE | 12 | 3 | 1 | 0 | |||
NS-Force | 7 | 1 | 1 | 2 | |||
team no name | 6 | 1 | 2 | 1 | |||
Orchid.ns | 4 | 0 | 4 | 1 | |||
blackPoint | 2 | 0 | 1 | 1 |
S10: 2nd Div. Group B
27 April 2008 - 25 May 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Two Team Squad | 15 | 3 | 0 | 2 | |||
rawR? | 13 | 3 | 1 | 1 | |||
Remember | 10 | 1 | 1 | 3 | |||
Avalanche | 6 | 0 | 1 | 3 | |||
Quaxy Gayming | 5 | 0 | 1 | 2 | |||
Kingclub | 3 | 0 | 3 | 1 |
S9: 2nd Div. Group A
3 February 2008 - 24 February 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Snowrollers | 16 | 5 | 0 | 0 | |||
Kingclub | 15 | 3 | 1 | 1 | |||
NS-Force | 8 | 2 | 3 | 0 | |||
Quaxy Gayming | 7 | 1 | 1 | 1 | |||
Way To Fuck | 6 | 1 | 3 | 0 | |||
VIGOR | 0 | 0 | 4 | 0 |
S9: 1st Division
27 January 2008 - 5 March 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
LOLSTEAMROLL | 15 | 4 | 2 | 0 | |||
Flatline-Ns | 14 | 3 | 0 | 1 | |||
The Sproggalots | 13 | 3 | 0 | 1 | |||
Los Negros | 4 | 1 | 1 | 0 | |||
Team Russia | 1 | 0 | 2 | 0 | |||
Fold | 1 | 0 | 3 | 0 | |||
Insane | 0 | 0 | 3 | 0 |
S9: 2nd Div. Group B
26 January 2008 - 24 February 2008
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Veni Vidi Vici | 14 | 3 | 1 | 1 | |||
Kiez-Clan Hamburg | 12 | 3 | 2 | 0 | |||
`´FallenAngels`´ | 12 | 3 | 2 | 0 | |||
rawR? | 11 | 2 | 1 | 2 | |||
Two Team Squad | 7 | 1 | 3 | 1 | |||
Latvian international force | 4 | 0 | 3 | 2 |
S8: 2nd Division
21 October 2007 - 16 December 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Kiez-Clan Hamburg | 22 | 5 | 1 | 1 | |||
N+1 Famous Alien Landing pads | 15 | 4 | 1 | 0 | |||
NS-Force | 13 | 2 | 1 | 3 | |||
Two Team Squad | 11 | 2 | 3 | 1 | |||
@llusion | 9 | 2 | 2 | 0 | |||
Totalidy | 2 | 0 | 4 | 1 | |||
flamers.ns! | 0 | 0 | 3 | 0 |
S8: 1st Division
4 October 2007 - 16 December 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flatline-Ns | 29 | 8 | 1 | 0 | |||
The Sproggalots | 28 | 6 | 1 | 2 | |||
Destination Unknown | 20 | 5 | 2 | 1 | |||
saunamen | 13 | 2 | 3 | 2 | |||
Quaxy Gayming | 10 | 2 | 3 | 2 | |||
Team Russia | 9 | 1 | 4 | 2 | |||
Snowrollers | 6 | 0 | 5 | 2 | |||
CRAB BATTLE!!! | 5 | 0 | 5 | 1 |
S7: 1st Division
3 June 2007 - 10 June 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
IT'S TIME TO DOMINING | 8 | 2 | 0 | 0 | |||
Insane | 5 | 1 | 1 | 0 | |||
FRP | 4 | 1 | 1 | 0 | |||
Destination Unknown | 3 | 1 | 1 | 0 | |||
Reflect | 0 | 0 | 1 | 0 | |||
Flatline-Ns | 0 | 0 | 1 | 0 |
S7: 2nd Division
3 June 2007 - 20 July 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
The Sproggalots | 12 | 4 | 0 | 0 | |||
Velvet Coat Squad | 8 | 2 | 2 | 0 | |||
Team Russia | 7 | 1 | 2 | 1 | |||
Keen Edge | 7 | 1 | 3 | 0 | |||
Turmion Kätilöt | 6 | 1 | 2 | 1 |
S7: 3rd Division
3 June 2007 - 24 June 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
blitzkrieg | 13 | 3 | 0 | 1 | |||
LEGO | 8 | 2 | 1 | 1 | |||
L'Oreal | 7 | 1 | 1 | 1 | |||
Quaxy Gayming | 4 | 0 | 0 | 2 | |||
Perfectly Dirty | 3 | 0 | 2 | 1 | |||
AntiLego | 1 | 0 | 2 | 0 |
S6: 1st Div. Group B
20 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
9L | 8 | 2 | 0 | 0 | |||
Reflect | 2 | 0 | 1 | 1 | |||
Plan 9 from outer Space | 2 | 0 | 1 | 1 |
S6: 2nd Div. Group B
18 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
iRate | 10 | 3 | 0 | 0 | |||
Quaxy Gayming | 8 | 2 | 1 | 0 | |||
Pitchfork | 6 | 1 | 2 | 0 | |||
Anagram | 0 | 0 | 3 | 0 |
S6: 1st Div. Group A
18 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
saunamen | 11 | 3 | 0 | 0 | |||
Flatline-Ns | 8 | 2 | 1 | 0 | |||
FRP | 3 | 0 | 2 | 1 | |||
Emergency Room | 2 | 0 | 2 | 1 |
S6: 3rd Div. Group B
17 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Strength 0f Silence | 8 | 1 | 0 | 2 | |||
Telefraged | 7 | 1 | 0 | 2 | |||
Not Really Sure | 7 | 1 | 1 | 1 | |||
12 Monkeys | 2 | 0 | 2 | 1 |
S6: 3rd Div. Group A
16 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Two Team Squad | 9 | 3 | 0 | 0 | |||
.Zero VH2 | 8 | 2 | 1 | 0 | |||
tvshoppi | 6 | 1 | 2 | 0 | |||
Mad4Gaming | 1 | 0 | 3 | 0 |
S6: 2nd Div. Group A
16 February 2007 - 4 March 2007
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Team Russia | 10 | 3 | 0 | 0 | |||
Kutas Gaming | 7 | 1 | 1 | 1 | |||
Velvet Coat Squad | 7 | 1 | 1 | 1 | |||
mpr-crew | 0 | 0 | 3 | 0 |
S5: 2nd Division
15 October 2006 - 29 October 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Keen Edge | 10 | 3 | 0 | 0 | |||
Rainbow | 10 | 2 | 0 | 1 | |||
Good Luck Fuck You | 8 | 2 | 1 | 0 | |||
Invicta | 4 | 0 | 0 | 2 | |||
pirates team | 3 | 0 | 1 | 1 | |||
PreVerT | 3 | 0 | 2 | 1 | |||
!mpulsive | 2 | 0 | 1 | 1 | |||
el'pheer | 0 | 0 | 2 | 0 |
S5: Premier League
15 October 2006 - 12 November 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
9L | 14 | 4 | 0 | 0 | |||
Levitacus | 13 | 2 | 1 | 2 | |||
Xensity | 12 | 2 | 2 | 1 | |||
Reflect | 10 | 3 | 2 | 0 | |||
Testicules | 2 | 0 | 3 | 1 | |||
Flatline-Ns | 1 | 0 | 3 | 0 |
S5: Beginners Division
14 October 2006 - 12 November 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
10 | 2 | 1 | 1 | ||||
mpr-crew | 9 | 2 | 0 | 1 | |||
Hells Militia | 6 | 0 | 0 | 3 | |||
Come get Some | 4 | 0 | 2 | 2 | |||
contra-Gamers e-sports | 3 | 0 | 1 | 1 |
S5: 3rd Division
11 October 2006 - 19 November 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
TeaM Fantasy | 16 | 4 | 0 | 1 | |||
NewStyled | 16 | 4 | 1 | 1 | |||
Brotherhood of Steel | 16 | 3 | 1 | 2 | |||
Pitchfork | 9 | 1 | 1 | 2 | |||
Meowmix | 7 | 2 | 1 | 0 | |||
Unknown Team 3 | 5 | 1 | 2 | 0 | |||
AFK | 4 | 0 | 5 | 1 | |||
Madas.ns | 3 | 0 | 4 | 1 |
S4: Premiere League
3 April 2006 - 10 May 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Knife Gaming | 21 | 5 | 0 | 1 | |||
epic | 18 | 4 | 0 | 1 | |||
Armless' Team | 8 | 2 | 1 | 0 | |||
Flatline-Ns | 7 | 1 | 3 | 1 | |||
el'pheer | 6 | 1 | 3 | 1 | |||
s&m | 5 | 1 | 2 | 0 | |||
lessthanthree | 3 | 1 | 1 | 0 | |||
Coldspell | 0 | 0 | 5 | 0 |
S4: 3rd Division
2 April 2006 - 15 May 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Demon-Knights | 14 | 4 | 0 | 0 | |||
Pitchfork | 9 | 2 | 2 | 0 | |||
Illusion | 7 | 2 | 1 | 0 | |||
<Complete Name> | 1 | 0 | 2 | 0 | |||
TeaM Fantasy | 1 | 0 | 3 | 0 | |||
SEXY CLAN | 0 | 0 | 0 | 0 | |||
Strength 0f Silence | 0 | 0 | 0 | 0 |
S4: 2nd Division
31 March 2006 - 17 May 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Keen Edge | 17 | 4 | 0 | 1 | |||
Goðar | 10 | 3 | 2 | 0 | |||
ns.ftw | 10 | 2 | 0 | 1 | |||
pirates team | 8 | 1 | 3 | 1 | |||
Puritanical Euphoric Misanthropes | 7 | 2 | 0 | 0 | |||
Quaxy | 5 | 0 | 3 | 2 | |||
Brotherhood of Steel | 3 | 0 | 2 | 1 | |||
ns.smile | 0 | 0 | 1 | 0 | |||
.eXpand | 0 | 0 | 1 | 0 |
S3: 1st Division
22 January 2006 - 5 March 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Armless' Team | 13 | 3 | 0 | 1 | |||
omgwtfns | 8 | 1 | 1 | 2 | |||
Flatline-Ns | 7 | 1 | 0 | 2 | |||
Devils-Talon | 3 | 0 | 1 | 1 | |||
Insert | 1 | 0 | 3 | 0 |
S3: 4th Division
22 January 2006 - 19 February 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
pirates team | 13 | 3 | 0 | 1 | |||
.eXpand | 13 | 3 | 0 | 1 | |||
contra-Gamers e-sports | 9 | 2 | 3 | 0 | |||
Quaxy | 8 | 2 | 2 | 0 | |||
Z!cK.Reloaded | 1 | 0 | 4 | 0 | |||
Coalescence | 0 | 0 | 1 | 0 |
S3: 3rd Division
21 January 2006 - 12 February 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Brotherhood of Steel | 10 | 3 | 0 | 0 | |||
incoming | 4 | 1 | 1 | 0 | |||
Ev0lution | 1 | 0 | 1 | 0 | |||
In Memory Of | 1 | 0 | 1 | 0 | |||
Unknown Team 2 | 0 | 0 | 1 | 0 |
S3: Premiere
20 January 2006 - 15 February 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Insane | 9 | 2 | 0 | 1 | |||
Knife Gaming | 5 | 1 | 0 | 1 | |||
Levitacus | 5 | 1 | 1 | 0 | |||
wheatbearers | 4 | 0 | 0 | 2 | |||
epic | 4 | 0 | 0 | 2 | |||
s&m | 1 | 0 | 3 | 0 |
S3: 2nd Division
1 January 2006 - 26 February 2006
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Don't Aim My Nuts ! | 11 | 2 | 1 | 1 | |||
Clan Evil | 10 | 1 | 0 | 3 | |||
Orison | 8 | 2 | 0 | 1 | |||
el'pheer | 3 | 0 | 2 | 1 | |||
Clan MiaU | 0 | 0 | 2 | 0 |
S2: 1st Division
13 October 2005 - 8 December 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Flatline-Ns | 15 | 3 | 0 | 2 | |||
fbh | 14 | 2 | 0 | 3 | |||
Devils-Talon | 10 | 1 | 0 | 3 | |||
Unknown Team 1 | 6 | 1 | 0 | 1 | |||
Insert | 6 | 1 | 2 | 1 | |||
Avalanche | 1 | 0 | 4 | 0 | |||
Catalyst! | 0 | 0 | 2 | 0 |
S2: 2nd Division
13 October 2005 - 27 November 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
omgwtfns | 18 | 4 | 0 | 2 | |||
Death is Everlasting | 13 | 4 | 1 | 0 | |||
Two Team Squad | 13 | 3 | 1 | 1 | |||
Clan Evil | 10 | 2 | 3 | 0 | |||
TeaM Fantasy | 8 | 1 | 3 | 1 | |||
Quaxy (original) | 8 | 1 | 4 | 1 | |||
Strength 0f Silence | 2 | 0 | 3 | 1 |
S2: 3rd Division
12 October 2005 - 27 November 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
FRP | 20 | 5 | 0 | 0 | |||
Brotherhood of Steel | 13 | 3 | 1 | 1 | |||
Reality Gaming | 13 | 3 | 2 | 0 | |||
Wanted Dead or Alive | 8 | 2 | 2 | 1 | |||
Digital-NS | 1 | 0 | 3 | 0 | |||
Crimson Fists Clan | 1 | 0 | 4 | 0 | |||
ex endeffect | 0 | 0 | 1 | 0 |
S2: Premiere
12 October 2005 - 4 December 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Insane | 16 | 4 | 1 | 0 | |||
Levitacus | 15 | 4 | 2 | 0 | |||
storm | 11 | 3 | 2 | 0 | |||
born to eat | 10 | 2 | 2 | 1 | |||
Saunamen | 9 | 2 | 0 | 1 | |||
Evolve or Die | 6 | 1 | 2 | 0 | |||
rage.ns | 1 | 0 | 5 | 0 | |||
el'pheer | 0 | 0 | 2 | 0 |
S1: 4th Division
22 May 2005 - 20 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Avalanche | 12 | 3 | 0 | 1 | |||
Trauma | 8 | 2 | 1 | 0 | |||
Clan MiaU | 8 | 1 | 1 | 2 | |||
Last Human Resistance | 8 | 1 | 1 | 2 | |||
PiXon NS Division | 2 | 0 | 0 | 1 | |||
Clan Evil | 2 | 0 | 4 | 0 |
S1: 2nd Division
21 May 2005 - 22 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
RedDog | 14 | 4 | 0 | 0 | |||
el'pheer | 7 | 1 | 1 | 1 | |||
Rabbits are Beasts | 5 | 1 | 1 | 1 | |||
Dz team | 4 | 0 | 3 | 1 | |||
Area51.ns | 2 | 0 | 0 | 1 | |||
fat | 0 | 0 | 1 | 0 |
S1: 6th Division
21 May 2005 - 20 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Pantheon | 12 | 3 | 0 | 0 | |||
War In Sucking Hive | 5 | 1 | 1 | 1 | |||
Wanted Dead or Alive | 5 | 1 | 1 | 1 | |||
Ns Addicted | 2 | 0 | 3 | 0 |
S1: 1st Division
20 May 2005 - 15 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
Knife Gaming | 16 | 4 | 0 | 1 | |||
lessthanthree | 16 | 4 | 0 | 1 | |||
Levitacus | 9 | 2 | 2 | 0 | |||
Evolve or Die | 6 | 0 | 2 | 2 | |||
BoonSquad | 5 | 0 | 3 | 2 | |||
Ownage | 4 | 0 | 3 | 2 |
S1: 3rd Division
17 May 2005 - 12 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
A | 16 | 4 | 0 | 0 | |||
TeaM Fantasy | 11 | 3 | 1 | 0 | |||
omgwtfns | 7 | 1 | 2 | 1 | |||
GamerCoop | 4 | 1 | 2 | 0 | |||
Death is Everlasting | 4 | 1 | 3 | 0 | |||
Atlantis | 2 | 0 | 2 | 1 |
S1: 5th Division
16 May 2005 - 8 June 2005
Team | Score | Win | Loss | Draw | |||
---|---|---|---|---|---|---|---|
AsC | 8 | 2 | 0 | 0 | |||
Cornichons Loverz | 4 | 0 | 1 | 2 | |||
cuties | 3 | 1 | 1 | 0 | |||
Tears of Soldier | 3 | 0 | 1 | 1 | |||
Boulay-Spotted | 2 | 0 | 0 | 1 |