1st GatherCup
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Team Three | 6 | 1 | 0 | 3 | ||||
Team Two | 4 | 1 | 0 | 3 | ||||
Team Four | 3 | 0 | 0 | 3 | ||||
Team One | 1 | 0 | 2 | 1 |
Matches Played
Round1 | Date | Score |
---|---|---|
Team Three vs Team Four | 08/May/11 13:00 | 1 - 1 |
Team One vs Team Two | 08/May/11 13:00 | 0 - 2 |
Round2 | Date | Score |
Team Two vs Team Four | 08/May/11 14:00 | 1 - 1 |
Team One vs Team Three | 08/May/11 14:00 | 0 - 2 |
Round3 | Date | Score |
Team Two vs Team Three | 08/May/11 15:00 | 1 - 1 |
Team One vs Team Four | 08/May/11 15:00 | 1 - 1 |
FINALS | Date | Score |
Team Two vs Team Three | 08/May/11 16:00 | 0 - 0 |
User | Result |
---|---|
EisTeeAT | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
- ns_ayumi_e_b5