S3: Premiere
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Insane | 9 | 2 | 0 | 1 | ||||
Knife Gaming | 5 | 1 | 0 | 1 | ||||
Levitacus | 5 | 1 | 1 | 0 | ||||
wheatbearers | 4 | 0 | 0 | 2 | ||||
epic | 4 | 0 | 0 | 2 | ||||
s&m | 1 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Insane vs Levitacus | 20/Jan/06 16:30 | 3 - 1 |
wheatbearers vs epic | 22/Jan/06 15:00 | 2 - 2 |
s&m vs Knife Gaming | 22/Jan/06 16:30 | 1 - 3 |
Week 2 | Date | Score |
Knife Gaming vs epic | 29/Jan/06 15:30 | 2 - 2 |
Levitacus vs s&m | 29/Jan/06 16:00 | 4 - 0 |
Insane vs wheatbearers | 02/Feb/06 17:00 | 2 - 2 |
Week 3 | Date | Score |
Insane vs s&m | 15/Feb/06 17:00 | 4 - 0 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_lost
- ns_origin
- ns_veil
- ns_tanith