S3: 3rd Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Brotherhood of Steel | 10 | 3 | 0 | 0 | ||||
incoming | 4 | 1 | 1 | 0 | ||||
Ev0lution | 1 | 0 | 1 | 0 | ||||
In Memory Of | 1 | 0 | 1 | 0 | ||||
Unknown Team 2 | 0 | 0 | 1 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Ev0lution vs Brotherhood of Steel | 21/Jan/06 16:00 | 1 - 3 |
In Memory Of vs incoming | 22/Jan/06 17:00 | 1 - 3 |
Week 2 | Date | Score |
Unknown Team 2 vs Brotherhood of Steel | 28/Jan/06 17:00 | 0 - 4 |
Week 4 | Date | Score |
incoming vs Brotherhood of Steel | 12/Feb/06 16:30 | 1 - 3 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_lost
- ns_origin
- ns_veil
- ns_tanith