Custom map cup #1 Group D
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Titus Gaming | 11 | 5 | 0 | 1 | ||||
Void | 10 | 4 | 0 | 2 | ||||
Damage Networks | 8 | 4 | 2 | 0 | ||||
Breakfast Klub | 7 | 3 | 2 | 1 | ||||
DTPN | 4 | 2 | 4 | 0 | ||||
Ready Up | 0 | 0 | 5 | 0 | ||||
rev | 0 | 0 | 5 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
Titus Gaming vs rev | 17/Feb/13 19:00 | 2 - 0 |
Damage Networks vs Void | 17/Feb/13 19:00 | 0 - 2 |
DTPN vs Breakfast Klub | 17/Feb/13 19:00 | 0 - 2 |
Breakfast Klub vs Damage Networks | 17/Feb/13 18:00 | 0 - 2 |
Void vs DTPN | 17/Feb/13 18:00 | 2 - 0 |
Ready Up vs Breakfast Klub | 16/Feb/13 22:00 | 0 - 2 |
Titus Gaming vs Void | 16/Feb/13 22:00 | 1 - 1 |
DTPN vs rev | 16/Feb/13 22:00 | 2 - 0 |
Void vs Ready Up | 16/Feb/13 21:00 | 2 - 0 |
Breakfast Klub vs Titus Gaming | 16/Feb/13 21:00 | 0 - 2 |
rev vs Damage Networks | 16/Feb/13 21:00 | 0 - 2 |
Ready Up vs DTPN | 16/Feb/13 20:00 | 0 - 2 |
Titus Gaming vs Damage Networks | 16/Feb/13 20:00 | 2 - 0 |
Breakfast Klub vs rev | 16/Feb/13 20:00 | 2 - 0 |
Damage Networks vs Ready Up | 16/Feb/13 19:00 | 2 - 0 |
Titus Gaming vs DTPN | 16/Feb/13 19:00 | 2 - 0 |
rev vs Void | 16/Feb/13 19:00 | 0 - 2 |
Ready Up vs Titus Gaming | 16/Feb/13 18:00 | 0 - 2 |
Damage Networks vs DTPN | 16/Feb/13 18:00 | 2 - 0 |
Void vs Breakfast Klub | 16/Feb/13 18:00 | 1 - 1 |
Matches to be played
Teams | Date |
---|---|
rev vs Ready Up | 17/Feb/13 18:00 |
- ns2_turtle
- ns2_triad
- ns2_jambi
- ns2_icarus
- ns2_drydosity
- ns2_honorguard