NSL Summer Cup #1 Group D
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Tiger Cubs | 16 | 4 | 1 | 0 | ||||
o Victory | 15 | 4 | 1 | 0 | ||||
dat Team! | 12 | 3 | 2 | 0 | ||||
Vexta | 7 | 1 | 4 | 1 | ||||
Silvermoon | 4 | 1 | 3 | 1 | ||||
Waka Waka | 2 | 0 | 3 | 2 |
Matches Played
Teams | Date | Score |
---|---|---|
dat Team! vs o Victory | 10/Aug/13 16:00 | 4 - 0 |
Waka Waka vs Tiger Cubs | 10/Aug/13 16:00 | 0 - 4 |
Silvermoon vs Vexta | 10/Aug/13 16:00 | 0 - 4 |
dat Team! vs Silvermoon | 10/Aug/13 14:00 | 1 - 3 |
o Victory vs Waka Waka | 10/Aug/13 14:00 | 4 - 0 |
Vexta vs Tiger Cubs | 10/Aug/13 14:00 | 0 - 4 |
Vexta vs dat Team! | 10/Aug/13 12:00 | 1 - 3 |
Tiger Cubs vs o Victory | 10/Aug/13 12:00 | 1 - 3 |
Silvermoon vs Waka Waka | 10/Aug/13 12:00 | 0 - 0 |
dat Team! vs Tiger Cubs | 09/Aug/13 16:00 | 0 - 4 |
o Victory vs Silvermoon | 09/Aug/13 16:00 | 4 - 0 |
Waka Waka vs Vexta | 09/Aug/13 16:00 | 2 - 2 |
Waka Waka vs dat Team! | 09/Aug/13 14:00 | 0 - 4 |
Vexta vs o Victory | 09/Aug/13 14:00 | 0 - 4 |
Tiger Cubs vs Silvermoon | 09/Aug/13 14:00 | 3 - 1 |
User | Result |
---|---|
Bladou | 2 / 15 correct (13.33%) |
ting | 1 / 2 correct (50.0%) |
Blwsky | 1 / 1 correct (100.0%) |
Chyngo | 0 / 1 correct (0.0%) |
Mage | 0 / 5 correct (0.0%) |
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
- ns2_nsl_jambi