TAW Newcomer Tournament - Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
PreAlpha | 22 | 3 | 0 | 0 | ||||
Third World Internet | 14 | 2 | 1 | 0 | ||||
TAWtally Clueless | 12 | 1 | 2 | 0 | ||||
No Frenchies | 0 | 0 | 3 | 0 |
Matches Played
11AM EST / 17 CET | Date | Score |
---|---|---|
No Frenchies vs Third World Internet | 01/Feb/15 11:00 | 0 - 8 |
PreAlpha vs TAWtally Clueless | 01/Feb/15 11:00 | 6 - 2 |
1PM EST / 19 CET | Date | Score |
Third World Internet vs TAWtally Clueless | 01/Feb/15 13:00 | 6 - 2 |
No Frenchies vs PreAlpha | 01/Feb/15 13:00 | 0 - 8 |
3PM EST / 21 CET | Date | Score |
TAWtally Clueless vs No Frenchies | 01/Feb/15 15:00 | 8 - 0 |
PreAlpha vs Third World Internet | 01/Feb/15 15:00 | 8 - 0 |
User | Result |
---|---|
Myx | 0 / 1 correct (0.0%) |
Shadow_GER | 0 / 6 correct (0.0%) |
Ariy | 0 / 3 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil