Newcomer Tournament Winter 2016
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
.js | 9 | 4 | 0 | 1 | ||||
Potent | 8 | 4 | 1 | 0 | ||||
F4 | 5 | 2 | 2 | 1 | ||||
All Terrain Vehicles | 5 | 1 | 1 | 3 | ||||
The Cucumbers | 3 | 1 | 3 | 1 | ||||
The Cubs | 0 | 0 | 5 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
.js vs The Cucumbers | 13/Feb/16 17:00 | 2 - 0 |
All Terrain Vehicles vs F4 | 13/Feb/16 17:00 | 1 - 1 |
The Cubs vs Potent | 13/Feb/16 17:00 | 0 - 2 |
All Terrain Vehicles vs .js | 13/Feb/16 16:00 | 1 - 1 |
The Cubs vs The Cucumbers | 13/Feb/16 16:00 | 0 - 2 |
Potent vs F4 | 13/Feb/16 16:00 | 2 - 0 |
.js vs The Cubs | 13/Feb/16 15:00 | 2 - 0 |
Potent vs All Terrain Vehicles | 13/Feb/16 15:00 | 2 - 0 |
F4 vs The Cucumbers | 13/Feb/16 15:00 | 2 - 0 |
Potent vs .js | 13/Feb/16 14:00 | 0 - 2 |
F4 vs The Cubs | 13/Feb/16 14:00 | 2 - 0 |
The Cucumbers vs All Terrain Vehicles | 13/Feb/16 14:00 | 1 - 1 |
.js vs F4 | 13/Feb/16 13:00 | 2 - 0 |
The Cucumbers vs Potent | 13/Feb/16 13:00 | 0 - 2 |
All Terrain Vehicles vs The Cubs | 13/Feb/16 13:00 | 2 - 0 |
User | Result |
---|
- ns2_biodome
- ns2_descent
- ns2_summit
- ns2_tram
- ns2_veil