Season 9 - Division 3
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
.js | 12 | 3 | 0 | 0 | ||||
Angry Chickens | 8 | 2 | 2 | 0 | ||||
TAWmageddon | 7 | 1 | 1 | 1 | ||||
SchichtImSchacht S9 | 6 | 2 | 0 | 0 | ||||
SectorPlus | 6 | 1 | 0 | 1 | ||||
F4 | 1 | 0 | 3 | 0 | ||||
All Terrain Vehicles | 0 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
SchichtImSchacht S9 vs Angry Chickens | 20/Mar/16 15:00 | 3 - 1 |
F4 vs SectorPlus | 20/Mar/16 15:00 | 0 - 4 |
.js vs All Terrain Vehicles | 20/Mar/16 15:00 | 4 - 0 |
Week 2 | Date | Score |
SchichtImSchacht S9 vs F4 | 27/Mar/16 14:00 | 3 - 1 |
Angry Chickens vs .js | 27/Mar/16 14:00 | 0 - 4 |
All Terrain Vehicles vs TAWmageddon | 27/Mar/16 14:00 | 0 - 4 |
Week 3 | Date | Score |
.js vs F4 | 03/Apr/16 14:00 | 4 - 0 |
All Terrain Vehicles vs Angry Chickens | 03/Apr/16 14:00 | 0 - 4 |
TAWmageddon vs SectorPlus | 03/Apr/16 14:00 | 2 - 2 |
Week 4 | Date | Score |
Angry Chickens vs TAWmageddon | 10/Apr/16 14:00 | 3 - 1 |
Matches to be played
User | Result |
---|
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_mesh