Season 10 Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Champions of Div1 | 12 | 3 | 0 | 3 | ||||
edgy ns2 players | 8 | 1 | 0 | 4 | ||||
seize & decyst | 3 | 0 | 1 | 4 | ||||
Small a & Sons | 1 | 0 | 3 | 3 |
Matches Played
week 2 | Date | Score |
---|---|---|
Small a & Sons vs seize & decyst | 23/Oct/16 00:00 | 0 - 0 |
Week 1 | Date | Score |
Small a & Sons vs Champions of Div1 | 16/Oct/16 00:00 | 0 - 4 |
week 3 | Date | Score |
edgy ns2 players vs seize & decyst | 30/Oct/16 00:00 | 2 - 2 |
week 4 | Date | Score |
Small a & Sons vs edgy ns2 players | 06/Nov/16 00:00 | 0 - 4 |
seize & decyst vs Champions of Div1 | 06/Nov/16 00:00 | 1 - 3 |
week 5 | Date | Score |
Champions of Div1 vs edgy ns2 players | 13/Nov/16 00:00 | 2 - 2 |
week 6 | Date | Score |
Champions of Div1 vs Small a & Sons | 20/Nov/16 00:00 | 0 - 0 |
week 7 | Date | Score |
edgy ns2 players vs Small a & Sons | 27/Nov/16 00:00 | 0 - 0 |
week 8 | Date | Score |
seize & decyst vs Champions of Div1 | 04/Dec/16 00:00 | 0 - 0 |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_mesh