Season 12 Division 1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
REFORMED | 16 | 4 | 0 | 0 | ||||
ELOgain | 12 | 3 | 1 | 0 | ||||
Horror Show | 4 | 1 | 2 | 1 | ||||
Gone Camping | 0 | 0 | 2 | 2 | ||||
placeholder | 0 | 0 | 3 | 1 |
Matches Played
Teams | Date | Score |
---|---|---|
Gone Camping vs placeholder | 17/Dec/17 14:00 | 0 - 0 |
ELOgain vs Horror Show | 17/Dec/17 14:00 | 4 - 0 |
Horror Show vs placeholder | 10/Dec/17 14:00 | 4 - 0 |
Gone Camping vs REFORMED | 10/Dec/17 14:00 | 0 - 4 |
placeholder vs ELOgain | 03/Dec/17 14:00 | 0 - 4 |
Horror Show vs REFORMED | 03/Dec/17 14:00 | 0 - 4 |
Gone Camping vs Horror Show | 26/Nov/17 14:00 | 0 - 0 |
ELOgain vs REFORMED | 26/Nov/17 14:00 | 0 - 4 |
Gone Camping vs ELOgain | 19/Nov/17 14:00 | 0 - 4 |
placeholder vs REFORMED | 19/Nov/17 14:00 | 0 - 4 |
User | Result |
---|---|
Tyr | 1 / 1 correct (100.0%) |
- ns2_biodome
- ns2_jambi
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_unearthed
- Tram_Alien_North_Spw
- Summit_NoAlien_North
- DescentRndSouthNorth
- BanMaps1by1till2Maps