Custom Maps Cup Spring 2021
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Curious Gorge | 7 | 5 | 0 | 0 | ||||
Fades with Shades | 3 | 3 | 1 | 1 | ||||
We Surrender | 1 | 1 | 1 | 2 | ||||
Handwashers | 1 | 1 | 2 | 1 | ||||
Gorges Gone Wild | 1 | 1 | 3 | 0 | ||||
DarkPaladinsOzerbok | 0 | 0 | 4 | 0 |
Matches Played
Finals | Date | Score |
---|---|---|
Curious Gorge vs Fades with Shades | 10/Apr/21 20:07 | 3 - 0 |
User | Result |
---|
- ns_tanith
- ns2_tramed
- ns2_unearthed_better
- ns2_stag
- ns2_eclipse_lit