NSL Community Challenge Tournament
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
The Pig Pen | 4 | 1 | 0 | 0 | ||||
The Gorges Hideout | 3 | 1 | 0 | 0 | ||||
NS2RUS | 0 | 0 | 0 | 0 | ||||
<BAD> | 0 | 0 | 0 | 0 | ||||
The Thirsty Onos | 0 | 0 | 1 | 0 | ||||
Neonblu Gaming | 0 | 0 | 1 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
The Pig Pen vs The Thirsty Onos | 20/Jun/21 13:30 | 4 - 0 |
The Gorges Hideout vs Neonblu Gaming | 20/Jun/21 13:30 | 3 - 0 |
User | Result |
---|
- ns2_descent
- ns2_jambi
- ns2_tram
- ns2_veil
- Bo5
- Bo3
- Bo7
- ns2_summit(v334)
- ns2_unearthed_better
- ns2_biodamnnn