Open Tournament #11
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
ELOgain | 9 | 4 | 2 | 0 | ||||
Deaß∞GÆme♂Eñthu¿iast | 9 | 3 | 0 | 0 | ||||
Handwashers | 6 | 2 | 2 | 0 | ||||
Fades with Shades | 3 | 1 | 3 | 0 | ||||
gay sex | 2 | 1 | 2 | 0 | ||||
LobbySitters | 0 | 0 | 2 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
Deaß∞GÆme♂Eñthu¿iast vs ELOgain | 20/Nov/22 14:00 | 4 - 0 |
Handwashers vs Fades with Shades | 20/Nov/22 13:00 | 3 - 0 |
Handwashers vs ELOgain | 20/Nov/22 12:00 | 1 - 3 |
Fades with Shades vs ELOgain | 19/Nov/22 16:00 | 1 - 2 |
gay sex vs Fades with Shades | 19/Nov/22 14:00 | 0 - 2 |
ELOgain vs LobbySitters | 19/Nov/22 14:00 | 2 - 0 |
Deaß∞GÆme♂Eñthu¿iast vs Handwashers | 19/Nov/22 14:00 | 3 - 0 |
Deaß∞GÆme♂Eñthu¿iast vs ELOgain | 19/Nov/22 13:00 | 2 - 0 |
Handwashers vs gay sex | 19/Nov/22 13:00 | 2 - 0 |
ELOgain vs Fades with Shades | 19/Nov/22 12:00 | 2 - 0 |
gay sex vs LobbySitters | 19/Nov/22 12:00 | 2 - 0 |
User | Result |
---|
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_caged
- ns2_nexus
- ns2_origin
- ns2_unearthed_better
- ns2_tanith