S11: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Flatline-Ns | 9 | 2 | 0 | 1 | ||||
Saunamen | 8 | 1 | 0 | 2 | ||||
Snowrollers | 3 | 0 | 1 | 1 | ||||
Team Russia | 0 | 0 | 2 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Snowrollers vs Flatline-Ns | 09/Nov/08 16:00 | 1 - 3 |
Team Russia vs Saunamen | 09/Nov/08 16:00 | 0 - 4 |
Week 2 | Date | Score |
Saunamen vs Snowrollers | 16/Nov/08 15:00 | 2 - 2 |
Team Russia vs Flatline-Ns | 18/Nov/08 16:00 | 0 - 4 |
Week 3 | Date | Score |
Flatline-Ns vs Saunamen | 23/Nov/08 16:00 | 2 - 2 |
User | Result |
---|
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith