S2: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Flatline-Ns | 15 | 3 | 0 | 2 | ||||
fbh | 14 | 2 | 0 | 3 | ||||
Devils-Talon | 10 | 1 | 0 | 3 | ||||
Unknown Team 1 | 6 | 1 | 0 | 1 | ||||
Insert | 6 | 1 | 2 | 1 | ||||
Avalanche | 1 | 0 | 4 | 0 | ||||
Catalyst! | 0 | 0 | 2 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
fbh vs Flatline-Ns | 13/Oct/05 17:45 | 2 - 2 |
Unknown Team 1 vs Catalyst! | 14/Oct/05 18:15 | 4 - 0 |
Devils-Talon vs Insert | 16/Oct/05 16:30 | 2 - 2 |
Week 2 | Date | Score |
Avalanche vs Insert | 23/Oct/05 15:30 | 1 - 3 |
Unknown Team 1 vs fbh | 23/Oct/05 16:30 | 2 - 2 |
Catalyst! vs Flatline-Ns | 25/Oct/05 18:00 | 0 - 4 |
Week 3 | Date | Score |
Avalanche vs Devils-Talon | 30/Oct/05 14:30 | 0 - 4 |
Week 4 | Date | Score |
Avalanche vs Flatline-Ns | 06/Nov/05 16:00 | 0 - 4 |
Week 5 | Date | Score |
Avalanche vs fbh | 09/Nov/05 16:00 | 0 - 4 |
Week 6 | Date | Score |
fbh vs Devils-Talon | 20/Nov/05 16:00 | 2 - 2 |
Flatline-Ns vs Insert | 24/Nov/05 15:00 | 3 - 1 |
Week 7 | Date | Score |
fbh vs Insert | 04/Dec/05 15:00 | 4 - 0 |
Flatline-Ns vs Devils-Talon | 08/Dec/05 17:00 | 2 - 2 |
User | Result |
---|
- ns_caged
- ns_eclipse
- ns_metal
- ns_nothing
- ns_lost
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith