CAL-NS
- IRC:
- #ensl
- Web:
- Tag:
- CAL|
- Country:
- US
- Founder:
- meb
- Comment:
- rick fuckin' flayra
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
DuoGodOfDeath | 0:0:210055 | Leader | anyone have any clues? | 28 Sep 10 | |
Tope | 0:0:5823900 | Leader | anyone have any clues? | 29 Sep 10 | |
DrFurious | 0:1:60110 | Leader | anyone have any clues? | 28 Oct 10 | |
dawk | 0:0:5477435 | Member | anyone have any clues? | 28 Sep 10 | |
decca | 0:0:17592198 | Member | anyone have any clues? | 28 Sep 10 | |
Revan | 0:0:21895452 | Member | anyone have any clues? | 29 Sep 10 | |
pierow | 0:0:260048 | Member | anyone have any clues? | 29 Sep 10 | |
phone | 0:0:16215173 | Member | anyone have any clues? | 02 Nov 10 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
schu | 0:0:90831 | Ex-Member | 29 Sep 10 | |
RickFlayra | 0:1:17 | Ex-Member | 28 Sep 10 | |
slipknot | 0:0:125165 | Ex-Member | 28 Sep 10 | |
SplinterSteve | 0:1:6877358 | Ex-Member | 12 Oct 10 | |
meb | 0:1:7673 | Ex-Member | 28 Sep 10 | |
dellor | 0:1:1696442 | Ex-Member | 30 Sep 10 | |
Solaris | 0:0:20985789 | Ex-Member | 09 Oct 10 | |
Noxolan | 0:1:748882 | Ex-Member | 08 Oct 10 | |
Steve | 1:0:6877358 | Ex-Member | 29 Sep 10 | |
hex | 0:1:398480 | Ex-Member | 01 Oct 10 | |
Rockd | 0:0:25918110 | Ex-Member | 28 Sep 10 | |
Julio | 0:1:9760707 | Ex-Member | 28 Sep 10 | |
mld | 0:0:32250515 | Ex-Member | 15 Oct 10 | |
CarteBlanche | 0:0:9386687 | Ex-Member | 28 Sep 10 | |
Bladexowned | 0:1:14636777 | Ex-Member | 04 Oct 10 |
S15: 1st Division
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 21/Nov/10 14:00 | ns_orbital_anslv2, ns_veil | 1 - 3 |
9L | 14/Nov/10 14:00 | ns_eclipse, ns_orbital_anslv2 | 1 - 3 |
TeaM Fantasy | 07/Nov/10 14:00 | ns_origin, ns_eclipse | 4 - 0 |
The Team | 17/Oct/10 14:00 | ns_lucid, ns_metal | 3 - 1 |
TROLLS | 10/Oct/10 14:00 | ns_veil, ns_lucid | 1 - 3 |
- Matches:
- 5 played / 6 total
- Won:
- 2 (40.0 %)
- Lost:
- 3 (60.0 %)
- Draw:
- 0 (0.0 %)