-/AUS/-

IRC:
Web:
Tag:
-/AUS/-
Country:
AU
Founder:
PS_Mouse
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank PS_Mouse 0:1:11222 Deputee 16 Nov 12
Blank Taz 0:1:704887 Deputee 16 Nov 12
Blank battlegorge 0:0:152671 Deputee 21 Nov 12
Blank Capsnp 0:1:36192416 Member 02 Feb 13
Blank hOOls- 0:1:40668461 Member 08 Mar 13
Blank ED0ggY 0:0:16001663 Member 09 Sep 13
Blank Archon 0:1:2246695 Member 08 Mar 14
Blank kokkykok 0:1:22903774 Member 26 Mar 14

Past Members

Member SteamID Rank Joined
Blank Scythe 0:0:7574 Ex-Member 16 Nov 12
Blank mothergoose 0:1:3631696 Ex-Member 16 Nov 12
Blank Prawnage 1:0:1679420 Ex-Member 16 Nov 12
Blank Samah 0:1:220959 Ex-Member 16 Nov 12
Blank haxman 0:0:2390964 Ex-Member 16 Nov 12
Blank Pure_Phoenix 0:0:1206494 Ex-Member 21 Nov 12
Blank Carn 0:0:1456495 Ex-Member 25 Nov 12
Blank Mancer 0:1:427858 Ex-Member 09 Dec 12
Blank fool 0:0:2770803 Ex-Member 19 Dec 12
Blank coedman 0:1:115878 Ex-Member 20 Jan 13
Blank Kardin 0:0:43633516 Ex-Member 31 Dec 12
Blank Chindogu 0:1:1746008 Ex-Member 20 Jan 13
Blank stnicks 0:0:2083986 Ex-Member 08 Mar 13
Blank Renato 0:0:16778982 Ex-Member 08 Mar 14
Blank Carrot 0:1:42808923 Ex-Member 08 Mar 14

NSL Season 4 - Division 2 Group B

Opponent Date Maps Score
el'pheer 03/May/14 01:00 ns2_summit, ns2_veil 0 - 4
RadicaL(old) 26/Apr/14 01:00 ns2_tram, ns2_veil 0 - 4
Whipped ./` * 19/Apr/14 01:00 ns2_jambi, ns2_descent 2 - 2
2hrsLater 12/Apr/14 01:00 ns2_biodome, ns2_summit 0 - 4
Work In Progress 05/Apr/14 01:00 ns2_jambi, ns2_biodome 4 - 0
Table For Six 22/Mar/14 01:00 ns2_tram, ns2_summit 0 - 4

NSL S2: AU Div 1 Brackets

Opponent Date Maps Score
Serious Business 03/Jun/13 01:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Nostromo 22/May/13 06:02 ns2_nsl_summit, ns2_nsl_summit 0 - 3

NSL S2: AU Div 1

Opponent Date Maps Score
Nostromo 22/Apr/13 03:00 ns2_nsl_tram, ns2_descent 0 - 4
HeX 15/Apr/13 03:00 ns2_nsl_summit, ns2_nsl_veil 3 - 1
nova 08/Apr/13 03:00 ns2_nsl_veil, ns2_jambi 4 - 0
[ ] 01/Apr/13 03:00 ns2_nsl_tram, ns2_descent 4 - 0
FeX / Sago 25/Mar/13 04:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0
The Bottom End 18/Mar/13 04:00 ns2_nsl_veil, ns2_jambi 0 - 4
Serious Business 11/Mar/13 04:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4

NSL S1: AU Div 1 Brackets

Opponent Date Maps Score
HeX 28/Jan/13 03:00 , 1 - 2
apex 21/Jan/13 03:00 , 0 - 3

NSL S1: AU Div 1 Group B

Opponent Date Maps Score
Danger 07/Jan/13 03:00 ns2_tram, ns2_veil 4 - 0
HeX 10/Dec/12 03:00 ns2_veil, ns2_summit 1 - 3
Send For Roar 26/Nov/12 03:00 ns2_summit, ns2_tram 2 - 2
Matches:
20 played / 21 total
Won:
7 (35.0 %)
Lost:
11 (55.0 %)
Draw:
2 (10.0 %)