Intent.
- IRC:
- Web:
- Tag:
- Intent.
- Country:
- AU
- Founder:
- poonokio
- Comment:
- Intense In Tents Intent!
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
poonokio | 0:1:33886555 | Leader | 07 Mar 14 | ||
OldWIck | 0:0:780699 | Leader | 07 Mar 14 | ||
Aeol | 0:1:46279345 | Member | 07 Mar 14 | ||
andybrrr | 0:0:51442064 | Member | 07 Mar 14 | ||
TommyGunz | 0:1:33762462 | Member | 11 Mar 14 | ||
Conker_au | 0:1:58244397 | Member | 14 Mar 14 | ||
Kartoshka | 0:1:46372983 | Member | 06 Sep 14 | ||
flow | 0:1:91690 | Member | 03 Oct 14 | ||
intrik | 0:0:46320 | Member | 15 Oct 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Rod | 0:1:42303169 | Ex-Member | 07 Mar 14 | |
Ram | 0:0:27590743 | Ex-Member | 07 Mar 14 | |
Gakl | 0:1:7629670 | Ex-Member | 22 Mar 14 |
NSL Season 5 - Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
Yggdrasil | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 0 - 4 |
el'pheer | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 1 - 3 |
Over.Extension | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 1 - 3 |
Gnarcolepsy Lite | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 0 - 4 |
Singularity | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 0 - 4 |
onFire | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 4 - 0 |
NSL Season 4 - Division 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
PASCOWS SCALLYWAGS | 03/May/14 01:00 | ns2_summit, ns2_veil | 2 - 2 |
Aphex | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 4 - 0 |
Cheesecake | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 1 - 3 |
Vexta | 12/Apr/14 01:00 | ns2_biodome, ns2_summit | 0 - 4 |
Patphat | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 0 - 4 |
- Matches:
- 11 played / 11 total
- Won:
- 2 (18.181818181818183 %)
- Lost:
- 8 (72.72727272727273 %)
- Draw:
- 1 (9.090909090909092 %)