S6: 2nd Div. Group A

Opponent Date Maps Score
mpr-crew 04/Mar/07 16:15 ns_tanith, ns_lost 4 - 0
Kutas Gaming 22/Feb/07 17:00 ns_eclipse, ns_orbital_anslv2 2 - 2
Team Russia 16/Feb/07 16:00 ns_veil, 1 - 3

Upcoming

Opponent Date Maps Server

Rank

Total
7
Win
1
Loss
1
Draw
1

Members

Member SteamID Rank Joined
Blank lump 0:0:1394264 Ex-Member 07 Nov 06
Blank pimppy 0:1:1443505 Ex-Member 07 Nov 06
Blank tjab0 0:0:1404313 Ex-Member 07 Nov 06
Blank kurze 0:0:666187 Ex-Member 07 Nov 06
Blank GuiZ 0:1:17030080 Ex-Member 07 Nov 06
Blank Tweadle 0:1:565758 Ex-Member 08 Nov 06
Blank ZiGGY 0:1:1912284 Ex-Member 08 Nov 06
Blank m0nk3h 0:1:77234 Ex-Member 08 Nov 06
Blank tet 0:0:1937200 Ex-Member 09 Nov 06
Blank Lego 0:1:678350 Ex-Member 19 Nov 06
Blank Mt 0:0:871848 Ex-Member 20 Dec 06
Blank ret 0:0:2026292 Ex-Member 20 Dec 06
Blank gobot 0:0:4169314 Ex-Member 03 Jan 07
Blank Micke 0:1:2034535 Ex-Member 03 Jan 07
Blank Admirable 0:0:154182 Ex-Member 11 Jan 07
Blank Monk 0:1:1793936 Ex-Member 25 Jan 07
Blank Dw 0:1:842023 Ex-Member 28 Jan 07
Blank Altbst 0:1:4090832 Ex-Member 31 Jan 07
Blank Android 0:1:4265998 Ex-Member 31 Jan 07
Blank ToastBox 0:1:6488986 Ex-Member 31 Jan 07
Blank tjerge 0:1:1480212 Ex-Member 11 Feb 07
Blank Saderi 0:0:2039886 Ex-Member 12 Feb 07
Blank w000t 0:0:7609558 Ex-Member 09 Apr 07
Blank Zared 0:1:598230 Ex-Member 02 May 07
Blank C-mies 0:0:4133378 Ex-Member 07 May 07
Blank WalkingTarget 0:0:360760 Ex-Member 21 May 07
Blank Tuberi 0:1:7084266 Ex-Member 24 May 07
Blank pathy 0:0:7549399 Ex-Member 24 May 07
Blank beefcake 0:0:10861420 Ex-Member 24 May 07
Blank Pumis 0:1:4341053 Ex-Member 24 May 07
Blank enigmatic 0:0:9584100 Ex-Member 25 May 07
Blank Maxx 0:1:1920262 Ex-Member 26 May 07
Blank Saebelzahnelefant 0:1:1433865 Ex-Member 26 May 07
Blank atman 0:0:4848045 Ex-Member 26 May 07
Blank JediSheeP 0:1:30150 Ex-Member 27 May 07
Blank xassidy Ex-Member 28 May 07
Blank Player 0:0:3217739 Ex-Member 28 May 07
Blank snappy 0:0:1297329 Ex-Member 31 May 07
Blank Danny 0:1:425331 Ex-Member 16 Jun 07
Blank Starchy 0:1:108235 Ex-Member 21 Jun 07
Blank EdRush 0:1:6781014 Ex-Member 21 Jun 07
Blank aA 0:1:1618225 Ex-Member 28 Jun 07
Blank Action_IHOP7 0:0:669010 Ex-Member 20 Jul 07
Blank Willa 0:0:000001000 Ex-Member 26 Jul 07
Blank Darwin 0:1:4989469 Ex-Member 08 Aug 07