NSL S2: EU Div 3 Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Original gorges | 27 | 7 | 0 | 0 | ||||
el'pheer | 24 | 6 | 1 | 0 | ||||
Echollon | 13 | 3 | 2 | 2 | ||||
Hydra | 10 | 2 | 2 | 3 | ||||
Tipsy Marines | 9 | 2 | 5 | 0 | ||||
Skulks on a Plane | 8 | 2 | 4 | 1 | ||||
YO Clan | 4 | 1 | 3 | 3 | ||||
TAWific | 1 | 0 | 6 | 1 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Skulks on a Plane vs Original gorges | 10/Mar/13 15:00 | 0 - 4 |
Hydra vs Echollon | 10/Mar/13 15:00 | 2 - 2 |
YO Clan vs Tipsy Marines | 10/Mar/13 15:00 | 0 - 4 |
TAWific vs el'pheer | 10/Mar/13 15:00 | 0 - 4 |
Week 2 | Date | Score |
Original gorges vs Echollon | 17/Mar/13 15:00 | 4 - 0 |
Hydra vs Skulks on a Plane | 17/Mar/13 15:00 | 4 - 0 |
Tipsy Marines vs TAWific | 17/Mar/13 15:00 | 4 - 0 |
el'pheer vs YO Clan | 17/Mar/13 15:00 | 4 - 0 |
Week 3 | Date | Score |
Echollon vs Skulks on a Plane | 24/Mar/13 15:00 | 4 - 0 |
Hydra vs Original gorges | 24/Mar/13 15:00 | 0 - 4 |
TAWific vs YO Clan | 24/Mar/13 15:00 | 0 - 4 |
Tipsy Marines vs el'pheer | 24/Mar/13 15:00 | 1 - 3 |
Week 4 | Date | Score |
Tipsy Marines vs Original gorges | 31/Mar/13 14:00 | 0 - 4 |
YO Clan vs Skulks on a Plane | 31/Mar/13 14:00 | 0 - 0 |
TAWific vs Echollon | 31/Mar/13 14:00 | 1 - 3 |
el'pheer vs Hydra | 31/Mar/13 14:00 | 4 - 0 |
Week 5 | Date | Score |
Tipsy Marines vs Hydra | 07/Apr/13 14:00 | 0 - 4 |
Original gorges vs YO Clan | 07/Apr/13 14:00 | 4 - 0 |
Skulks on a Plane vs TAWific | 07/Apr/13 14:00 | 4 - 0 |
Echollon vs el'pheer | 07/Apr/13 14:00 | 0 - 4 |
Week 6 | Date | Score |
Echollon vs Tipsy Marines | 14/Apr/13 14:00 | 4 - 0 |
YO Clan vs Hydra | 14/Apr/13 14:00 | 0 - 0 |
Original gorges vs TAWific | 14/Apr/13 14:00 | 4 - 0 |
el'pheer vs Skulks on a Plane | 14/Apr/13 14:00 | 4 - 0 |
Week 7 | Date | Score |
Skulks on a Plane vs Tipsy Marines | 21/Apr/13 14:00 | 4 - 0 |
Echollon vs YO Clan | 21/Apr/13 14:00 | 0 - 0 |
TAWific vs Hydra | 21/Apr/13 14:00 | 0 - 0 |
Original gorges vs el'pheer | 21/Apr/13 14:00 | 3 - 1 |
User | Result |
---|---|
teadaze | 8 / 12 correct (66.67%) |
TAWKonrad | 4 / 7 correct (57.14%) |
oN | 2 / 9 correct (22.22%) |
Shiniii | 2 / 2 correct (100.0%) |
Blackboxx | 2 / 5 correct (40.0%) |
ContagiouS | 1 / 3 correct (33.33%) |
kakudaf | 1 / 1 correct (100.0%) |
Agiel | 1 / 1 correct (100.0%) |
SpoOky | 1 / 3 correct (33.33%) |
Kroko | 0 / 2 correct (0.0%) |
Thorondor123 | 0 / 1 correct (0.0%) |
princess | 0 / 1 correct (0.0%) |
Argosh | 0 / 1 correct (0.0%) |
Obraxis | 0 / 1 correct (0.0%) |
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_jambi
- ns2_icarus
- ns2_descent
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent