YO Clan
- IRC:
- #yo-clan
- Web:
- http://www.yoclan.co.uk/
- Tag:
- YO
- Country:
- EU
- Founder:
- Obraxis
- Comment:
- Mincing about since 1998
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Obraxis | 0:0:14578 | Leader | Lead Playtester for NS2 | 10 Nov 12 | |
princess | 0:1:376255 | Leader | Lady of the house | 11 Nov 12 | |
Thorondor123 | 0:1:1069236 | Leader | 12 Nov 12 | ||
Vlad | 0:1:40143 | Leader | Deep, booming voice | 12 Nov 12 | |
Thantos | 0:0:499065 | Leader | 12 Nov 12 | ||
CheesyPeteza | 0:1:1070 | Leader | Smells a bit off | 14 Nov 12 | |
AirHorse | 0:0:3581614 | Leader | A Hughnicorn that flies. | 14 Nov 12 | |
SMudgeh | 0:0:292216 | Leader | Is a Daddy. | 15 Nov 12 | |
scary_jeff | 0:0:677763 | Leader | 16 Nov 12 | ||
GeoRonin | 0:0:1281555 | Leader | 18 Nov 12 | ||
scotteh | 0:0:25185 | Leader | 03 Dec 12 | ||
Scant | 0:1:78353 | Member | 30 Dec 12 | ||
GISP | 0:0:603558 | Member | 28 May 13 | ||
JediSheeP | 0:1:30150 | Member | 28 May 13 | ||
Ballboy | 0:0:58761 | Member | 01 Jun 13 | ||
Apollo | 0:0:53185566 | Member | 09 Jun 13 | ||
Arc277 | 0:1:20178623 | Member | 09 Jun 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
LoneShark | 0:1:34874 | Ex-Member | 12 Nov 12 | |
c00lizz | 0:1:1943967 | Ex-Member | 22 Nov 12 | |
snb | 0:0:4623517 | Ex-Member | 10 Nov 12 | |
sutty | 0:1:1875138 | Ex-Member | 18 Nov 12 | |
a_lost_hero | 0:0:818923 | Ex-Member | 12 Nov 12 | |
NinjaCanyonMonkey | 0:0:1909798 | Ex-Member | 12 Nov 12 | |
nedsat | 0:1:27833 | Ex-Member | 18 Nov 12 | |
Lordfoul | 0:0:1929287 | Ex-Member | 18 Nov 12 | |
DobbyX | 0:0:10601656 | Ex-Member | 18 Nov 12 | |
Lusindral | 0:1:468472 | Ex-Member | 04 Dec 12 | |
Jeppie | 0:0:28035886 | Ex-Member | 04 Dec 12 | |
Qlimax | 0:1:23063597 | Ex-Member | 29 Dec 12 | |
Bonkers | 0:0:110306 | Ex-Member | 09 Jun 13 | |
total | 0:1:25458240 | Ex-Member | 25 Jun 13 | |
ulber | 0:1:6946017 | Ex-Member | 28 May 13 | |
tappi | 0:0:4546754 | Ex-Member | 28 May 13 | |
nDure | 0:1:688110 | Ex-Member | 25 Jun 13 |
NSL European Open 2013 - Horizon Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Packet loss | 13/Jul/13 07:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL European Open 2013 - Group C
Opponent | Date | Maps | Score |
---|---|---|---|
duplex | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 0 - 4 |
Legendary Snails | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 0 - 4 |
onFire | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 0 - 4 |
NSL Balance Mod Cup - Group D
Opponent | Date | Maps | Score |
---|---|---|---|
Singularity | 16/Jun/13 16:00 | , | 0 - 4 |
Damage Networks | 16/Jun/13 14:00 | , | 0 - 4 |
Original gorges | 15/Jun/13 17:00 | , | 0 - 4 |
RadicaL(old) | 15/Jun/13 15:00 | , | 0 - 4 |
NSL S2: EU Div 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Original gorges | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
TAWific | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
el'pheer | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 0 - 4 |
Tipsy Marines | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL S1: EU Div 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Be BAGUETTE myfriend | 06/Jan/13 14:00 | ns2_tram, ns2_veil | 1 - 3 |
Forward! | 16/Dec/12 14:00 | ns2_summit, ns2_tram | 1 - 3 |
Sacrebleu | 09/Dec/12 14:00 | ns2_veil, ns2_summit | 0 - 4 |
NeXuS Gaming | 02/Dec/12 14:00 | ns2_tram, ns2_veil | 0 - 4 |
vetus | 25/Nov/12 14:00 | ns2_summit, ns2_tram | 1 - 3 |
- Matches:
- 17 played / 21 total
- Won:
- 1 (5.882352941176471 %)
- Lost:
- 16 (94.11764705882354 %)
- Draw:
- 0 (0.0 %)