S5: Premier League
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
9L | 14 | 4 | 0 | 0 | ||||
Levitacus | 13 | 2 | 1 | 2 | ||||
Xensity | 12 | 2 | 2 | 1 | ||||
Reflect | 10 | 3 | 2 | 0 | ||||
Testicules | 2 | 0 | 3 | 1 | ||||
Flatline-Ns | 1 | 0 | 3 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Reflect vs Xensity | 15/Oct/06 00:30 | 3 - 1 |
Levitacus vs Testicules | 15/Oct/06 17:00 | 2 - 2 |
Week 2 | Date | Score |
Flatline-Ns vs Xensity | 31/Dec/69 21:00 | 0 - 4 |
Testicules vs Reflect | 22/Oct/06 17:00 | 0 - 4 |
Levitacus vs 9L | 22/Oct/06 17:00 | 1 - 3 |
Week 3 | Date | Score |
Testicules vs 9L | 29/Oct/06 16:00 | 0 - 4 |
Levitacus vs Xensity | 29/Oct/06 16:00 | 2 - 2 |
Flatline-Ns vs Reflect | 29/Oct/06 16:00 | 1 - 3 |
Week 4 | Date | Score |
Testicules vs Xensity | 31/Dec/69 21:00 | 0 - 4 |
Flatline-Ns vs Levitacus | 31/Dec/69 21:00 | 0 - 4 |
9L vs Reflect | 05/Nov/06 16:00 | 4 - 0 |
Week 5 | Date | Score |
9L vs Xensity | 12/Nov/06 16:00 | 3 - 1 |
Levitacus vs Reflect | 12/Nov/06 16:00 | 4 - 0 |
User | Result |
---|
- ns_eclipse
- ns_metal
- ns_lost
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith