Newcomer Tournament 2020
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Spikes n Swipes | 12 | 6 | 0 | 0 | ||||
Gorges Gone Wild | 9 | 4 | 2 | 0 | ||||
Saving Private Gorge | 5 | 2 | 4 | 0 | ||||
Team Frontier | 0 | 0 | 6 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
Team Frontier vs Gorges Gone Wild | 08/Aug/20 18:00 | 0 - 2 |
Saving Private Gorge vs Spikes n Swipes | 08/Aug/20 18:00 | 1 - 2 |
Team Frontier vs Saving Private Gorge | 08/Aug/20 17:15 | 0 - 2 |
Gorges Gone Wild vs Spikes n Swipes | 08/Aug/20 17:15 | 0 - 2 |
Spikes n Swipes vs Team Frontier | 08/Aug/20 16:30 | 2 - 0 |
Saving Private Gorge vs Gorges Gone Wild | 08/Aug/20 16:30 | 0 - 2 |
Gorges Gone Wild vs Team Frontier | 08/Aug/20 15:45 | 2 - 0 |
Spikes n Swipes vs Saving Private Gorge | 08/Aug/20 15:45 | 2 - 0 |
Saving Private Gorge vs Team Frontier | 08/Aug/20 15:00 | 2 - 0 |
Spikes n Swipes vs Gorges Gone Wild | 08/Aug/20 15:00 | 2 - 1 |
Team Frontier vs Spikes n Swipes | 08/Aug/20 14:15 | 0 - 2 |
Gorges Gone Wild vs Saving Private Gorge | 08/Aug/20 14:15 | 2 - 0 |
User | Result |
---|
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_caged
- ns2_eclipse
- ns2_nexus
- ns2_unearthed
- ns2_origin