Gorges Gone Wild
- IRC:
- Web:
- Tag:
- GGW
- Country:
- US
- Founder:
- Dream
- Comment:
- Gorges just want to have fun.
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Pooky | 0:0:120812649 | Leader | Season 20 | 25 Jul 20 | |
Dream | 0:1:99749859 | Leader | Season 20 | 31 Jan 23 | |
dinosaur | 0:0:94235799 | Leader | Season 20 | 24 Jan 24 | |
choccy_melk | 0:1:58422140 | Deputee | 24 Nov 22 | ||
Roger | 0:1:105879110 | Deputee | Season 20 | 08 Oct 23 | |
jackreacher | 0:0:67570342 | Member | 06 Oct 23 | ||
Opti | 0:0:22896380 | Member | Season 20 | 06 Oct 23 | |
CRaZyCAT | 0:0:24825306 | Member | Season 20 | 29 Jan 24 | |
Vimer | 0:1:154349065 | Member | Season 20 | 30 Jan 24 | |
keo | 0:1:42049633 | Member | Season 20 | 03 Feb 24 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Valo | 0:1:2539271 | Ex-Member | 27 Jul 20 | |
muff | 0:0:8766564 | Ex-Member | 21 Sep 21 | |
PStache | 0:1:9829992 | Ex-Member | 17 May 21 | |
OutSiDeR | 0:0:78897 | Ex-Member | 10 Mar 21 | |
DCDarkling | 0:1:129143 | Ex-Member | 17 Aug 20 | |
Loopy | 0:0:19327397 | Ex-Member | 28 Feb 21 | |
Rusty | 0:0:797000 | Ex-Member | 03 Mar 21 | |
lordteabaggins | 0:1:24541392 | Ex-Member | 23 Apr 21 | |
Droven | 0:0:6353091 | Ex-Member | 15 Aug 20 | |
N1ghtmare | 0:1:25688706 | Ex-Member | 22 Oct 21 | |
Ammon | 0:0:52971566 | Ex-Member | 08 Oct 23 | |
Gung-Ho | 0:1:2189418 | Ex-Member | 05 Mar 21 | |
Versalis | 0:1:58163279 | Ex-Member | 25 Feb 21 | |
PecanSam | 0:0:7987457 | Ex-Member | 21 May 21 | |
Ploblitz | 0:0:41798413 | Ex-Member | 10 Mar 21 | |
Merc | 0:1:41143790 | Ex-Member | 17 Aug 20 | |
RangeR | 0:0:61909956 | Ex-Member | 15 May 21 | |
Blensidi | 0:1:126948068 | Ex-Member | 23 Sep 21 | |
Mini | 0:0:74843163 | Ex-Member | 25 Jul 20 | |
Kame | 0:0:134865074 | Ex-Member | 25 Aug 20 | |
BlessMe | 0:0:10041065 | Ex-Member | 26 Jul 20 | |
Shiro | 0:0:51183729 | Ex-Member | 26 Jul 20 | |
BygoneSanity | 0:1:90376 | Ex-Member | 26 Jul 20 | |
Euphie | 0:0:156475438 | Ex-Member | 14 Aug 20 | |
Fish_DMD_One | 0:0:730616 | Ex-Member | 16 Aug 20 | |
aSaltGorge | 0:0:141405349 | Ex-Member | 01 Mar 21 | |
Midare | 0:1:62956441 | Ex-Member | 27 Oct 23 | |
5AccuracyBoi | 0:1:42606063 | Ex-Member | 06 Mar 21 | |
RuisuK | 0:0:427957001 | Ex-Member | 24 Feb 21 | |
Zex | 0:0:580302678 | Ex-Member | 28 Feb 21 | |
Nightfury | 0:0:90513872 | Ex-Member | 26 Sep 21 |
Season 20
Opponent | Date | Maps | Score |
---|---|---|---|
NO DELAY STREAM | 31/Mar/24 17:03 | ns2_biodamnnn, ns2_biodamnnn | 4 - 0 |
Ram Ranch | 16/Mar/24 11:00 | ns2_veil, ns2_tram | 2 - 2 |
Barrel O' Monkey's | 10/Mar/24 12:00 | ns2_jambi, ns2_tram | 0 - 4 |
Sixth Sense | 02/Mar/24 13:00 | ns2_jambi, ns2_tram | 4 - 0 |
Ctrl+Alt+Defeat | 17/Feb/24 13:00 | ns2_tram, ns2_summit | 1 - 3 |
NSL season 19
Opponent | Date | Maps | Score |
---|---|---|---|
LobbySitters | 04/Nov/23 14:30 | ns2_veil, ns2_tram | 3 - 1 |
The Boys | 02/Nov/23 20:00 | ns2_tram, ns2_summit | 0 - 4 |
Handwashers | 02/Nov/23 14:00 | ns2_jambi, ns2_tram | 0 - 4 |
NO DELAY STREAM | 28/Oct/23 14:00 | ns2_biodome, ns2_biodome | 0 - 4 |
mandem mayhemn | 27/Oct/23 13:00 | ns2_tram, ns2_jambi | 0 - 4 |
Ram Ranch | 24/Oct/23 15:00 | ns2_veil, ns2_summit | 3 - 1 |
NSL Season 18
Opponent | Date | Maps | Score |
---|---|---|---|
Saltier Skulks | 05/Dec/21 16:00 | ns2_mineral , ns2_veil | 2 - 2 |
Snoofed | 28/Nov/21 15:00 | ns2_jambi, ns2_tram | 0 - 4 |
Handwashers | 21/Nov/21 13:30 | ns2_nexus, ns2_tanith | 4 - 0 |
We Surrender | 20/Nov/21 17:00 | ns2_summit(v334), ns2_unearthed_better | 3 - 1 |
The Binguses | 12/Nov/21 13:00 | ns2_mineral , ns2_jambi | 3 - 1 |
ELOgain | 31/Oct/21 15:30 | ns2_veil, ns2_biodamnnn | 0 - 4 |
Alski Syndrome | 16/Oct/21 12:00 | ns2_tram, ns2_summit(v334) | 1 - 3 |
NSL Open Tourney #10
Opponent | Date | Maps | Score |
---|---|---|---|
Fades with Shades | 23/May/21 12:00 | Bo7, Bo7 | 4 - 2 |
We Surrender | 22/May/21 14:00 | ns2_biodamnnn, ns2_jambi | 2 - 0 |
Fades with Shades | 22/May/21 13:00 | ns2_unearthed_better, ns2_summit(v334) | 2 - 1 |
Season 17
Opponent | Date | Maps | Score |
---|---|---|---|
@_@ RYTP @_@ | 13/Nov/20 14:00 | ns2_mineral , ns2_summit(v334) | 1 - 3 |
Saltier Skulks | 06/Nov/20 14:00 | ns2_nexus, ns2_biodome | 0 - 4 |
tokyo drifters | 30/Oct/20 15:00 | ns2_summit(v334), ns2_veil | 1 - 3 |
it's all good | 23/Oct/20 14:00 | ns2_biodome, ns2_jambi | 4 - 0 |
Saving Private Gorge | 16/Oct/20 14:00 | ns2_veil, ns2_tram | 2 - 2 |
NeverBM | 09/Oct/20 14:00 | ns2_jambi, ns2_nexus | 0 - 4 |
Newcomer Tournament 2020 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Spikes n Swipes | 09/Aug/20 18:00 | Bo5, . | 0 - 3 |
Saving Private Gorge | 09/Aug/20 16:45 | Bo5, . | 3 - 1 |
Newcomer Tournament 2020
Opponent | Date | Maps | Score |
---|---|---|---|
Team Frontier | 08/Aug/20 18:00 | ns2_nexus, ns2_nexus | 2 - 0 |
Spikes n Swipes | 08/Aug/20 17:15 | ns2_biodome, ns2_biodome | 0 - 2 |
Saving Private Gorge | 08/Aug/20 16:30 | ns2_jambi, ns2_jambi | 2 - 0 |
Team Frontier | 08/Aug/20 15:45 | ns2_tram, ns2_tram | 2 - 0 |
Spikes n Swipes | 08/Aug/20 15:00 | ns2_summit, ns2_summit | 1 - 2 |
Saving Private Gorge | 08/Aug/20 14:15 | ns2_veil, ns2_veil | 2 - 0 |
- Matches:
- 35 played / 36 total
- Won:
- 16 (45.714285714285715 %)
- Lost:
- 16 (45.714285714285715 %)
- Draw:
- 3 (8.571428571428571 %)