NSL Open Tourney #10
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Gorges Gone Wild | 2 | 3 | 0 | 0 | ||||
Fades with Shades | 1 | 1 | 2 | 0 | ||||
We Surrender | 0 | 0 | 2 | 0 |
Matches Played
Round Robin | Date | Score |
---|---|---|
Fades with Shades vs We Surrender | 22/May/21 12:00 | 2 - 0 |
Gorges Gone Wild vs Fades with Shades | 22/May/21 13:00 | 2 - 1 |
We Surrender vs Gorges Gone Wild | 22/May/21 14:00 | 0 - 2 |
Finals | Date | Score |
Gorges Gone Wild vs Fades with Shades | 23/May/21 12:00 | 4 - 2 |
User | Result |
---|
- ns2_descent
- ns2_jambi
- ns2_veil
- ns2_mineral
- ns2_nexus
- Bo5
- Bo3
- Bo7
- ns2_summit(v334)
- ns2_unearthed_better
- ns2_biodamnnn