S13: Brackets
|
|||||
1 - 3 | |||||
|
|||||
4 - 2 | |||||
|
|||||
6 - 4 | |||||
|
|
|||||
3 - 1 | |||||
|
|||||
1 - 3 | |||||
|
|||||
3 - 1 | |||||
|
Matches Played
Tier 2 Semi-Finals | Date | Score |
---|---|---|
Tuxedo Men vs Corea people | 13/Dec/09 08:01 | 3 - 1 |
Stray Dogs vs 250 de ping | 13/Dec/09 14:00 | 3 - 1 |
Premiere Semi-Finals | Date | Score |
9L vs Saunamen | 13/Dec/09 14:00 | 1 - 3 |
U GO? vs take over | 13/Dec/09 14:00 | 6 - 4 |
Tier 2 Finals | Date | Score |
Tuxedo Men vs Stray Dogs | 17/Dec/09 14:00 | 1 - 3 |
Premiere Finals | Date | Score |
Saunamen vs U GO? | 20/Dec/09 14:00 | 4 - 2 |
User | Result |
---|---|
dogo | 2 / 2 correct (100.0%) |
blind | 1 / 5 correct (20.0%) |
Tect | 1 / 5 correct (20.0%) |
SuB-Zero | 1 / 1 correct (100.0%) |
Elvisq | 1 / 5 correct (20.0%) |
aA | 1 / 5 correct (20.0%) |
frG | 1 / 2 correct (50.0%) |
huhuh | 1 / 2 correct (50.0%) |
EisTeeAT | 1 / 2 correct (50.0%) |
Snail | 1 / 5 correct (20.0%) |
multi | 1 / 3 correct (33.33%) |
fitoX | 1 / 2 correct (50.0%) |
zaCk | 1 / 1 correct (100.0%) |
NellyJai | 1 / 2 correct (50.0%) |
dugi | 0 / 3 correct (0.0%) |
Hudson | 0 / 2 correct (0.0%) |
sancezz | 0 / 2 correct (0.0%) |
mu | 0 / 1 correct (0.0%) |
pyro | 0 / 2 correct (0.0%) |
SaperioN | 0 / 2 correct (0.0%) |
noway | 0 / 1 correct (0.0%) |
Nde | 0 / 1 correct (0.0%) |
TrC | 0 / 5 correct (0.0%) |
kurze | 0 / 1 correct (0.0%) |
IsoK | 0 / 1 correct (0.0%) |
VinceDotLink | 0 / 2 correct (0.0%) |
Vision | 0 / 1 correct (0.0%) |
Cookies | 0 / 2 correct (0.0%) |
gobot | 0 / 1 correct (0.0%) |
bend0rrr | 0 / 3 correct (0.0%) |
LS | 0 / 1 correct (0.0%) |
Ykarus | 0 / 2 correct (0.0%) |
xa | 0 / 1 correct (0.0%) |
jiriki | 0 / 2 correct (0.0%) |
psyc0mus | 0 / 1 correct (0.0%) |
Tane | 0 / 4 correct (0.0%) |
morphz | 0 / 3 correct (0.0%) |
Chb | 0 / 1 correct (0.0%) |
sonder | 0 / 2 correct (0.0%) |
crt | 0 / 2 correct (0.0%) |
Citrus | 0 / 1 correct (0.0%) |
beefcake | 0 / 1 correct (0.0%) |
enigmatic | 0 / 1 correct (0.0%) |
evilness | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_origin
- ns_veil
- ns_tanith