Exertus
- IRC:
- #exertus
- Web:
- http://exertus.q-q.name/
- Tag:
- \exertus
- Country:
- FI
- Founder:
- zups
- Comment:
- töttöröö :>
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
zups | 0:1:600510 | Leader | 09 May 12 | ||
TrC | 0:0:605547 | Leader | 01 Nov 12 | ||
naduli | 0:0:3884367 | Leader | 28 Aug 13 | ||
elmo | 0:1:9994168 | Leader | 28 Aug 13 | ||
wiry | 0:0:1914586 | Deputee | 28 Aug 13 | ||
Synomi | 0:0:112415 | Member | 10 May 12 | ||
Timar | 0:0:1326562 | Member | 10 May 12 | ||
Saderi | 0:0:2039886 | Member | 12 May 12 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Varathar | 0:0:5602050 | Ex-Member | 10 May 12 | |
Squirreli | 0:1:5458 | Ex-Member | 10 May 12 | |
Olio | 0:0:1433760 | Ex-Member | 10 May 12 | |
laama | 0:1:8207148 | Ex-Member | 06 Nov 12 | |
Railo | 0:1:11878858 | Ex-Member | 24 Nov 12 |
NSL S3: Premier Division
Opponent | Date | Maps | Score |
---|---|---|---|
Quaxy | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 0 - 4 |
Goðar | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
Saunamen | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Breakfast Klub | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
Damage Networks | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 0 - 4 |
Legendary Snails | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 0 - 4 |
Titus Gaming | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
Custom map cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Mercury | 17/Feb/13 13:00 | ns2_jambi, ns2_turtle | 0 - 2 |
Archaea | 17/Feb/13 12:00 | ns2_drydosity, ns2_drydosity | 0 - 2 |
Quaxy (original) | 16/Feb/13 16:00 | ns2_honorguard, ns2_honorguard | 2 - 0 |
Heidis Bergziegen | 16/Feb/13 15:00 | ns2_jambi, ns2_jambi | 2 - 0 |
Saunamen | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 0 - 2 |
duplex | 16/Feb/13 12:00 | ns2_triad, ns2_triad | 0 - 2 |
- Matches:
- 13 played / 13 total
- Won:
- 3 (23.076923076923077 %)
- Lost:
- 10 (76.92307692307692 %)
- Draw:
- 0 (0.0 %)