Mercury
- IRC:
- Web:
- Tag:
- Hg
- Country:
- EU
- Founder:
- T0by
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
T0by | 0:1:38735346 | Leader | 05 Nov 12 | ||
WildChicken | 0:0:529346 | Deputee | 06 Nov 12 | ||
VJ | 0:0:4550962 | Member | 05 Nov 12 | ||
era | 0:1:142906 | Member | 05 Nov 12 | ||
LD | 0:1:1234534 | Member | 19 Nov 12 | ||
PhiXX | 0:0:106319 | Member | 25 Nov 12 | ||
laama | 0:1:8207148 | Member | 03 Dec 12 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
B1 | 0:0:1907277 | Ex-Member | 29 Mar 13 | |
zups | 0:1:600510 | Ex-Member | 19 Dec 12 | |
Eissfeldt | 0:0:77625081 | Ex-Member | 30 Jan 13 | |
WatchfulLikeACrane | 0:1:49927993 | Ex-Member | 09 Nov 12 | |
ryb | 0:1:1215567 | Ex-Member | 14 Nov 12 | |
Valde | 0:0:24273868 | Ex-Member | 11 Mar 13 |
NSL S2: EU Div 1 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Team Cocorico | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
skeid | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 4 - 0 |
vetus | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 3 - 1 |
Precaching | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
Be BAGUETTE myfriend | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
Saunamen | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 1 - 3 |
miau | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 1 - 3 |
NSL Invitational #1 Group A Stage 2
Opponent | Date | Maps | Score |
---|---|---|---|
duplex | 03/Mar/13 12:00 | ns2_veil, ns2_veil | 2 - 0 |
Archaea | 02/Mar/13 17:00 | ns2_tram, ns2_tram | 1 - 1 |
Saunamen | 02/Mar/13 16:00 | ns2_summit, ns2_summit | 1 - 1 |
NSL Invitational #1 Group C Stage 1
Opponent | Date | Maps | Score |
---|---|---|---|
vetus | 02/Mar/13 14:00 | ns2_veil, ns2_veil | 2 - 0 |
Breakfast Klub | 02/Mar/13 13:00 | ns2_tram, ns2_tram | 2 - 0 |
Titus Gaming | 02/Mar/13 12:00 | ns2_summit, ns2_summit | 1 - 1 |
Custom map cup #1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Exertus | 17/Feb/13 13:00 | ns2_jambi, ns2_turtle | 2 - 0 |
duplex | 17/Feb/13 12:00 | ns2_drydosity, ns2_drydosity | 1 - 1 |
Saunamen | 16/Feb/13 16:00 | ns2_honorguard, ns2_honorguard | 1 - 1 |
Quaxy (original) | 16/Feb/13 14:00 | ns2_icarus, ns2_icarus | 2 - 0 |
Heidis Bergziegen | 16/Feb/13 13:00 | ns2_turtle, ns2_turtle | 2 - 0 |
Archaea | 16/Feb/13 12:00 | ns2_triad, ns2_triad | 0 - 2 |
NSL S1: EU Div 1 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Archaea | 07/Feb/13 14:30 | , | 0 - 3 |
coolclan | 23/Jan/13 14:00 | , | 3 - 2 |
NSL S1: EU Div 1 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
Saunamen | 08/Jan/13 14:00 | ns2_tram, ns2_veil | 4 - 0 |
Evolve or Die | 04/Jan/13 14:00 | ns2_summit, ns2_tram | 4 - 0 |
Archaea | 11/Dec/12 14:00 | ns2_veil, ns2_summit | 0 - 4 |
Heidis Bergziegen | 02/Dec/12 15:00 | ns2_tram, ns2_veil | 3 - 1 |
Rines with Dreams | 25/Nov/12 14:00 | ns2_summit, ns2_tram | 3 - 1 |
- Matches:
- 26 played / 26 total
- Won:
- 16 (61.53846153846154 %)
- Lost:
- 5 (19.23076923076923 %)
- Draw:
- 5 (19.23076923076923 %)