hard.day!

IRC:
Web:
www.naturalselection.es
Tag:
hard.
Country:
ES
Founder:
Lazenby
Comment:
Spanish NS2 Team
Recruiting:
Yes
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Verslayer 0:1:1911718 Leader 29 Dec 12
Blank TuRGoN 0:0:20915002 Leader 29 Dec 12
Blank mithosiris 0:0:496716 Member 15 Nov 12
Blank Bak 0:0:4367202 Member 22 Nov 12
Blank Sneakyelephant 0:1:29945337 Member 04 May 13
Blank AbEJo 0:0:463322 Member 16 May 13
Blank Abhorash 0:1:28516 Member 07 Jul 13
Blank Pr0t0 0:0:1330014 Member 07 Sep 13
Blank JuMi 0:0:1310039 Member 07 Sep 13
Blank LoWang 0:1:17104334 Member 13 Sep 13
Blank Soni 0:1:2516868 Member 13 Oct 13

Past Members

Member SteamID Rank Joined
Blank JaIvOl 0:1:290770 Ex-Member 02 Sep 13
Blank vicii 0:0:13359 Ex-Member 19 Feb 13
Blank buitrez 0:0:13922 Ex-Member 18 Mar 13
Blank koj 0:0:29448834 Ex-Member 14 Apr 13
Blank Lazenby 0:1:7604082 Ex-Member 15 Nov 12
Blank Radok 0:1:1982267 Ex-Member 15 Nov 12
Blank Vehnom 0:0:8309002 Ex-Member 15 Nov 12
Blank Celebeth 0:1:2874219 Ex-Member 15 Nov 12
Blank Hyperion 0:1:12984893 Ex-Member 17 Nov 12
Blank Lorente 0:0:50116935 Ex-Member 17 Nov 12
Blank Greel 0:1:11572931 Ex-Member 17 Nov 12
Blank malga 0:0:1194871 Ex-Member 28 Dec 12
Blank jbtwist 0:1:21492265 Ex-Member 24 Jan 13
Blank Wob 0:1:6017062 Ex-Member 19 May 13
Blank Gatito 0:1:11072387 Ex-Member 10 Sep 13

NSL S3: Division 1

Opponent Date Maps Score
RadicaL(old) 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
Nostromo 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 4 - 0
Singularity 06/Oct/13 14:00 ns2_nsl_descent, ns2_nsl_summit 0 - 4
GeeGee NS2 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
duplex 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 4 - 0
priori 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 0 - 4
vetus 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 0 - 4

NSL S2: EU Div 2 Brackets

Opponent Date Maps Score
RadicaL(old) 12/May/13 14:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Unchain the Wolves 12/May/13 12:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL S2: EU Div 2 Group A

Opponent Date Maps Score
Cystitis 21/Apr/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
RadicaL(old) 14/Apr/13 14:00 ns2_nsl_summit, ns2_nsl_veil 3 - 1
NeXuS Gaming 07/Apr/13 14:00 ns2_nsl_veil, ns2_jambi 4 - 0
Anatolian Tigers 31/Mar/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
Bourgeois Gorge 24/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0
Weyland-Yutani 17/Mar/13 15:00 ns2_nsl_veil, ns2_jambi 4 - 0
BLADE 10/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0

NSL Invitational #1 Qualifiers Group D

Opponent Date Maps Score
Be BAGUETTE myfriend 24/Feb/13 16:00 ns2_summit, ns2_summit 0 - 2
el'pheer 24/Feb/13 15:00 ns2_veil, ns2_veil 1 - 1
Bourgeois Gorge 24/Feb/13 14:00 ns2_tram, ns2_tram 1 - 1
Horizon 23/Feb/13 17:00 ns2_summit, ns2_summit 2 - 0
flow 23/Feb/13 16:00 ns2_veil, ns2_veil 2 - 0
vetus 23/Feb/13 15:00 ns2_tram, ns2_tram 1 - 1
Flying Chipmunks 23/Feb/13 14:00 ns2_summit, ns2_summit 2 - 0

Custom map cup #1 Group C Final

Opponent Date Maps Score
Emblem 17/Feb/13 14:00 ns2_icarus, ns2_jambi 3 - 1

Custom map cup #1 Group C

Opponent Date Maps Score
Team Work & Tactics 17/Feb/13 13:00 ns2_honorguard, ns2_icarus 2 - 0
Emblem 17/Feb/13 12:00 ns2_drydosity, ns2_drydosity 2 - 0
NERDS 16/Feb/13 16:00 ns2_honorguard, ns2_honorguard 2 - 0
Unchain the Wolves 16/Feb/13 15:00 ns2_jambi, ns2_jambi 1 - 1
Spikes & Bites 16/Feb/13 13:00 ns2_turtle, ns2_turtle 2 - 0
8to6 16/Feb/13 12:00 ns2_triad, ns2_triad 1 - 1

NSL S1: EU Div3/4 Up/Downs

Opponent Date Maps Score
Beer Boar 10/Feb/13 14:00 , 4 - 0

NSL S1: EU Div 3 Group B

Opponent Date Maps Score
ALIENFREUNDE 06/Jan/13 14:00 ns2_tram, ns2_veil 4 - 0
[karvalakki] 18/Dec/12 14:00 ns2_summit, ns2_tram 0 - 4
RadicaL(old) 11/Dec/12 14:00 ns2_veil, ns2_summit 1 - 3
Gra Hunduri 04/Dec/12 15:00 ns2_tram, ns2_veil 0 - 4
Cystitis 25/Nov/12 14:00 ns2_summit, ns2_tram 0 - 4
Matches:
36 played / 36 total
Won:
21 (58.333333333333336 %)
Lost:
10 (27.77777777777778 %)
Draw:
5 (13.88888888888889 %)