A Certain Vermin
- IRC:
- #ACV @ Quakenet
- Web:
- Tag:
- ^cV -
- Country:
- FI
- Founder:
- Amad
- Comment:
- Playing matches around 5-8 CET
- Recruiting:
- Recruiting Finnish players
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Amad | 0:1:53867 | Leader | #ACV @ Quakenet | 23 Nov 13 | |
Norbo | 0:0:24911350 | Deputee | 23 Nov 13 | ||
RedShot | 0:1:1949452 | Deputee | 28 Nov 13 | ||
unsq | 0:1:64634841 | Deputee | 19 Jan 14 | ||
Pajander | 0:1:657921 | Deputee | 19 Jan 14 | ||
Maqo | 0:1:18619 | Deputee | 12 Mar 14 | ||
MYMOMENT | 0:1:24518817 | Deputee | 02 Sep 14 | ||
Kaalimies | 0:1:59602069 | Deputee | 16 Sep 14 | ||
ParusParidae | 0:1:46017547 | Deputee | 26 Sep 14 | ||
Number52 | 0:0:22317615 | Deputee | 12 Oct 14 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
StoBez | 0:0:2171946 | Ex-Member | 20 Feb 14 | |
Zubb | 0:0:23059 | Ex-Member | 21 Dec 13 | |
Japezz | 0:0:30548208 | Ex-Member | 23 Nov 13 | |
JORMA | 0:1:24740855 | Ex-Member | 28 Nov 13 | |
inf | 0:1:33768649 | Ex-Member | 31 Mar 15 | |
sphere | 0:0:1424074 | Ex-Member | 19 Oct 14 |
NSL Season 6 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
GIEF ROBOT | 23/May/15 18:00 | ns2_biodome, ns2_biodome | 0 - 3 |
NSL Season 6 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
FunnyBubblers | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 4 - 0 |
Eternal Squad | 18/Apr/15 18:00 | ns2_biodome, ns2_mineral | 4 - 0 |
GIEF ROBOT | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 1 - 3 |
RadicaL | 28/Mar/15 19:00 | ns2_mineral , ns2_summit | 1 - 3 |
derBlanke/Fortis | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 3 - 1 |
AustrianDeathMachine | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 4 - 0 |
NSL Season 5 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Destiny's Child | 01/Dec/14 01:00 | ns2_summit, ns2_summit | 0 - 4 |
NSL Season 5 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
Lucky Fkers | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 4 - 0 |
Destiny's Child | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 1 - 3 |
Combo Breaker | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 2 - 2 |
TAWific | 11/Oct/14 01:00 | ns2_jambi, ns2_biodome | 1 - 3 |
Diamond Gamers | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 3 - 1 |
NSL Season 4 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Mister | 25/May/14 01:00 | ns2_summit, ns2_summit | 0 - 3 |
NSL Season 4 - Division 3 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
LePotager #R.I.P TkM | 03/May/14 01:00 | ns2_summit, ns2_veil | 1 - 3 |
Vexta Ω | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 3 - 1 |
Neuromancers | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 3 - 1 |
Silvermoon | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
Frequency | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 1 - 3 |
Gorge Busters | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 1 - 3 |
- Matches:
- 20 played / 20 total
- Won:
- 9 (45.0 %)
- Lost:
- 10 (50.0 %)
- Draw:
- 1 (5.0 %)