GIEF ROBOT
- IRC:
- Web:
- Tag:
- gief robot
- Country:
- EU
- Founder:
- removed_6348
- Comment:
- We play on wednesdays and sundays at around 21:00 CEST.
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
removed_6348 | 0:0:000000001 | Leader | Contact for PCWs. | 20 Sep 14 | |
Furs | 0:0:5525649 | Member | 20 Sep 14 | ||
Deathcore | 0:1:21583175 | Member | 20 Sep 14 | ||
EXaNoVA | 0:0:49556732 | Member | 20 Sep 14 | ||
korobeinikitypea | 0:1:27288814 | Member | Crazy cat lady | 21 Sep 14 | |
maxamus | 0:1:19679870 | Member | 01 Oct 14 | ||
Sparriz | 0:0:6709202 | Member | 07 Dec 14 | ||
Prommah | 0:0:10633111 | Member | 28 Jan 15 | ||
Midna | 0:1:75694180 | Member | Crazy cat | 22 Nov 15 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
PinkTurtle | 0:0:19200459 | Ex-Member | 05 Dec 14 | |
HoSoS | 0:0:264944 | Ex-Member | 20 Sep 14 | |
Nosfen | 0:1:57078 | Ex-Member | 20 Sep 14 |
NSL Season 8 - Division 2
Opponent | Date | Maps | Score |
---|---|---|---|
Like A Glove | 17/Jan/16 14:00 | ns2_descent, ns2_tram | 2 - 2 |
TAWxic | 06/Dec/15 14:00 | ns2_veil, ns2_nexus | 3 - 1 |
KelaKorvausKöyhille | 29/Nov/15 14:00 | ns2_tram, ns2_biodome | 1 - 3 |
NSL Season 7 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
TAWxic | 08/Nov/15 14:00 | , | 4 - 1 |
NSL Season 7 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
RadicaL | 25/Oct/15 15:00 | ns2_mineral , ns2_jambi | 2 - 2 |
His Majesty's Ship | 18/Oct/15 14:00 | ns2_veil, ns2_biodome | 4 - 0 |
TAWxic | 11/Oct/15 14:00 | ns2_tram, ns2_mesh | 2 - 2 |
FunnyBubblers | 27/Sep/15 14:00 | ns2_jambi, ns2_descent | 4 - 0 |
Custom Map Cup Summer 2015
Opponent | Date | Maps | Score |
---|---|---|---|
Handwashers | 01/Aug/15 14:00 | ns2_caged, ns2_caged | 0 - 2 |
Schicht im Schacht | 26/Jul/15 15:00 | ns2_mesh, ns2_mesh | 2 - 0 |
ALLAHU SNACKBAR | 26/Jul/15 14:00 | ns2_caged, ns2_caged | 0 - 2 |
Misfits | 25/Jul/15 15:00 | ns2_fracture, ns2_fracture | 1 - 1 |
Pell-Mell | 25/Jul/15 14:00 | ns2_prison, ns2_prison | 0 - 2 |
NSL Season 6 - Division 3 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
RadicaL | 06/Jun/15 18:00 | ns2_biodome, ns2_biodome | 4 - 0 |
A Certain Vermin | 23/May/15 18:00 | ns2_biodome, ns2_biodome | 3 - 0 |
NSL Season 6 - Division 3
Opponent | Date | Maps | Score |
---|---|---|---|
Eternal Squad | 25/Apr/15 18:00 | ns2_nexus, ns2_jambi | 3 - 1 |
A Certain Vermin | 11/Apr/15 18:00 | ns2_descent, ns2_tram | 3 - 1 |
AustrianDeathMachine | 04/Apr/15 18:00 | ns2_veil, ns2_nexus | 4 - 0 |
FunnyBubblers | 28/Mar/15 19:00 | ns2_mineral , ns2_summit | 2 - 2 |
RadicaL | 21/Mar/15 19:00 | ns2_jambi, ns2_descent | 2 - 2 |
derBlanke/Fortis | 14/Mar/15 19:00 | ns2_biodome, ns2_tram | 3 - 1 |
NSL Season 5 - Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Battle Gorge Royale | 14/Dec/14 01:00 | ns2_summit, ns2_summit | 0 - 4 |
Get Spit On | 01/Dec/14 01:00 | ns2_summit, ns2_summit | 3 - 1 |
NSL Season 5 - Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
AustrianDeathMachine | 22/Nov/14 01:00 | ns2_veil, ns2_summit | 2 - 2 |
Shards of Chaos | 15/Nov/14 01:00 | ns2_jambi, ns2_biodome | 4 - 0 |
N'Skulk | 08/Nov/14 01:00 | ns2_caged, ns2_summit | 2 - 2 |
Alliance FrancoBelge | 01/Nov/14 01:00 | ns2_kodiak, ns2_veil | 2 - 2 |
Shurk's Benis | 25/Oct/14 01:00 | ns2_biodome, ns2_summit | 4 - 0 |
Battle Gorge Royale | 18/Oct/14 01:00 | ns2_tram, ns2_descent | 1 - 3 |
Get Spit On | 04/Oct/14 01:00 | ns2_descent, ns2_veil | 2 - 2 |
TAWsome | 27/Sep/14 01:00 | ns2_tram, ns2_summit | 3 - 1 |
- Matches:
- 31 played / 32 total
- Won:
- 15 (48.38709677419355 %)
- Lost:
- 6 (19.35483870967742 %)
- Draw:
- 10 (32.25806451612903 %)